The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Neeraj Bhardwaj served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $275,194.38 and a taxable benefit of $11,097.86, as indicated by the Government of Ontario's Sunshine list. Neeraj has held the same position since 2009 has been receiving six-figure yearly compensation.
$286,292.24
Total paid in 2023
$275,194.38
Salary
$11,097.86
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$286K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$286K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2023, Neeraj experienced an average annual increase of approximately 4.42% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Neeraj's total pay had risen by 103.94% compared to the pay in 2005. Notably, during Neeraj's tenure as Authorized Nuclear Operator, there has been a significant 53.40% rise in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $275,194 | $11,098 | ⇧ 15.96% |
2022 | Authorized Nuclear Operator | $236,857 | $10,025 | ⇩ -0.07% |
2021 | Authorized Nuclear Operator | $241,458 | $5,602 | ⇩ -2.46% |
2020 | Authorized Nuclear Operator | $248,176 | $5,113 | ⇧ 3.36% |
2019 | Authorized Nuclear Operator | $238,190 | $6,863 | ⇧ 5.83% |
2018 | Authorized Nuclear Operator | $224,611 | $6,946 | ⇩ -1.72% |
2017 | Authorized Nuclear Operator | $227,899 | $7,701 | ⇧ 0.33% |
2016 | Authorized Nuclear Operator | $233,055 | $1,779 | ⇧ 11.29% |
2015 | Authorized Nuclear Operator | $209,284 | $1,731 | ⇩ -0.09% |
2014 | Authorized Nuclear Operator | $209,339 | $1,860 | ⇩ -6.35% |
2013 | Authorized Nuclear Operator | $223,692 | $1,825 | ⇧ 4.19% |
2012 | Authorized Nuclear Operator | $214,652 | $1,792 | ⇧ 0.76% |
2011 | Authorized Nuclear Operator | $213,207 | $1,608 | ⇧ 4.35% |
2010 | Authorized Nuclear Operator | $204,366 | $1,492 | ⇧ 10.30% |
2009 | Authorized Nuclear Operator | $185,191 | $1,439 | ⇧ 29.59% |
2008 | Authorized Nuclear Operator in Training, Nuclear Operator | $142,591 | $1,421 | ⇧ 2.87% |
2007 | Authorized Nuclear Operator in Training, Nuclear Operator | $138,682 | $1,317 | ⇧ 13.63% |
2006 | Authorized Nuclear Operator in Training, Nuclear Operator | $121,483 | $1,720 | ⇩ -12.24% |
2005 | ANOIT, Nuclear Operator | $139,765 | $616 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |