The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Michael Goetz served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $311,939.40 and a taxable benefit of $10,768.57, as indicated by the Government of Ontario's Sunshine list. Michael has held the same position since 2011 has been receiving six-figure yearly compensation.
$322,707.97
Total paid in 2023
$311,939.40
Salary
$10,768.57
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$323K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$323K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Michael experienced an average annual increase of approximately 6.48% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Michael's total pay had risen by 199.38% compared to the pay in 2002. Notably, during Michael's tenure as Authorized Nuclear Operator, there has been a significant 55.02% rise in compensation over the past 12 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $311,939 | $10,769 | ⇧ 14.18% |
2022 | Authorized Nuclear Operator | $272,827 | $9,798 | ⇩ -5.68% |
2021 | Authorized Nuclear Operator | $290,869 | $8,788 | ⇧ 1.95% |
2020 | Authorized Nuclear Operator | $286,068 | $7,857 | ⇧ 19.24% |
2019 | Authorized Nuclear Operator | $239,852 | $6,641 | ⇧ 7.59% |
2018 | Authorized Nuclear Operator | $222,399 | $6,707 | ⇩ -0.18% |
2017 | Authorized Nuclear Operator | $222,077 | $7,431 | ⇧ 4.12% |
2016 | Authorized Nuclear Operator | $218,396 | $2,024 | ⇩ -5.31% |
2015 | Authorized Nuclear Operator | $230,936 | $1,848 | ⇧ 10.21% |
2014 | Authorized Nuclear Operator | $209,251 | $1,976 | ⇩ -3.41% |
2013 | Authorized Nuclear Operator | $216,741 | $1,936 | ⇧ 1.05% |
2012 | Authorized Nuclear Operator | $203,224 | $13,191 | ⇧ 3.96% |
2011 | Authorized Nuclear Operator | $206,506 | $1,662 | ⇧ 38.87% |
2010 | Authorized Nuclear Operator in Training, Nuclear Operator | $148,390 | $1,506 | ⇧ 19.28% |
2007 | Authorized Nuclear Operator in Training, Nuclear Operator | $124,376 | $1,291 | ⇩ -7.19% |
2006 | Authorized Nuclear Operator in Training, Nuclear Operator | $133,729 | $1,670 | ⇧ 19.14% |
2005 | Nuclear Operator | $113,185 | $464 | ⇧ 1.34% |
2004 | Nuclear Operator | $111,702 | $446 | ⇧ 1.92% |
2003 | Nuclear Operator | $109,653 | $378 | ⇧ 2.08% |
2002 | Nuclear Operator | $107,369 | $423 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |