The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Craig Rae served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $334,487.51 and a taxable benefit of $11,782.22, as indicated by the Government of Ontario's Sunshine list.
$346,269.73
Total paid in 2023
$334,487.51
Salary
$11,782.22
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$346K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$346K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Craig experienced an average annual increase of approximately 3.14% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Craig's total pay had risen by 89.15% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $334,488 | $11,782 | ⇧ 10.77% |
2022 | Authorized Nuclear Operator | $301,917 | $10,687 | ⇧ 7.62% |
2021 | Authorized Nuclear Operator | $280,897 | $9,586 | ⇩ -0.25% |
2020 | Authorized Nuclear Operator | $282,619 | $8,583 | ⇧ 6.07% |
2019 | Authorized Nuclear Operator | $267,278 | $7,267 | ⇧ 0.66% |
2018 | Authorized Nuclear Operator | $265,344 | $7,405 | ⇧ 3.60% |
2017 | Authorized Nuclear Operator | $255,086 | $8,194 | ⇩ -3.12% |
2016 | Authorized Nuclear Operator | $269,620 | $2,153 | ⇧ 22.54% |
2015 | Authorized Nuclear Operator | $219,804 | $1,978 | ⇧ 4.58% |
2014 | Authorized Nuclear Operator | $210,116 | $1,954 | ⇧ 0.16% |
2013 | Authorized Nuclear Operator | $209,821 | $1,914 | ⇧ 0.39% |
2012 | Authorized Nuclear Operator | $209,032 | $1,875 | ⇧ 4.12% |
2011 | Authorized Nuclear Operator | $200,582 | $1,983 | ⇩ -4.40% |
2010 | Authorized Nuclear Operator | $210,052 | $1,831 | ⇩ -2.18% |
2009 | Authorized Nuclear Operator | $214,804 | $1,795 | ⇩ -4.56% |
2008 | Authorized Nuclear Operator | $225,136 | $1,815 | ⇧ 5.00% |
2007 | Authorized Nuclear Operator | $214,684 | $1,468 | ⇧ 5.29% |
2006 | Authorized Nuclear Operator | $203,197 | $2,100 | ⇩ -9.27% |
2005 | Authorized Nuclear Operator | $225,444 | $828 | ⇧ 7.69% |
2004 | Authorized Nuclear Operator | $209,369 | $755 | ⇧ 1.12% |
2003 | Authorized Nuclear Operator | $207,119 | $670 | ⇧ 9.93% |
2002 | Authorized Nuclear Operator | $188,250 | $772 | ⇧ 3.25% |
2001 | Authorized Nuclear Operator | $182,459 | $611 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |