The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Alok Bhardwaj served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $307,007.78 and a taxable benefit of $11,370.48, as indicated by the Government of Ontario's Sunshine list. Alok has held the same position since 2005 has been receiving six-figure yearly compensation.
$318,378.26
Total paid in 2023
$307,007.78
Salary
$11,370.48
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$318K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$318K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2023, Alok experienced an average annual increase of approximately 5.40% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Alok's total pay had risen by 160.87% compared to the pay in 2003. Notably, during Alok's tenure as Authorized Nuclear Operator, there has been a significant 141.78% rise in compensation over the past 18 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $307,008 | $11,370 | ⇧ 19.05% |
2022 | Authorized Nuclear Operator | $257,095 | $10,327 | ⇩ -7.35% |
2021 | Authorized Nuclear Operator | $279,357 | $9,272 | ⇩ -0.53% |
2020 | Authorized Nuclear Operator | $281,873 | $8,300 | ⇧ 11.69% |
2019 | Authorized Nuclear Operator | $252,772 | $7,025 | ⇩ -4.72% |
2018 | Authorized Nuclear Operator | $265,549 | $7,124 | ⇩ -3.91% |
2017 | Authorized Nuclear Operator | $275,899 | $7,880 | ⇧ 18.96% |
2016 | Authorized Nuclear Operator | $236,457 | $2,099 | ⇩ -2.12% |
2015 | Authorized Nuclear Operator | $241,658 | $2,074 | ⇧ 3.80% |
2014 | Authorized Nuclear Operator | $232,769 | $2,050 | ⇧ 6.44% |
2013 | Authorized Nuclear Operator | $218,606 | $2,010 | ⇩ -0.04% |
2012 | Authorized Nuclear Operator | $218,892 | $1,817 | ⇧ 7.21% |
2011 | Authorized Nuclear Operator | $204,093 | $1,779 | ⇧ 0.24% |
2010 | Authorized Nuclear Operator | $203,606 | $1,780 | ⇩ -6.74% |
2009 | Authorized Nuclear Operator | $218,486 | $1,744 | ⇧ 3.02% |
2008 | Authorized Nuclear Operator | $212,159 | $1,612 | ⇧ 7.90% |
2007 | Authorized Nuclear Operator | $196,704 | $1,421 | ⇧ 8.04% |
2006 | Authorized Nuclear Operator | $181,580 | $1,802 | ⇧ 39.26% |
2005 | Authorized Nuclear Operator | $130,947 | $734 | ⇧ 7.70% |
2004 | ANOIT, Nuc. Operator | $121,563 | $705 | ⇧ 0.18% |
2003 | ANOIT - Nuclear Operator | $121,427 | $619 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |