The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Martin Wagget served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $232,826.26 and a taxable benefit of $10,620.82, as indicated by the Government of Ontario's Sunshine list. Martin has held the same position since 2010 has been receiving six-figure yearly compensation.
$243,447.08
Total paid in 2023
$232,826.26
Salary
$10,620.82
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$243K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$243K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2023, Martin experienced an average annual increase of approximately 4.19% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Martin's total pay had risen by 96.62% compared to the pay in 2005. Notably, during Martin's tenure as Authorized Nuclear Operator, there has been a significant 52.60% rise in compensation over the past 13 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $232,826 | $10,621 | ⇧ 8.81% |
2022 | Authorized Nuclear Operator | $214,029 | $9,698 | ⇧ 2.89% |
2021 | Authorized Nuclear Operator | $208,623 | $8,817 | ⇩ -3.63% |
2020 | Authorized Nuclear Operator | $217,916 | $7,727 | ⇧ 5.35% |
2019 | Authorized Nuclear Operator | $207,642 | $6,547 | ⇧ 2.81% |
2018 | Authorized Nuclear Operator | $201,716 | $6,612 | ⇩ -0.77% |
2017 | Authorized Nuclear Operator | $202,606 | $7,341 | ⇧ 1.20% |
2016 | Authorized Nuclear Operator | $205,425 | $2,034 | ⇩ -3.90% |
2015 | Authorized Nuclear Operator | $214,018 | $1,858 | ⇧ 15.12% |
2014 | Authorized Nuclear Operator | $185,685 | $1,834 | ⇩ -0.99% |
2013 | Authorized Nuclear Operator | $187,603 | $1,797 | ⇩ -1.62% |
2012 | Authorized Nuclear Operator | $180,142 | $12,378 | ⇩ -7.17% |
2011 | Authorized Nuclear Operator | $205,671 | $1,719 | ⇧ 30.00% |
2010 | Authorized Nuclear Operator | $157,980 | $1,556 | ⇧ 15.10% |
2009 | Authorized Nuclear Operator in Training, Nuclear Operator | $137,129 | $1,477 | ⇧ 12.53% |
2008 | Authorized Nuclear Operator in Training, Nuclear Operator | $121,683 | $1,489 | ⇧ 3.36% |
2007 | Authorized Nuclear Operator in Training, Nuclear Operator | $117,824 | $1,346 | ⇩ -6.35% |
2006 | Authorized Nuclear Operator in Training, Nuclear Operator | $125,493 | $1,757 | ⇧ 2.77% |
2005 | ANOIT, Nuclear Operator | $123,128 | $687 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |