The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Derek Minacs served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $261,618.96 and a taxable benefit of $10,443.45, as indicated by the Government of Ontario's Sunshine list. Derek has held the same position since 2011 has been receiving six-figure yearly compensation.
$272,062.41
Total paid in 2023
$261,618.96
Salary
$10,443.45
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$272K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$272K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2023, Derek experienced an average annual increase of approximately 5.05% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Derek's total pay had risen by 134.20% compared to the pay in 2005. Notably, during Derek's tenure as Authorized Nuclear Operator, there has been a significant 63.54% rise in compensation over the past 12 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $261,619 | $10,443 | ⇧ 2.24% |
2022 | Authorized Nuclear Operator | $260,397 | $5,703 | ⇧ 13.38% |
2021 | Authorized Nuclear Operator | $229,484 | $5,204 | ⇩ -2.69% |
2020 | Authorized Nuclear Operator | $233,633 | $7,531 | ⇧ 6.46% |
2019 | Authorized Nuclear Operator | $222,533 | $3,992 | ⇧ 11.12% |
2018 | Authorized Nuclear Operator | $199,818 | $4,034 | ⇩ -3.52% |
2017 | Authorized Nuclear Operator | $206,754 | $4,540 | ⇩ -5.29% |
2016 | Authorized Nuclear Operator | $221,387 | $1,705 | ⇧ 8.70% |
2015 | Authorized Nuclear Operator | $203,549 | $1,682 | ⇧ 7.54% |
2014 | Authorized Nuclear Operator | $189,182 | $1,664 | ⇧ 0.60% |
2013 | Authorized Nuclear Operator | $188,077 | $1,630 | ⇧ 5.43% |
2012 | Authorized Nuclear Operator | $178,365 | $1,578 | ⇧ 8.16% |
2011 | Authorized Nuclear Operator | $164,858 | $1,504 | ⇧ 16.63% |
2010 | Authorized Nuclear Operator in Training, Nuclear Operator | $141,195 | $1,450 | ⇧ 10.59% |
2009 | Authorized Nuclear Operator in Training, Nuclear Operator | $127,515 | $1,466 | ⇩ -3.49% |
2008 | Authorized Nuclear Operator in Training, Nuclear Operator | $132,151 | $1,489 | ⇩ -1.34% |
2007 | Authorized Nuclear Operator in Training, Nuclear Operator | $134,109 | $1,346 | ⇧ 15.38% |
2006 | Authorized Nuclear Operator in Training, Nuclear Operator | $115,645 | $1,757 | ⇧ 1.06% |
2005 | ANOIT, Nuclear Operator | $115,460 | $705 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |