The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Trevor Crane served as the Senior Technical Specialist at Ontario Power Generation in 2023, received an annual salary of $165,084.37 and a taxable benefit of $4,810.55, as indicated by the Government of Ontario's Sunshine list. Trevor has held the same position since 2023 has been receiving six-figure yearly compensation.
$169,894.92
Total paid in 2023
$165,084.37
Salary
$4,810.55
Taxable Benefit
Male Very high confidence |
Job Title : | Senior Technical Specialist |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$170K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$170K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2023, Trevor experienced an average annual increase of approximately 3.59% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Trevor's total pay had risen by 62.19% compared to the pay in 2005. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Senior Technical Specialist | $165,084 | $4,811 | ⇧ 9.70% |
2022 | Senior Technical Engineer / Officer | $150,480 | $4,393 | ⇩ -6.69% |
2021 | Senior Technical Engineer / Officer | $162,058 | $3,910 | ⇧ 5.14% |
2020 | Senior Technical Engineer / Officer | $154,354 | $3,501 | ⇧ 12.10% |
2019 | Senior Technical Engineer / Officer | $138,976 | $1,837 | ⇩ -0.20% |
2018 | Senior Technical Engineer / Officer | $139,153 | $1,943 | ⇩ -6.00% |
2017 | Senior Technical Engineer / Officer | $149,404 | $703 | ⇧ 9.13% |
2016 | Senior Technical Engineer / Officer | $136,859 | $694 | ⇩ -5.49% |
2015 | Senior Technical Engineer / Officer | $144,897 | $645 | ⇧ 31.51% |
2014 | Senior Technical Engineer / Officer | $110,040 | $634 | ⇩ -25.49% |
2013 | Senior Technical Engineer / Officer | $147,905 | $623 | ⇧ 18.52% |
2012 | Senior Technical Engineer / Officer | $124,717 | $598 | ⇧ 7.39% |
2011 | Technical Engineer / Officer | $116,130 | $562 | ⇧ 5.92% |
2010 | Technical Engineer / Officer | $109,682 | $486 | ⇧ 0.27% |
2008 | Technical Engineer / Officer | $109,427 | $447 | ⇧ 8.84% |
2007 | Senior Thermal Station Engineer / Officer | $100,582 | $364 | ⇩ -2.92% |
2006 | Senior Thermal Station Engineer / Officer | $103,589 | $388 | ⇩ -0.74% |
2005 | Senior Thermal Station Engineer / Officer | $104,359 | $392 |
The 2023 Sunshine List has 14 employees who held exactly same position title ( Senior Technical Specialist ) in the Ontario Power Generation.
10 out of 14 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Lee Wells | $191,517 | $4,936 |
Mihai Vasilianu | $188,165 | $5,084 |
Bijan Azadi-borujeni | $187,203 | $965 |
Sarah Wong | $183,493 | $4,812 |
Ian Steadman | $182,737 | $3,174 |
Owen Clarke | $176,884 | $5,003 |
Roelof Beek | $166,979 | $1,017 |
Trevor Crane | $165,084 | $4,811 |
Jakub Szymandera | $164,832 | $816 |
Edmond Greiss | $160,367 | $986 |
The 2023 Sunshine List has 233 employees who held comparable positions in Ontario.
10 out of 233 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Robert Krahel | Senior Specialist, Technical | Ontario Health | $218,646 |
Lee Wells | Senior Technical Specialist | Ontario Power Generation | $196,453 |
Mihai Vasilianu | Senior Technical Specialist | Ontario Power Generation | $193,249 |
Bijan Azadi-borujeni | Senior Technical Specialist | Ontario Power Generation | $188,168 |
Sarah Wong | Senior Technical Specialist | Ontario Power Generation | $188,305 |
Ian Steadman | Senior Technical Specialist | Ontario Power Generation | $185,911 |
Dhanesh Balkaran | Senior Technical Specialist | The Hospital for Sick Children | $178,404 |
Chun Hui Yu | Senior Technical Specialist: Digital | University Health Network | $178,163 |
Owen Clarke | Senior Technical Specialist | Ontario Power Generation | $181,887 |
Xiaofeng Qiu | Senior Technical Specialist | University Health Network | $173,412 |