The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Travis Burridge served as the Senior Geospatial Consultant at City of Toronto in 2024, received an annual salary of $146,204.93 and a taxable benefit of $911.98, as indicated by the Government of Ontario's Sunshine list. Travis has held the same position since 2016 has been receiving six-figure yearly compensation.
$147,116.91
Total paid in 2024
$146,204.93
Salary
$911.98
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Senior Geospatial Consultant |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$147K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$147K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2024, Travis experienced an average annual increase of approximately 2.00% in annual salary, including taxable benefits at City of Toronto. By 2024, Travis's total pay had risen by 39.26% compared to the pay in 2007. Notably, during Travis's tenure as Senior Geospatial Consultant, there has been a significant 10.60% rise in compensation over the past 8 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Senior Geospatial Consultant | $146,205 | $912 | ⇧ 4.78% |
2023 | Senior Geospatial Consultant | $139,401 | $1,011 | ⇧ 4.54% |
2022 | Senior Geospatial Consultant | $133,362 | $947 | ⇧ 3.95% |
2021 | Senior Geospatial Consultant | $128,264 | $936 | ⇩ -3.97% |
2020 | Senior Geospatial Consultant | $133,629 | $907 | ⇧ 1.94% |
2019 | Senior Geospatial Consultant | $131,070 | $903 | ⇩ -1.13% |
2018 | Senior Geospatial Consultant | $132,589 | $889 | ⇧ 1.42% |
2017 | Senior Geospatial Consultant | $130,734 | $879 | ⇩ -1.05% |
2016 | Senior Geospatial Consultant | $132,146 | $870 | ⇧ 1.24% |
2015 | Information Technology Project Lead Senior Consultant | $130,534 | $855 | ⇧ 0.64% |
2014 | Information Technology, Project Lead, Senior Consultant | $129,710 | $838 | ⇧ 7.78% |
2013 | Information Technology, Project Lead, Senior Consultant | $120,297 | $823 | ⇧ 0.13% |
2012 | Information Technology, Project Lead, Senior Consultant | $120,208 | $750 | ⇧ 2.82% |
2011 | Information Technology, Project Lead, Senior Consultant | $116,900 | $739 | ⇧ 4.52% |
2010 | Information Technology, Project Lead, Senior Consultant | $111,824 | $727 | ⇧ 2.29% |
2009 | Information Technology, Project Lead, Senior Consultant | $109,310 | $724 | ⇧ 1.15% |
2008 | Information Technology, Project Lead Senior Consultant | $108,078 | $709 | ⇧ 2.98% |
2007 | Information Technology, Project Lead Senior Consultant | $104,965 | $675 |
The 2024 Sunshine List has 8 employees who held exactly same position title ( Senior Geospatial Consultant ) in the City of Toronto.
Full Name | Salary | Taxable Benefit |
---|---|---|
Sepideh Arzandeh | $129,583 | $721 |
Travis Burridge | $146,205 | $912 |
Steve D. Dale | $145,696 | $912 |
James Elliott | $130,527 | $863 |
Kegang Li | $123,212 | $721 |
Siu - Kwan (richard) Ng | $144,679 | $721 |
San Wai Tang | $128,964 | $809 |
Jianfeng Zhao | $127,120 | $721 |
The 2024 Sunshine List has 8 employees who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Travis Burridge | Senior Geospatial Consultant | City of Toronto | $147,117 |
Steve D. Dale | Senior Geospatial Consultant | City of Toronto | $146,608 |
Siu - Kwan (richard) Ng | Senior Geospatial Consultant | City of Toronto | $145,400 |
James Elliott | Senior Geospatial Consultant | City of Toronto | $131,389 |
Sepideh Arzandeh | Senior Geospatial Consultant | City of Toronto | $130,305 |
San Wai Tang | Senior Geospatial Consultant | City of Toronto | $129,773 |
Jianfeng Zhao | Senior Geospatial Consultant | City of Toronto | $127,841 |
Kegang Li | Senior Geospatial Consultant | City of Toronto | $123,933 |