The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Thomas Schmidt served as the Commissioner, Transportation And Environmental Services at Regional Municipality of Waterloo in 2022, received an annual salary of $256,068.40 and a taxable benefit of $2,769.22, as indicated by the Government of Ontario's Sunshine list. Thomas has held the same position since 2007 has been receiving six-figure yearly compensation.
$258,837.62
Total paid in 2022
$256,068.40
Salary
$2,769.22
Taxable Benefit
Male Very high confidence |
Job Title : | Commissioner, Transportation And Environmental Services |
Employer : | Regional Municipality of Waterloo |
Sector : | Municipalities and Services |
Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
$259K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$259K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2022, Thomas experienced an average annual increase of approximately 6.01% in annual salary, including taxable benefits at Regional Municipality of Waterloo. By 2022, Thomas's total pay had risen by 133.63% compared to the pay in 2003. Notably, during Thomas's tenure as Commissioner, Transportation And Environmental Services, there has been a significant 53.79% rise in compensation over the past 15 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2022 | Commissioner, Transportation And Environmental Services | $256,068 | $2,769 | ⇧ 2.09% |
2021 | Commissioner, Transportation And Environmental Services | $251,103 | $2,426 | ⇧ 1.44% |
2020 | Commissioner, Transportation And Environmental Services | $248,615 | $1,310 | ⇧ 1.72% |
2019 | Commissioner, Transportation And Environmental Services | $244,319 | $1,376 | ⇧ 5.90% |
2018 | Commissioner, Transportation And Environmental Services | $230,922 | $1,093 | ⇧ 5.74% |
2017 | Commissioner, Transportation And Environmental Services | $218,364 | $1,057 | ⇧ 1.77% |
2016 | Commissioner, Transportation And Environmental Services | $214,627 | $986 | ⇩ -2.20% |
2015 | Commissioner, Transportation And Environmental Services | $219,484 | $970 | ⇧ 5.38% |
2014 | Commissioner, Transportation And Environmental Services | $208,248 | $944 | ⇧ 1.24% |
2013 | Commissioner, Transportation And Environmental Services | $205,681 | $948 | ⇧ 1.67% |
2012 | Commissioner, Transportation And Environmental Services | $202,369 | $872 | ⇧ 9.50% |
2011 | Commissioner, Transportation And Environmental Services | $184,806 | $804 | ⇧ 1.99% |
2010 | Commissioner, Transportation And Environmental Services | $181,199 | $793 | ⇧ 0.91% |
2009 | Commissioner, Transportation And Environmental Services | $178,811 | $1,533 | ⇧ 3.41% |
2008 | Commissioner, Transportation And Environmental Services | $172,999 | $1,392 | ⇧ 3.62% |
2007 | Commissioner, Transportation And Environmental Services | $167,513 | $791 | ⇧ 51.91% |
2003 | Director, Water Srvcs | $110,069 | $721 |
The 2022 Sunshine List has employee who held exactly same position title ( Commissioner, Transportation And Environmental Services ) in the Regional Municipality of Waterloo.
Full Name | Salary | Taxable Benefit |
---|---|---|
Thomas Schmidt | $256,068 | $2,769 |
The 2022 Sunshine List has employee who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Thomas Schmidt | Commissioner, Transportation And Environmental Services | Regional Municipality of Waterloo | $258,838 |