The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Richie James served as the Unit 0 - Training Supervisor at Ontario Power Generation in 2023, received an annual salary of $300,653.36 and a taxable benefit of $8,642.17, as indicated by the Government of Ontario's Sunshine list. Richie has held the same position since 2013 has been receiving six-figure yearly compensation.
$309,295.53
Total paid in 2023
$300,653.36
Salary
$8,642.17
Taxable Benefit
Male Very high confidence |
Job Title : | Unit 0 - Training Supervisor |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$309K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$309K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2023, Richie experienced an average annual increase of approximately 4.92% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Richie's total pay had risen by 120.66% compared to the pay in 2003. Notably, during Richie's tenure as Unit 0 - Training Supervisor, there has been a significant 20.15% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Unit 0 - Training Supervisor | $300,653 | $8,642 | ⇧ 5.76% |
2022 | Unit 0 - Training Supervisor | $284,439 | $8,014 | ⇩ -6.27% |
2021 | Unit 0 - Training Supervisor | $304,853 | $7,153 | ⇩ -1.57% |
2020 | Unit 0 - Training Supervisor | $310,564 | $6,420 | ⇧ 1.71% |
2019 | Unit 0 - Training Supervisor | $306,224 | $5,422 | ⇧ 0.20% |
2018 | Unit 0 - Training Supervisor | $305,236 | $5,795 | ⇩ -20.40% |
2017 | Unit 0 - Training Supervisor | $389,400 | $1,363 | ⇧ 9.34% |
2016 | Unit 0 - Training Supervisor | $356,038 | $1,339 | ⇧ 27.84% |
2015 | Unit 0 - Training Supervisor | $278,237 | $1,316 | ⇧ 3.14% |
2014 | Unit 0 - Training Supervisor | $269,760 | $1,285 | ⇧ 5.29% |
2013 | Unit 0 - Training Supervisor | $256,168 | $1,248 | ⇩ -10.09% |
2012 | Unit 0, Training Supervisor | $285,121 | $1,185 | ⇧ 36.09% |
2011 | Unit 0, Training Supervisor | $209,310 | $1,066 | ⇩ -5.70% |
2010 | Unit 0, Training Supervisor | $221,421 | $1,667 | ⇧ 12.92% |
2009 | Unit 0, Training Supervisor | $195,911 | $1,650 | ⇩ -17.03% |
2008 | Certified Unit "O" Control Room Operator | $236,601 | $1,519 | ⇧ 22.61% |
2007 | Certified Unit "O" Control Room Operator | $192,854 | $1,362 | ⇧ 5.13% |
2006 | Certified Unit "O" Control Room Operator | $182,984 | $1,746 | ⇧ 1.68% |
2005 | Certified Unit "O" Control Room Operator | $180,984 | $700 | ⇧ 10.88% |
2004 | Certified Unit "O" Control Room Operator | $163,198 | $656 | ⇧ 16.90% |
2003 | Certified Unit "O" Control Room Operator | $139,655 | $514 |
The 2023 Sunshine List has 9 employees who held exactly same position title ( Unit 0 - Training Supervisor ) in the Ontario Power Generation.
Full Name | Salary | Taxable Benefit |
---|---|---|
Jeffrey Finch | $314,110 | $8,383 |
William Paroschy | $303,504 | $8,428 |
Richie James | $300,653 | $8,642 |
Marcel Balan | $289,339 | $8,566 |
Stacy Lynn Coulis | $275,880 | $9,869 |
Gareth Stone | $270,070 | $5,671 |
Ayush Bhardwaj | $252,448 | $9,705 |
Robert W. Scott | $224,517 | $9,631 |
Jules Lopez | $217,032 | $9,639 |
The 2023 Sunshine List has 9 employees who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Jeffrey Finch | Unit 0 - Training Supervisor | Ontario Power Generation | $322,492 |
William Paroschy | Unit 0 - Training Supervisor | Ontario Power Generation | $311,932 |
Richie James | Unit 0 - Training Supervisor | Ontario Power Generation | $309,296 |
Marcel Balan | Unit 0 - Training Supervisor | Ontario Power Generation | $297,905 |
Stacy Lynn Coulis | Unit 0 - Training Supervisor | Ontario Power Generation | $285,748 |
Gareth Stone | Unit 0 - Training Supervisor | Ontario Power Generation | $275,741 |
Ayush Bhardwaj | Unit 0 - Training Supervisor | Ontario Power Generation | $262,153 |
Robert W. Scott | Unit 0 - Training Supervisor | Ontario Power Generation | $234,148 |
Jules Lopez | Unit 0 - Training Supervisor | Ontario Power Generation | $226,671 |