The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Nikolas Manos served as the Field Training Officer Level 3 at City of Toronto in 2023, received an annual salary of $229,657.49 and a taxable benefit of $1,453.39, as indicated by the Government of Ontario's Sunshine list. Nikolas has held the same position since 2010 has been receiving six-figure yearly compensation.
$231,110.88
Total paid in 2023
$229,657.49
Salary
$1,453.39
Taxable Benefit
Male Very high confidence |
Job Title : | Field Training Officer Level 3 |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$231K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$231K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Nikolas experienced an average annual increase of approximately 4.62% in annual salary, including taxable benefits at City of Toronto. By 2023, Nikolas's total pay had risen by 114.93% compared to the pay in 2001. Notably, during Nikolas's tenure as Field Training Officer Level 3, there has been a significant 32.09% rise in compensation over the past 13 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Field Training Officer Level 3 | $229,657 | $1,453 | ⇩ -7.27% |
2022 | Field Training Officer Level 3 | $247,795 | $1,437 | ⇧ 8.16% |
2021 | Field Training Officer Level 3 | $229,021 | $1,408 | ⇧ 47.11% |
2020 | Field Training Officer Level 3 | $155,266 | $1,370 | ⇩ -5.04% |
2019 | Field Training Officer Level 3 | $163,589 | $1,368 | ⇩ -6.88% |
2018 | Field Training Officer Level 3 | $175,811 | $1,335 | ⇧ 25.94% |
2017 | Field Training Officer Level 3 | $139,340 | $1,322 | ⇧ 0.11% |
2016 | Field Training Officer Level 3 | $138,466 | $2,046 | ⇩ -3.84% |
2015 | Field Training Officer Level 3 | $145,456 | $671 | ⇩ -6.62% |
2014 | Field Training Officer Level 3 | $155,825 | $656 | ⇧ 4.89% |
2013 | Field Training Officer Level 3 | $148,544 | $646 | ⇩ -12.25% |
2012 | Field Training Officer Level 3 | $169,422 | $599 | ⇧ 2.96% |
2011 | Field Training Officer Level 3 | $164,537 | $598 | ⇩ -5.62% |
2010 | Field Training Officer Level 3 | $174,379 | $584 | ⇧ 11.68% |
2008 | Field Training Officer, Level 3 | $156,125 | $545 | ⇩ -3.02% |
2007 | Field Training Officer Level 3 | $161,013 | $528 | ⇧ 20.80% |
2006 | Field Training Officer Level 3 | $133,214 | $511 | ⇧ 17.31% |
2005 | Field Training Officer Level 3 | $113,508 | $483 | ⇩ -12.67% |
2004 | Field Training Officer Level 3 | $130,073 | $457 | ⇧ 4.38% |
2003 | Field Training Officer, Level 3 | $125,036 | $17 | ⇧ 19.87% |
2002 | Paramedic Level 3 | $104,311 | $17 | ⇩ -2.98% |
2001 | Paramedic Level 3 | $107,512 | $17 |
The 2023 Sunshine List has 68 employees who held exactly same position title ( Field Training Officer Level 3 ) in the City of Toronto.
10 out of 68 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Nikolas Manos | $229,657 | $1,453 |
William Yang | $225,782 | $1,453 |
Marc J Freer | $198,287 | $1,453 |
Carla Harrison | $194,870 | $1,463 |
Charlie F Falzon | $190,015 | $1,453 |
Deep David | $180,196 | $1,462 |
Alvin Yuhalogarasan | $179,464 | $1,453 |
Samantha Chu | $163,767 | $1,453 |
Jason Ng | $163,482 | $1,453 |
Robert Mcintyre | $160,095 | $1,453 |
The 2023 Sunshine List has 189 employees who held comparable positions in Ontario.
10 out of 189 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Claude J Sylvain | Field Training Officer Critical Care | City of Toronto | $231,985 |
Nikolas Manos | Field Training Officer Level 3 | City of Toronto | $231,111 |
William Yang | Field Training Officer Level 3 | City of Toronto | $227,235 |
Marc J Freer | Field Training Officer Level 3 | City of Toronto | $199,741 |
Carla Harrison | Field Training Officer Level 3 | City of Toronto | $196,332 |
Charlie F Falzon | Field Training Officer Level 3 | City of Toronto | $191,469 |
Deep David | Field Training Officer Level 3 | City of Toronto | $181,658 |
Alvin Yuhalogarasan | Field Training Officer Level 3 | City of Toronto | $180,917 |
Matthew R. Carson | Field Training Officer Critical Care | City of Toronto | $179,847 |
Liam Inman | Field Training Officer Level 1 | City of Toronto | $174,187 |