The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Mark Loeb served as the Professor, Physician at Hamilton Health Sciences in 2023, received an annual salary of $323,423.83 and a taxable benefit of $843.72, as indicated by the Government of Ontario's Sunshine list. Mark has held the same position since 2014 has been receiving six-figure yearly compensation.
$324,267.55
Total paid in 2023
$323,423.83
Salary
$843.72
Taxable Benefit
Male Very high confidence |
Job Title : | Professor, Physician |
Employer : | Hamilton Health Sciences |
Sector : | Hospitals and Boards of Public Health |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$324K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$324K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Mark experienced an average annual increase of approximately 3.45% in annual salary, including taxable benefits at Hamilton Health Sciences. By 2023, Mark's total pay had risen by 67.35% compared to the pay in 2002. Notably, during Mark's tenure as Professor, Physician, there has been a significant 3.93% rise in compensation over the past 9 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Professor, Physician | $323,424 | $844 | ⇧ 1.58% |
2022 | Professor, Physician | $318,368 | $844 | ⇩ -0.65% |
2021 | Professor, Physician | $320,446 | $844 | ⇧ 0.84% |
2020 | Professor, Physician | $317,714 | $901 | ⇧ 4.81% |
2019 | Professor, Physician | $303,009 | $973 | ⇧ 2.19% |
2018 | Professor, Physician | $296,323 | $1,141 | ⇧ 0.00% |
2017 | Professor, Physician | $296,137 | $1,325 | ⇩ -0.06% |
2016 | Professor, Physician | $296,304 | $1,325 | ⇩ -3.19% |
2015 | Professor, Physician | $306,167 | $1,278 | ⇩ -1.46% |
2014 | Professor, Physician | $310,763 | $1,251 | ⇧ 2.76% |
2013 | Medical Microbiologist, Professor | $302,433 | $1,206 | ⇩ -18.99% |
2012 | Medical Microbiologist / Professor | $373,765 | $1,062 | ⇧ 32.97% |
2011 | Professor | $280,884 | $1,014 | ⇩ -6.35% |
2010 | Medical Microbiologist | $300,154 | $867 | ⇧ 1.17% |
2009 | Medical Microbiologist | $296,654 | $894 | ⇩ -4.30% |
2008 | Medical Microbiologist | $309,929 | $977 | ⇧ 7.57% |
2007 | Microbiologist | $288,048 | $977 | ⇩ -7.53% |
2006 | Microbiologist | $311,601 | $954 | ⇧ 50.22% |
2005 | Associate / Physician | $207,000 | $1,071 | ⇧ 0.31% |
2004 | Associate Physician | $206,303 | $1,117 | ⇧ 7.05% |
2002 | Associate - Physician | $193,096 | $669 |
The 2023 Sunshine List has 13 employees who held exactly same position title ( Professor, Physician ) in the Hamilton Health Sciences.
10 out of 13 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Vina Alexopoulou | $367,899 | $253 |
Jian-qiang Lu | $328,589 | $821 |
Catherine Hayward | $326,242 | $253 |
Mark Loeb | $323,424 | $844 |
Marek Smieja | $323,356 | $844 |
Salem Alowami | $323,158 | $844 |
Mona Lisa Sur | $323,130 | $844 |
Guillaume Pare | $322,142 | $844 |
Theodore Warkentin | $321,773 | $844 |
Menaka Pai | $319,642 | $422 |
The 2023 Sunshine List has 13 employees who held comparable positions in Ontario.
10 out of 13 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Vina Alexopoulou | Professor, Physician | Hamilton Health Sciences | $368,152 |
Jian-qiang Lu | Professor, Physician | Hamilton Health Sciences | $329,410 |
Catherine Hayward | Professor, Physician | Hamilton Health Sciences | $326,495 |
Mark Loeb | Professor, Physician | Hamilton Health Sciences | $324,268 |
Marek Smieja | Professor, Physician | Hamilton Health Sciences | $324,199 |
Salem Alowami | Professor, Physician | Hamilton Health Sciences | $324,002 |
Mona Lisa Sur | Professor, Physician | Hamilton Health Sciences | $323,974 |
Guillaume Pare | Professor, Physician | Hamilton Health Sciences | $322,986 |
Theodore Warkentin | Professor, Physician | Hamilton Health Sciences | $322,617 |
Menaka Pai | Professor, Physician | Hamilton Health Sciences | $320,064 |