The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Domenico Pietropaolo served as the Professor of Italian Studies at University of Toronto in 2021, received an annual salary of $102,000.53 and a taxable benefit of $71.58, as indicated by the Government of Ontario's Sunshine list. Domenico has held the same position since 2016 has been receiving six-figure yearly compensation.
$102,072.11
Total paid in 2021
$102,000.53
Salary
$71.58
Taxable Benefit
Male Very high confidence |
Job Title : | Professor of Italian Studies |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2021 |
Comparing peers in identical roles within the organization | ||||
$102K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$102K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2021, Domenico experienced an average annual increase of approximately 0.98% in annual salary, including taxable benefits at University of Toronto. By 2021, Domenico's total pay had risen by 3.22% compared to the pay in 2001. Notably, during Domenico's tenure as Professor of Italian Studies, there has been a significant 51.41% decline in compensation over the past 5 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2021 | Professor of Italian Studies | $102,001 | $72 | ⇩ -48.20% |
2020 | Professor of Italian Studies | $196,911 | $151 | ⇩ -1.02% |
2019 | Professor of Italian Studies | $198,915 | $180 | ⇧ 3.17% |
2018 | Professor of Italian Studies | $192,776 | $201 | ⇩ -9.28% |
2017 | Professor of Italian Studies | $212,505 | $224 | ⇧ 1.26% |
2016 | Professor of Italian Studies | $209,812 | $260 | ⇩ -0.01% |
2015 | Professor of Italian Studies And Principal of St. Michaels’s College | $209,812 | $283 | ⇩ -0.06% |
2014 | Professor of Italian Studies And Principal of St. Michaels’s College | $209,812 | $408 | ⇩ -0.05% |
2013 | Professor of Italian Studies And Principal of St. Michaels’s College | $209,812 | $510 | |
2012 | Professor of Italian Studies And Principal of St. Michaels’s College | $209,812 | $510 | ⇩ -1.70% |
2011 | Professor of Italian Studies And Principal of St. Michaels’s College | $213,440 | $510 | ⇧ 9.36% |
2010 | Professor And Chair of Italian Studies And Emilio Goggio Chair in Italian Studies | $195,156 | $491 | ⇧ 8.86% |
2009 | Professor And Chair of Italian Studies And Emilio Goggio Chair in Italian Studies | $179,250 | $472 | ⇧ 2.88% |
2008 | Controller / Director, Financial Services | $174,223 | $472 | ⇧ 6.59% |
2007 | Controller / Director, Financial Services | $163,421 | $472 | ⇩ -1.18% |
2006 | Professor And Chair of Italian Studies | $165,347 | $499 | ⇧ 16.04% |
2005 | Controller / Dir., Financial Services | $142,362 | $554 | ⇧ 4.43% |
2004 | Controller / Dir., Financial Srvcs. | $136,295 | $553 | ⇧ 2.50% |
2003 | Prof. And Chair Italian Studies And EG Chair | $132,989 | $528 | ⇧ 10.57% |
2002 | Professor And Chair of Italian Studies | $120,250 | $503 | ⇧ 14.49% |
2001 | Prof Italian Studies And Dir, Drama Centre | $105,032 | $439 |
The 2021 Sunshine List has 3 employees who held exactly same position title ( Professor of Italian Studies ) in the University of Toronto.
Full Name | Salary | Taxable Benefit |
---|---|---|
Franco Pierno | $183,504 | $2,705 |
Domenico Pietropaolo | $102,001 | $72 |
Luca Somigli | $200,747 | $286 |
The 2021 Sunshine List has 8 employees who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Nicholas Terpstra | Professor of History And Interim Chair of Italian Studies | University of Toronto | $234,696 |
Luca Somigli | Professor of Italian Studies | University of Toronto | $201,034 |
Franco Pierno | Professor of Italian Studies | University of Toronto | $186,210 |
Manuela Scarci | Associate Professor, Teaching Stream, Italian Studies | University of Toronto | $162,453 |
Alberto Zambenedetti | Assistant Professor of Italian Studies And Cinema Studies | University of Toronto | $145,319 |
Elisa Brilli | Associate Professor of Italian Studies And Medieval Studies | University of Toronto | $125,077 |
Domenico Pietropaolo | Professor of Italian Studies | University of Toronto | $102,072 |
Eloisa Morra | Professor, Italian Studies | University of Toronto | $101,243 |