The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Denis Leger served as the Commissioner, Corporate And Emergency Services at City of Kingston in 2018, received an annual salary of $169,585.63 and a taxable benefit of $1,452.63, as indicated by the Government of Ontario's Sunshine list. Denis has held the same position since 2016 has been receiving six-figure yearly compensation.
$171,038.26
Total paid in 2018
$169,585.63
Salary
$1,452.63
Taxable Benefit
Male Very high confidence |
Job Title : | Commissioner, Corporate And Emergency Services |
Employer : | City of Kingston |
Sector : | Municipalities and Services |
Year : | 2018 |
Comparing peers in identical roles within the organization | ||||
$171K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$171K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2018, Denis experienced an average annual increase of approximately 3.36% in annual salary, including taxable benefits at City of Kingston. By 2018, Denis's total pay had risen by 68.11% compared to the pay in 2001. Notably, during Denis's tenure as Commissioner, Corporate And Emergency Services, there has been a significant 4.31% rise in compensation over the past 2 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2018 | Commissioner, Corporate And Emergency Services | $169,586 | $1,453 | ⇧ 3.02% |
2017 | Commissioner, Corporate And Emergency Services | $164,619 | $1,405 | ⇧ 1.26% |
2016 | Commissioner, Corporate And Emergency Services | $162,531 | $1,436 | ⇧ 2.44% |
2015 | Commissioner, Transportation, Facilities And Emergency Services | $158,862 | $1,207 | ⇧ 1.05% |
2014 | Commissioner, Transportation, Facilities And Emergency Services | $157,472 | $941 | ⇩ 0.00% |
2013 | Commissioner, Transportation, Facilities And Emergency Services | $157,481 | $935 | ⇧ 0.83% |
2012 | Commissioner, Transportation, Properties And Emergency Services | $155,919 | $1,195 | ⇧ 2.43% |
2011 | Commissioner, Transportation, Properties And Emergency Services | $152,261 | $1,128 | ⇧ 3.79% |
2010 | Commissioner - Transportation, Properties And Emergency Services | $146,692 | $1,093 | ⇧ 2.05% |
2009 | Commissioner - Corporate Services | $143,840 | $976 | ⇩ -1.16% |
2008 | Commissioner, Corporate Services | $145,561 | $959 | ⇧ 7.20% |
2007 | Commissioner, Corporate Services | $135,517 | $1,164 | ⇧ 0.48% |
2005 | Commissioner, Corporate Services | $134,881 | $1,147 | ⇧ 13.93% |
2004 | Commissioner, Corporate Services | $118,401 | $994 | ⇧ 6.68% |
2003 | Commissioner, Corporate Services | $111,031 | $888 | ⇧ 4.10% |
2002 | Comm. Corp. Serv. | $106,714 | $801 | ⇧ 5.68% |
2001 | Comm of Corporate Services | $100,960 | $780 |
The 2018 Sunshine List has employee who held exactly same position title ( Commissioner, Corporate And Emergency Services ) in the City of Kingston.
Full Name | Salary | Taxable Benefit |
---|---|---|
Denis Leger | $169,586 | $1,453 |
The 2018 Sunshine List has employee who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Denis Leger | Commissioner, Corporate And Emergency Services | City of Kingston | $171,038 |