The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
David Bauer served as the Project Technician - Civil at Ontario Power Generation in 2023, received an annual salary of $178,340.47 and a taxable benefit of $6,788.83, as indicated by the Government of Ontario's Sunshine list. David has held the same position since 2013 has been receiving six-figure yearly compensation.
$185,129.30
Total paid in 2023
$178,340.47
Salary
$6,788.83
Taxable Benefit
Male Very high confidence |
Job Title : | Project Technician - Civil |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$185K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$185K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, David experienced an average annual increase of approximately 3.26% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, David's total pay had risen by 78.60% compared to the pay in 2002. Notably, during David's tenure as Project Technician - Civil, there has been a significant 10.33% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Project Technician - Civil | $178,340 | $6,789 | ⇧ 14.45% |
2022 | Project Technician - Civil | $155,666 | $6,097 | ⇧ 8.67% |
2021 | Project Technician - Civil | $143,367 | $5,493 | ⇩ -6.45% |
2020 | Project Technician - Civil | $154,177 | $4,942 | ⇧ 4.57% |
2019 | Project Technician - Civil | $147,866 | $4,298 | ⇧ 11.71% |
2018 | Project Technician - Civil | $131,917 | $4,302 | ⇩ -3.41% |
2017 | Project Technician - Civil | $136,272 | $4,755 | ⇧ 9.43% |
2016 | Project Technician - Civil | $127,433 | $1,440 | ⇧ 9.43% |
2015 | Project Technician - Civil | $116,333 | $1,432 | ⇩ -14.64% |
2014 | Project Technician - Civil | $136,544 | $1,424 | ⇩ -17.78% |
2013 | Project Technician - Civil | $166,397 | $1,404 | ⇩ -2.97% |
2012 | Project Technician, Civil | $171,559 | $1,386 | ⇧ 5.18% |
2011 | Project Technician, Civil | $163,058 | $1,371 | ⇩ -0.19% |
2010 | Project Technician, Civil | $163,455 | $1,290 | ⇧ 1.33% |
2009 | Project Technician, Civil | $161,317 | $1,272 | ⇧ 11.17% |
2008 | Project Technician, Civil | $144,962 | $1,287 | ⇧ 15.97% |
2007 | Project Technician II, Civil | $124,929 | $1,183 | ⇩ -7.08% |
2006 | Project Technician II, Civil | $134,141 | $1,585 | ⇩ -3.11% |
2005 | Project Tech. II, Civil | $139,570 | $512 | ⇧ 8.07% |
2004 | Project Tech. II, Civil | $129,130 | $492 | ⇧ 4.14% |
2003 | Project Tech. II - Civil | $124,054 | $416 | ⇧ 20.08% |
2002 | Project Tech II - Civil | $103,152 | $503 |
The 2023 Sunshine List has 9 employees who held exactly same position title ( Project Technician - Civil ) in the Ontario Power Generation.
Full Name | Salary | Taxable Benefit |
---|---|---|
David Bauer | $178,340 | $6,789 |
David Dean | $166,109 | $1,410 |
Dustin Jessup | $150,760 | $5,915 |
Michael Mahoney | $145,133 | $4,116 |
Andrew Brodie | $144,681 | $1,372 |
Scott Garland | $137,441 | $1,152 |
Craig Fleming | $133,421 | $3,905 |
Dallas Latchford-dingman | $122,300 | $1,328 |
Kyle Donnelly | $117,582 | $750 |
The 2023 Sunshine List has 11 employees who held comparable positions in Ontario.
10 out of 11 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
David Bauer | Project Technician - Civil | Ontario Power Generation | $185,129 |
Charles Culligan | Project Technician - Civil First Line Manager Assistant | Ontario Power Generation | $173,903 |
David Dean | Project Technician - Civil | Ontario Power Generation | $167,519 |
Dustin Jessup | Project Technician - Civil | Ontario Power Generation | $156,676 |
Michael Mahoney | Project Technician - Civil | Ontario Power Generation | $149,249 |
Andrew Brodie | Project Technician - Civil | Ontario Power Generation | $146,053 |
Robert Hrncir | Project Technician - Civil First Line Manager Assistant | Ontario Power Generation | $142,003 |
Scott Garland | Project Technician - Civil | Ontario Power Generation | $138,594 |
Craig Fleming | Project Technician - Civil | Ontario Power Generation | $137,326 |
Dallas Latchford-dingman | Project Technician - Civil | Ontario Power Generation | $123,628 |