The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Claude Muir served as the Field Training Officer Critical Care at City of Toronto in 2024, received an annual salary of $158,827.98 and a taxable benefit of $1,471.41, as indicated by the Government of Ontario's Sunshine list. Claude has held the same position since 2015 has been receiving six-figure yearly compensation.
$160,299.39
Total paid in 2024
$158,827.98
Salary
$1,471.41
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Field Training Officer Critical Care |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$160K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$160K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Claude experienced an average annual increase of approximately 1.97% in annual salary, including taxable benefits at City of Toronto. By 2024, Claude's total pay had risen by 44.92% compared to the pay in 2004. Notably, during Claude's tenure as Field Training Officer Critical Care, there has been a significant 17.25% rise in compensation over the past 9 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Field Training Officer Critical Care | $158,828 | $1,471 | ⇧ 8.08% |
2023 | Field Training Officer Critical Care | $146,732 | $1,581 | ⇧ 1.52% |
2022 | Field Training Officer Critical Care | $144,524 | $1,562 | ⇩ -4.72% |
2021 | Field Training Officer Critical Care | $151,794 | $1,529 | ⇧ 2.66% |
2020 | Field Training Officer Critical Care | $147,867 | $1,486 | ⇧ 7.04% |
2019 | Field Training Officer Critical Care | $138,053 | $1,482 | ⇩ -1.20% |
2018 | Field Training Officer Critical Care | $139,787 | $1,442 | ⇧ 6.55% |
2017 | Field Training Officer Critical Care | $131,115 | $1,426 | ⇩ -0.82% |
2016 | Field Training Officer Critical Care | $131,446 | $2,198 | ⇩ -2.25% |
2015 | Field Training Officer Critical Care | $135,938 | $776 | ⇧ 4.78% |
2014 | Critical Care Transport | $129,714 | $760 | ⇧ 7.77% |
2013 | Critical Care Transport | $120,316 | $746 | ⇧ 0.58% |
2012 | Critical Care Transport | $119,671 | $693 | ⇩ -8.21% |
2011 | Critical Care Transport | $130,434 | $692 | ⇧ 4.63% |
2010 | Critical Care Transport | $124,651 | $678 | ⇧ 3.50% |
2009 | Critical Care Transport | $120,435 | $657 | ⇧ 7.21% |
2008 | Critical Care Transport | $112,316 | $633 | ⇧ 2.47% |
2007 | Critical Care Transport | $109,616 | $615 | ⇧ 3.96% |
2006 | Critical Care Transport | $105,440 | $595 | ⇩ -1.52% |
2005 | Critical Care Transport | $107,145 | $522 | ⇩ -2.66% |
2004 | Critical Care Transport | $110,106 | $505 |
The 2024 Sunshine List has 20 employees who held exactly same position title ( Field Training Officer Critical Care ) in the City of Toronto.
10 out of 20 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
David R. Backus | $156,863 | $1,471 |
Christopher Barclay | $149,822 | $1,376 |
Jason A Benaim | $157,924 | $1,471 |
Leslie J Bowles | $162,043 | $1,471 |
Glenn H Brown | $158,090 | $1,471 |
Jason A Carriere | $148,078 | $1,471 |
Matthew R. Carson | $170,055 | $1,471 |
Jeffrey S Engel | $149,994 | $1,471 |
Grace Kim | $162,646 | $1,376 |
Norm Pj Lemieux | $155,237 | $1,471 |
The 2024 Sunshine List has 184 employees who held comparable positions in Ontario.
10 out of 184 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Claude J Sylvain | Field Training Officer Critical Care | City of Toronto | $212,958 |
Nikolas Manos | Field Training Officer Level 3 | City of Toronto | $200,403 |
Marc J Freer | Field Training Officer Level 3 | City of Toronto | $191,089 |
William Yang | Field Training Officer Level 3 | City of Toronto | $183,272 |
Deep David | Field Training Officer Level 3 | City of Toronto | $182,340 |
Jason Ng | Field Training Officer Level 3 | City of Toronto | $178,009 |
Charlie F Falzon | Field Training Officer Level 3 | City of Toronto | $177,621 |
John Mason | Field Training Officer Critical Care | City of Toronto | $173,826 |
Jason J. Hess | Field Training Officer Level 3 | City of Toronto | $172,373 |
Matthew R. Carson | Field Training Officer Critical Care | City of Toronto | $171,526 |