The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Carin Wittnich served as the Professor, Surgery And Director Cardiovascular Sciences Collaborative Program at University of Toronto in 2023, received an annual salary of $202,813.98 and a taxable benefit of $118.14, as indicated by the Government of Ontario's Sunshine list. Carin has held the same position since 2010 has been receiving six-figure yearly compensation.
$202,932.12
Total paid in 2023
$202,813.98
Salary
$118.14
Taxable Benefit
Female Very high confidence |
Job Title : | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$203K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$203K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2005 and 2023, Carin experienced an average annual increase of approximately 3.89% in annual salary, including taxable benefits at University of Toronto. By 2023, Carin's total pay had risen by 95.81% compared to the pay in 2005. Notably, during Carin's tenure as Professor, Surgery And Director Cardiovascular Sciences Collaborative Program, there has been a significant 41.98% rise in compensation over the past 13 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $202,814 | $118 | ⇧ 10.57% |
2022 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $183,399 | $136 | ⇧ 4.44% |
2021 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $175,585 | $143 | ⇧ 0.91% |
2020 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $173,991 | $151 | ⇧ 3.36% |
2019 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $168,307 | $180 | ⇧ 3.55% |
2018 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $162,503 | $201 | ⇧ 0.13% |
2017 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $162,277 | $224 | ⇩ -1.05% |
2016 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $163,717 | $513 | ⇧ 8.51% |
2015 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $150,311 | $1,041 | ⇧ 2.84% |
2014 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $146,112 | $1,064 | ⇧ 1.50% |
2013 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $143,943 | $1,064 | ⇧ 3.61% |
2012 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $139,647 | $306 | ⇩ -1.40% |
2011 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $141,633 | $306 | ⇩ -0.69% |
2010 | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | $142,634 | $295 | ⇩ -1.68% |
2009 | Professor, Surgery | $145,086 | $281 | ⇧ 13.03% |
2008 | Professor, Surgery | $128,338 | $273 | ⇧ 5.29% |
2007 | Professor, Surgery | $121,890 | $260 | ⇧ 9.67% |
2006 | Professor of Surgery | $111,116 | $266 | ⇧ 7.47% |
2005 | Professor, Surgery | $103,368 | $272 |
The 2023 Sunshine List has employee who held exactly same position title ( Professor, Surgery And Director Cardiovascular Sciences Collaborative Program ) in the University of Toronto.
Full Name | Salary | Taxable Benefit |
---|---|---|
Carin Wittnich | $202,814 | $118 |
The 2023 Sunshine List has 2 employees who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Carin Wittnich | Professor, Surgery And Director Cardiovascular Sciences Collaborative Program | University of Toronto | $202,932 |
Marco Caminiti | Professor of Dentistry And Director of Oral Maxillofacial Surgery | University of Toronto | $180,732 |