The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Brian David Kelly served as the Field Training Officer Level 3 at City of Toronto in 2024, received an annual salary of $132,206.57 and a taxable benefit of $1,358.31, as indicated by the Government of Ontario's Sunshine list. Brian David has held the same position since 2010 has been receiving six-figure yearly compensation.
$133,564.88
Total paid in 2024
$132,206.57
Salary
$1,358.31
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Field Training Officer Level 3 |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$134K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$134K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Brian David experienced an average annual increase of approximately 0.90% in annual salary, including taxable benefits at City of Toronto. By 2024, Brian David's total pay had risen by 15.47% compared to the pay in 2004. Notably, during Brian David's tenure as Field Training Officer Level 3, there has been a significant 15.18% rise in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Field Training Officer Level 3 | $132,207 | $1,358 | ⇧ 0.17% |
2023 | Field Training Officer Level 3 | $131,884 | $1,453 | ⇩ -0.67% |
2022 | Field Training Officer Level 3 | $132,798 | $1,437 | ⇩ -4.05% |
2021 | Field Training Officer Level 3 | $138,491 | $1,408 | ⇧ 5.40% |
2020 | Field Training Officer Level 3 | $131,356 | $1,370 | ⇧ 3.41% |
2019 | Field Training Officer Level 3 | $126,975 | $1,368 | ⇧ 3.11% |
2018 | Field Training Officer Level 3 | $123,135 | $1,335 | ⇧ 7.22% |
2017 | Field Training Officer Level 3 | $114,391 | $1,702 | ⇧ 5.87% |
2016 | Field Training Officer Level 3 | $107,605 | $2,047 | ⇧ 1.71% |
2015 | Field Training Officer Level 3 | $107,142 | $671 | ⇩ -11.43% |
2014 | Field Training Officer Level 3 | $121,072 | $656 | ⇧ 4.54% |
2013 | Field Training Officer Level 3 | $115,801 | $646 | ⇩ -6.55% |
2012 | Field Training Officer Level 3 | $124,009 | $599 | ⇧ 6.61% |
2011 | Field Training Officer Level 3 | $116,283 | $598 | ⇧ 0.79% |
2010 | Field Training Officer Level 3 | $115,379 | $584 | ⇧ 0.04% |
2009 | Field Training Officer, Level 3 | $115,373 | $547 | ⇩ -8.78% |
2008 | Paramedic Level 3 | $126,560 | $520 | ⇩ -1.36% |
2007 | Paramedic Level 3 | $128,332 | $504 | ⇧ 16.11% |
2006 | Paramedic Level 3 | $110,477 | $487 | ⇩ -0.27% |
2005 | Field Training Officer Level 2 | $110,802 | $460 | ⇩ -3.81% |
2004 | Field Training Officer Level 2 | $115,236 | $436 |
The 2024 Sunshine List has 67 employees who held exactly same position title ( Field Training Officer Level 3 ) in the City of Toronto.
10 out of 67 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Jennifer Bassett-spiers | $135,362 | $1,358 |
Randall J Blackburn | $153,834 | $1,358 |
Brenda Burnett | $162,663 | $1,358 |
Siobhan Jane Carlin | $158,417 | $1,358 |
Samantha Chu | $147,723 | $1,358 |
Stephanie Chung | $137,178 | $1,388 |
Avery G Cross | $147,350 | $1,388 |
Anthony D’elia | $158,694 | $1,358 |
Deep David | $180,982 | $1,358 |
Philip Degrace | $145,731 | $1,358 |
The 2024 Sunshine List has 184 employees who held comparable positions in Ontario.
10 out of 184 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Claude J Sylvain | Field Training Officer Critical Care | City of Toronto | $212,958 |
Nikolas Manos | Field Training Officer Level 3 | City of Toronto | $200,403 |
Marc J Freer | Field Training Officer Level 3 | City of Toronto | $191,089 |
William Yang | Field Training Officer Level 3 | City of Toronto | $183,272 |
Deep David | Field Training Officer Level 3 | City of Toronto | $182,340 |
Jason Ng | Field Training Officer Level 3 | City of Toronto | $178,009 |
Charlie F Falzon | Field Training Officer Level 3 | City of Toronto | $177,621 |
John Mason | Field Training Officer Critical Care | City of Toronto | $173,826 |
Jason J. Hess | Field Training Officer Level 3 | City of Toronto | $172,373 |
Matthew R. Carson | Field Training Officer Critical Care | City of Toronto | $171,526 |