The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Anthony Bellissimo served as the Teacher - Elementary at Toronto Catholic District School Board in 2024, received an annual salary of $189,005.85 and a taxable benefit of $98.44, as indicated by the Government of Ontario's Sunshine list. Anthony has held the same position since 2020 has been receiving six-figure yearly compensation.
$189,104.29
Total paid in 2024
$189,005.85
Salary
$98.44
Taxable Benefit
![]() |
Male Very high confidence |
Job Title : | Teacher - Elementary |
Employer : | Toronto Catholic District School Board |
Sector : | School Boards |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$189K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$189K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2006 and 2024, Anthony experienced an average annual increase of approximately 6.53% in annual salary, including taxable benefits at Toronto Catholic District School Board. By 2024, Anthony's total pay had risen by 85.69% compared to the pay in 2006. Notably, during Anthony's tenure as Teacher - Elementary, there has been a significant 19.07% rise in compensation over the past 4 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Teacher - Elementary | $189,006 | $98 | ⇧ 15.57% |
2023 | Teacher - Elementary | $163,525 | $100 | ⇧ 1.13% |
2022 | Teacher - Elementary | $161,703 | $90 | ⇧ 3.69% |
2021 | Teacher - Elementary | $155,947 | $87 | ⇩ -1.75% |
2020 | Teacher - Elementary | $158,730 | $82 | ⇧ 1.84% |
2019 | Elementary Teacher - Seconded to Ontario English Catholic Teacher Association Elemenary Union | $155,857 | $80 | ⇧ 3.24% |
2018 | Elementary Teacher - Seconded to Ontario English Catholic Teachers Association Elementary Union | $150,970 | $78 | ⇧ 26.95% |
2017 | Elementary Teacher - Seconded to Ontario English Catholic Teachers Association Elemenary Union | $118,909 | $77 | ⇩ -2.73% |
2016 | Elementary Teacher - Seconded to Metropolitan Long Term Disability Office | $122,255 | $73 | ⇧ 1.34% |
2015 | Elementary Teacher | $120,639 | $69 | ⇧ 0.13% |
2014 | Elementary Teacher - Seconded to Metropolitan Long Term Disability Office | $120,481 | $69 | ⇧ 11.76% |
2013 | Elementary Teacher - Seconded to Metropolitan Long Term Disability Office | $107,793 | $73 | ⇧ 6.01% |
2012 | Elementary Teacher - Seconded to Ontario English Catholic Teacher Association Elementary Union | $101,702 | $52 | ⇩ -52.17% |
2011 | Elementary Teacher - Seconded to Ontario English Catholic Teachers’ Association Elementary Union | $212,698 | $50 | ⇧ 93.18% |
2010 | Elementary Teacher - Seconded to OECTA Elementary Union | $110,077 | $50 | ⇩ -1.17% |
2009 | Elementary Teacher - Seconded to OECTA Elementary Union | $111,382 | $49 | ⇧ 6.79% |
2008 | Elementary Teacher, seconded to OECTA | $104,298 | $46 | ⇩ -9.30% |
2007 | Elementary Teacher, Seconded to OECTA Elementary Union | $115,005 | $43 | ⇧ 12.97% |
2006 | Elementary Teacher | $101,798 | $41 |
The 2024 Sunshine List has 2981 employees who held exactly same position title ( Teacher - Elementary ) in the Toronto Catholic District School Board.
10 out of 2981 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Sama Abada | $119,068 | $98 |
Melissa Aban | $113,658 | $98 |
Giuseppina M Abate-Da Silva | $108,454 | $98 |
Khrestin Abd El Malak | $110,474 | $98 |
Michele Abouat | $108,250 | $98 |
Foutunee Abraham | $125,032 | $98 |
Sean Abraham | $119,984 | $98 |
Deolinda Acab | $120,532 | $98 |
Daniela Aceto | $110,846 | $98 |
Francross Aceto | $121,116 | $98 |
The 2024 Sunshine List has 44493 employees who held comparable positions in Ontario.
10 out of 44493 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Karen Brown | Teacher, Elementary | Toronto District School Board | $231,541 |
David Mastin | Elementary Teacher | Durham District School Board | $227,097 |
Lesley Theriault | Elementary Teacher | Durham District School Board | $210,253 |
Tara Hambly | Teacher, Elementary | Halton Catholic District School Board | $200,675 |
Shirley Bell | Elementary Teacher | Kawartha Pine Ridge District School Board | $198,798 |
Gudrun Barbour | Elementary Teacher | Upper Grand District School Board | $189,536 |
Anthony Bellissimo | Teacher - Elementary | Toronto Catholic District School Board | $189,104 |
Athena Stevens | Elementary Teacher | York Region District School Board | $188,531 |
Laura Saelens | Elementary Teacher | Niagara Catholic District School Board | $186,555 |
Rebecca Davies | Elementary Teacher | Greater Essex County District School Board | $183,736 |