The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
In this page
$110,539
Average Salary in 2014
$108,413
Median Salary in 2014
81.44% Male |
18.56% Female |
| ||||||||
|
Below is the quartile breakdown of the salary range. |
1,900 employees received a salary between $100,140 - $116,975 |
404 employees received a salary between $116,975 - $133,809 |
41 employees received a salary between $133,809 - $150,644 |
6 employees received a salary between $150,644 - $167,478 |
Majority of the employees were paid within the salary range encompassing the first quartile breakdown.
What were the average and median salaries for a Law Enforcement Officer at Comm. Safety and Corr. Services listed in the 2014 Sunshine List?
The 2014 Ontario Sunshine List shows that the average and median salaries for a Law Enforcement Officer are $110,538.71and $108,412.58, respectively at Comm. Safety and Corr. Services.
What is the highest salary for a Law Enforcement Officer at Comm. Safety and Corr. Services?
Christina Ableson, who worked as a Law Enforcement Officer at the Comm. Safety and Corr. Services, earned the highest salary of $103,336.73, including taxable benefits, among all individuals in the organization holding the same position in 2014.
What is the representation of gender diversity for Law Enforcement Officer at Comm. Safety and Corr. Services?
The 2014 Ontario Sunshine List indicates that the representation of gender diversity in Law Enforcement Officer at Comm. Safety and Corr. Services is 81.44% male and 18.56% female, respectively.
Comm. Safety and Corr. Services had 2351 employees who held positions as Law Enforcement Officer in the 2014 Sunshine List.
Full Name | Salary Paid | Taxable Benefit |
---|---|---|
Christina Ableson | $103,209 | $128 |
David Abuwa-croteau | $102,868 | $128 |
David Ackerman | $109,566 | $136 |
Mike Acton | $106,002 | $129 |
Michael Adair | $124,140 | $129 |
Dayna Adams | $108,594 | $128 |
Gordon Adams | $122,364 | $136 |
Greg Adams | $102,474 | $136 |
Kevin R. Adams | $108,668 | $128 |
Robert Adams | $115,962 | $132 |
Jeff Adkin | $102,945 | $118 |
Julia Agolini | $105,059 | $128 |
Stephen Ahern | $117,047 | $132 |
Amanda Allen | $118,910 | $136 |
David Allin | $114,790 | $136 |
Brett Alton | $115,751 | $136 |
Sean Amelotte | $106,880 | $125 |
Christopher B. Anderson | $108,506 | $128 |
Christopher P. Anderson | $102,501 | $132 |
Ian Anderson | $112,020 | $136 |
Kent Anderson | $106,031 | $128 |
Mitchell Anderson | $106,889 | $136 |
Tina Anderson | $112,957 | $132 |
James Andrews | $117,102 | $127 |
Natalie Andrews | $110,630 | $134 |
Jason Antaya | $113,736 | $128 |
Scott Anthony | $113,529 | $136 |
Robert Appleton | $119,652 | $141 |
Kenneth Araujo | $104,931 | $125 |
Alain Arbour | $122,038 | $134 |
Josee Arbour | $103,611 | $136 |
Salim Ariss | $108,817 | $128 |
John Armit | $106,556 | $128 |
Daniel Armstrong | $109,191 | $136 |
Patrick Armstrong | $107,930 | $128 |
Robert Armstrong | $105,374 | $136 |
Aaron Arnett | $118,304 | $171 |
Christopher Arnold | $114,797 | $125 |
Donald Arsenault | $114,631 | $128 |
Gary Arseneault | $118,445 | $136 |
David Askett | $105,566 | $136 |
Karen Aspden | $100,473 | $132 |
Shaun Asselin | $103,436 | $128 |
Michael Atkinson | $106,561 | $125 |
Gerald Aubin | $105,896 | $130 |
David Aucoin | $105,561 | $136 |
Rebecca Audia | $113,945 | $128 |
Michael Auger | $110,252 | $125 |
Isaac Austin | $110,420 | $133 |
James Avarell | $101,156 | $125 |
Dominic Aversa | $109,056 | $128 |
Joe Ayotte | $100,953 | $125 |
Robert Babcock | $118,383 | $128 |
Paul Babin | $100,679 | $131 |
Donald Backlund | $115,112 | $136 |
John Bacon | $101,878 | $136 |
Jeffrey Baert | $101,056 | $127 |
Carl Bailey | $121,287 | $125 |
Kelly Bailey | $112,865 | $133 |
Thomas Baillie | $109,843 | $136 |
John Bakelaar | $120,756 | $136 |
Caitlyn Baker | $100,085 | $125 |
Gregory Baker | $104,484 | $127 |
James Baker | $116,896 | $125 |
Lowell Baker | $111,870 | $128 |
Michael Baker | $100,724 | $128 |
Monique Baker | $119,024 | $136 |
Robert Baker | $102,357 | $127 |
Scott Baker | $102,695 | $164 |
Theresa Baker | $102,365 | $125 |
Salar Bakhtiari-shahin | $104,194 | $126 |
Michael Ball | $117,965 | $133 |
Murray Ball | $110,767 | $128 |
Ryan Ball | $102,462 | $128 |
Eric Ballantyne | $107,346 | $132 |
Jonathan Balzer | $105,295 | $128 |
Gillian Baptiste | $104,144 | $132 |
Denys Baranovskiy | $102,270 | $128 |
Darren Barbas | $105,613 | $136 |
Joseph Barbe | $113,879 | $129 |
Dorrie Barber | $113,277 | $128 |
Steve Barber | $128,578 | $128 |
William Barber | $104,056 | $128 |
Michael Barclay | $109,887 | $132 |
Melissa Barfoot | $101,140 | $129 |
Craig Baril | $112,396 | $133 |
Jeffrey Barker | $114,643 | $133 |
Lisa Barkey | $105,678 | $125 |
Paul Barkley | $110,285 | $128 |
Michael Barnes | $117,897 | $128 |
Wesley Barnes | $110,631 | $136 |
Gary Barnhardt | $101,718 | $136 |
Duane Barnim | $118,546 | $132 |
Jean-marc Baronette | $111,386 | $133 |
Elaine Barr | $108,009 | $133 |
Sandra Barr | $103,317 | $136 |
Michelle Barry | $101,235 | $127 |
Denise Bartlett | $101,953 | $125 |
Matthew Bartlett | $109,062 | $125 |
Paul Basilio | $101,373 | $123 |
Julia Bateman-mckinnon | $103,390 | $123 |
Stephen Bates | $106,331 | $136 |
Lee Batte | $104,975 | $132 |
Karl Baumann | $105,053 | $129 |
Linda Bawden | $103,972 | $127 |
Jason Baxter | $103,395 | $127 |
Kory Beaton | $102,669 | $128 |
Russell Beaton | $105,386 | $132 |
Guy Beaudry | $107,595 | $128 |
Peter Beaudry | $112,406 | $131 |
Jeffrey Beaumaster | $106,867 | $128 |
Tamara Beckers | $105,644 | $128 |
Jonathan Beckett | $109,059 | $128 |
Orville Beckford | $106,625 | $132 |
David Beckon | $106,399 | $136 |
Tracey Bednarczyk | $101,834 | $132 |
Darren Beebe | $132,835 | $132 |
Jason Beebe | $109,874 | $125 |
Nicholas Beith | $100,582 | $125 |
Garrett Beitz | $100,502 | $139 |
Adam Belanger | $103,138 | $128 |
David Belanger | $102,037 | $128 |
Joseph Belanger | $106,509 | $135 |
Kenny Belanger | $118,955 | $122 |
Robert Belanger | $105,369 | $125 |
Roch Belanger | $110,032 | $136 |
Shane Belanger | $106,467 | $125 |
Matthew Belisle | $101,517 | $128 |
Brenda Bell | $101,147 | $132 |
David Bell | $121,281 | $141 |
Gregory Bell | $107,170 | $128 |
Jeffrey Bell | $109,609 | $136 |
Daniel Bellefeuille | $108,114 | $125 |
Ronald Bellefeuille | $111,667 | $130 |
Troy Bellehumeur | $113,008 | $137 |
Jeffrey Belmore | $102,450 | $126 |
Troy Bender | $107,019 | $125 |
Leah Benham | $110,477 | $136 |
Michael Bennett | $107,483 | $132 |
Myles Bennett | $108,695 | $128 |
Glen Bennett-ferland | $110,550 | $128 |
Christopher Bennison | $100,073 | $125 |
Roch Benoit | $112,524 | $137 |
Chris Benvenuto | $106,047 | $125 |
Philip Bergeron | $110,862 | $136 |
John Bernard | $110,505 | $132 |
Perry Bernard | $101,735 | $132 |
John Bertelink | $103,006 | $136 |
Louis Berthelot | $109,104 | $136 |
Wayne Berthelot | $107,955 | $136 |
Peter Bertin | $110,786 | $128 |
Ryan Besner | $107,551 | $128 |
Garry Betts | $101,718 | $136 |
Laura Bezaire | $101,935 | $132 |
Mireille Bezeau | $104,482 | $128 |
Peter Bib | $104,612 | $128 |
Reuben Bierworth | $114,658 | $128 |
Trent Bierworth | $101,427 | $128 |
Jonathan Bigford | $105,787 | $128 |
Jody Bigger | $113,340 | $129 |
Samantha Bigley-brown | $110,051 | $128 |
Kyle Bildfell | $114,712 | $133 |
Mark Bimson | $109,764 | $125 |
Darryl Birch | $109,975 | $136 |
David Bird | $108,609 | $136 |
Livio Biscaro | $101,718 | $136 |
Andre Bisson | $103,822 | $132 |
Donald Bissonnette | $100,306 | $136 |
William Bittner | $117,012 | $136 |
Ian Black | $111,008 | $129 |
Katherine Black | $102,751 | $128 |
Paul Black | $101,057 | $128 |
Stephen Black | $118,133 | $133 |
Jay Blackburn | $110,151 | $144 |
Gregory Bladon | $109,975 | $129 |
Harvey Blokland | $149,371 | $136 |
Alan Blommaert | $125,253 | $133 |
Amber Bochek | $110,526 | $128 |
Earl Boerschke | $106,485 | $136 |
William Bolger | $116,222 | $132 |
Bobby Joe Bolton | $110,865 | $125 |
Carey Bond | $111,006 | $136 |
Jody Bond | $109,128 | $131 |
James Bone | $109,502 | $242 |
Eric Booth | $109,005 | $136 |
Todd Borden | $116,422 | $128 |
Richard Bordin | $111,144 | $132 |
Robert Bortolato | $100,243 | $131 |
Christopher Bortolin | $104,416 | $128 |
Richard Bortolon | $112,073 | $137 |
Tracey Bosch | $100,521 | $128 |
Alan Bose | $102,665 | $126 |
Bryan Boshold | $107,728 | $132 |
Stephanie Botelho | $100,047 | $125 |
Colin Bottoset | $102,403 | $120 |
Jonathan Bouchard | $110,619 | $127 |
Guy Boucher | $107,685 | $136 |
Pascal Boudreau | $104,205 | $128 |
Ronald Boudreault | $101,810 | $120 |
Shaun Bougie | $121,632 | $128 |
Lisa Bouillon | $102,546 | $132 |
Ronald Bourdeau | $109,236 | $136 |
Mario Bourgeois | $108,277 | $136 |
Pierre Bourgeois | $106,261 | $125 |
Joseph Boutin | $109,431 | $128 |
Paul Bouvier | $109,548 | $125 |
Stephen Bouwkamp | $113,491 | $125 |
Kimberlie Bowes | $105,761 | $132 |
Marcus Bowyer | $118,558 | $134 |
Brent Boyce | $119,163 | $133 |
Curtis Boychuk | $108,701 | $128 |
Allan Boyd | $114,911 | $136 |
Mark Boyd | $105,531 | $126 |
Richard Boyd | $116,298 | $128 |
Catherine Braceland | $109,456 | $126 |
Rudy Bracnik | $115,596 | $137 |
Victoria Bradford | $107,601 | $128 |
Kailee-ann Bradley | $111,119 | $128 |
Michael Bradley | $116,050 | $128 |
Tammy Bradley | $115,859 | $128 |
James Brady | $101,347 | $136 |
Michael Brady | $115,881 | $136 |
Mark Brandt | $101,214 | $128 |
Michael Brasier | $109,710 | $136 |
Jonathan Bray | $118,845 | $129 |
Richard Breckenridge | $110,726 | $200 |
Kirk Bremner | $101,781 | $133 |
Travis Brennan | $114,494 | $130 |
Mitchell Brennen | $121,996 | $128 |
Tanya Brennen | $101,002 | $125 |
Colleen Bressette | $101,752 | $124 |
Benjamin Brett | $117,988 | $125 |
Terrance Briard | $111,949 | $136 |
Jason Bridle | $104,401 | $128 |
Simon Bridle | $127,261 | $160 |
Robert Brigden | $113,253 | $126 |
Cory Briscoe | $126,765 | $127 |
Daniel Brisson | $102,731 | $132 |
Guy Brisson | $101,028 | $125 |
Julie Brisson | $106,814 | $3,253 |
Michel Brisson | $120,129 | $128 |
Richard Brisson | $114,981 | $128 |
Sebastien Brisson | $111,825 | $125 |
Robin Brocanier | $112,770 | $136 |
Richard Brockman | $101,549 | $129 |
Timothy Broder | $145,791 | $133 |
Anne Broek | $106,150 | $132 |
Andrew Brooks | $120,732 | $125 |
Matthew Brosseau | $107,597 | $125 |
Brenda Brousseau | $103,395 | $125 |
George Brousseau | $109,021 | $136 |
Alexander Brown | $112,950 | $129 |
Clayton Brown | $107,498 | $128 |
Darryl Brown | $106,248 | $128 |
Jason Brown | $101,523 | $127 |
Jerome Brown | $112,471 | $128 |
Keith Brown | $100,829 | $123 |
Kevin Brown | $107,793 | $128 |
Kevin R. Brown | $106,327 | $125 |
Kevin W. Brown | $108,544 | $125 |
Kristoffer Brown | $129,485 | $129 |
Steven Brown | $103,483 | $128 |
Eric Bruneau | $120,333 | $128 |
Luigi Bruni | $114,773 | $128 |
John Brusseau | $104,600 | $125 |
Marie Bryan | $142,161 | $132 |
Ryan Buchan | $107,335 | $125 |
Travis Buchan | $109,958 | $129 |
Nathan Buchanan | $103,074 | $125 |
Jessica Buchholz | $103,613 | $125 |
Allan Buck | $104,294 | $136 |
Timothy Buckland | $103,611 | $136 |
David Buckle | $106,060 | $132 |
Russell Buckmaster | $105,932 | $125 |
Robert Bucsis | $104,463 | $125 |
Oskars Buinickis | $115,715 | $125 |
Shane Bukowski | $112,041 | $132 |
Darren Bulbrook | $108,899 | $136 |
Jordan Bullis | $108,835 | $125 |
Jeffery Bund | $109,820 | $132 |
Sharon Burd | $109,403 | $136 |
Patrick Burns | $112,350 | $132 |
Katherine Burt | $109,381 | $132 |
Wesley Burton | $114,335 | $136 |
Ginger Buttery | $118,217 | $125 |
Benjamin Bye | $110,162 | $128 |
Christopher Byers | $104,726 | $125 |
Kevin Bylsma | $113,237 | $136 |
Sean Byrne | $108,230 | $130 |
David Cain | $105,588 | $124 |
Robert Cain | $145,940 | $136 |
Susan Cain | $121,022 | $137 |
Jennifer Calder | $123,057 | $132 |
Ronald Caley | $108,469 | $136 |
Shaun Calverley | $105,164 | $132 |
John Cambridge | $114,270 | $300 |
Kevin Cameron | $127,903 | $132 |
Marilyn Cameron | $105,358 | $132 |
Daryl Campbell | $115,396 | $136 |
David Campbell | $116,925 | $136 |
Matthew Campbell | $102,978 | $120 |
Ryan Campbell | $105,688 | $128 |
Shaun Campbell | $104,113 | $126 |
Steven Campbell | $105,713 | $128 |
Tyler Campbell | $106,156 | $132 |
Neil Candy | $107,504 | $138 |
Roberto Cannata | $101,226 | $136 |
Mark Cantlon | $114,411 | $128 |
Sylvia Caouette | $111,859 | $132 |
Kathleen Carberry | $102,508 | $136 |
Eric Carlson | $110,983 | $136 |
Troy Carlson | $107,397 | $136 |
Robin Carmount | $114,819 | $132 |
Jeremy Carr | $106,247 | $128 |
Marc Carriere | $111,041 | $124 |
Scott Carrigan | $105,632 | $125 |
Ryan Carson | $102,931 | $125 |
Michelle Carter | $100,999 | $136 |
Joseph Carullo | $105,532 | $126 |
Bonnie Cassalman | $107,381 | $125 |
Jeffrey Cassidy | $121,279 | $132 |
Jeffrey W. Cassidy | $110,731 | $129 |
Jesse Cassidy | $109,797 | $127 |
David Castle | $102,645 | $132 |
Brandon Catcher | $116,970 | $128 |
Paul Catterall | $109,193 | $127 |
Jordan Caul | $119,908 | $126 |
Trevor Cavanagh | $112,866 | $132 |
Sandro Cave | $118,215 | $125 |
Julianne Cecchini | $104,467 | $128 |
Walter Cecchini | $110,750 | $128 |
George Centorrino | $109,977 | $136 |
Carmine Cerasuolo | $101,718 | $136 |
John Cerasuolo | $111,144 | $132 |
Buff Chadwick | $117,618 | $137 |
Keith Chadwick | $127,514 | $133 |
Scott Chalkley | $101,797 | $122 |
Brian Chamberlain | $116,159 | $123 |
William Chambers | $102,926 | $128 |
Leon Chan | $117,272 | $133 |
Darin Chaplin | $137,939 | $133 |
Anne Charbonneau | $109,964 | $132 |
Bradley Charette | $121,734 | $141 |
Andre Charlebois | $103,129 | $128 |
Brandon Charlebois | $107,806 | $123 |
Daniel Charlebois | $100,347 | $128 |
Joseph Chartrand | $102,799 | $128 |
Joseph Chasse | $110,607 | $137 |
Michael Chaumont | $102,995 | $128 |
James Chauvin | $101,664 | $128 |
Jacqueline Chavez Licea | $100,883 | $125 |
Kimberley Cheeseman | $105,381 | $132 |
Jason Chenier | $100,867 | $132 |
James Cheong | $101,716 | $135 |
Beth Chevalier | $102,305 | $128 |
Dennis Chevalier | $100,630 | $126 |
Dharminder Chhokar | $106,706 | $125 |
Robin Chiasson | $101,841 | $125 |
Glen Childerley | $105,579 | $136 |
Raquel Chippett | $121,207 | $128 |
William Chisholm | $100,327 | $124 |
Mario Chitaroni | $102,880 | $110 |
Terry Chitaroni | $103,138 | $128 |
Jason Chivers-wilson | $113,556 | $133 |
Robert Chivers-wilson | $117,686 | $128 |
Jun Yo Choe | $123,242 | $129 |
Sam Choi | $119,628 | $125 |
Allan Chokomolin | $118,463 | $128 |
Michael Cholette | $102,287 | $136 |
James Chopchik | $109,768 | $135 |
Jason Chow | $104,516 | $134 |
Ryan Christie | $102,438 | $128 |
Alan Chronopoulos | $115,414 | $132 |
Bill Chryssanthopoulos | $103,623 | $126 |
Christopher Ciliska | $103,989 | $126 |
Danniel Clark | $115,052 | $128 |
Darryl Clark | $106,167 | $128 |
James Clark | $107,486 | $132 |
John Clark | $113,221 | $128 |
Paul Clark | $102,570 | $136 |
Brendan Clarke | $118,258 | $133 |
Jason Clarke | $104,199 | $128 |
Philip Clarke | $100,618 | $127 |
Andrew Clements | $102,574 | $136 |
Robert Clendinning | $116,110 | $136 |
Hermano Clerigo | $106,651 | $126 |
Jennifer Cliff | $104,844 | $128 |
Robin Clouston | $102,483 | $136 |
Alain Cloutier | $110,127 | $127 |
Jeffrey Clowes | $109,709 | $125 |
Steven Coakley | $106,843 | $123 |
Joel Cobb | $100,501 | $125 |
David Coceancic | $108,885 | $126 |
Kevin Cocks | $127,835 | $136 |
Rosemary Coffey | $118,506 | $136 |
Matt Coghlin | $130,465 | $136 |
Blake Cohoe | $100,554 | $128 |
Craig Colbourne | $107,161 | $125 |
Craig Cole | $130,408 | $137 |
Diana Cole | $105,844 | $136 |
Jeffrey Cole | $116,962 | $129 |
William Cole | $108,306 | $136 |
Jeffrey Coleman | $114,637 | $128 |
C. David Coles | $112,876 | $128 |
Steven Collins | $121,294 | $141 |
Kevin Colquhoun | $107,943 | $118 |
Christopher Colton | $134,606 | $127 |
Christine Columbus | $114,151 | $128 |
Craig Columbus | $106,758 | $128 |
Leigh Comartin | $101,718 | $136 |
James Comeau | $112,819 | $136 |
Pamela Como | $112,268 | $136 |
Robert Conant | $113,732 | $125 |
Brenan Conlin | $106,145 | $128 |
Martin Connell | $108,074 | $128 |
Karen Conner | $108,373 | $136 |
Michael Connolly | $105,330 | $132 |
Mark Connor | $129,628 | $136 |
Mark Conway | $101,440 | $131 |
Bradley Cook | $112,054 | $128 |
Glenn Cook | $103,611 | $136 |
Jason Cooke | $130,554 | $133 |
Barry Cookson | $116,635 | $125 |
Timothy Cooney | $107,977 | $132 |
Aaron Cooper | $101,387 | $402 |
Michael Cooper | $113,350 | $128 |
Tylor Copeland | $107,254 | $126 |
Jeffrey Copp | $103,339 | $132 |
Michel Corbeil | $111,419 | $125 |
Eric Corbin | $122,749 | $99 |
Melanie Corby | $101,895 | $125 |
Scott Corby | $105,292 | $127 |
Andrew Cordeiro | $113,030 | $125 |
Jean-michel Cormier | $110,742 | $126 |
Kevin Cornell | $104,379 | $128 |
Craig Corriveau | $127,027 | $133 |
Erin Corriveau | $109,286 | $129 |
Michael Costa | $110,357 | $127 |
Luc Cote | $109,893 | $137 |
Pamela Cote | $109,087 | $125 |
Patricia Cote | $108,325 | $128 |
Scott Cote | $124,550 | $128 |
Jeffery Cotnam | $101,160 | $128 |
Derek Couchie | $134,556 | $128 |
Sean Coughlan | $103,213 | $125 |
Wayne Coughlan | $108,172 | $128 |
Gillian Coughlin | $105,281 | $128 |
Patrick Coulis | $123,683 | $141 |
Michelle Coulombe | $105,742 | $132 |
Shawna Coulter | $113,560 | $132 |
Bonnie Coultis | $110,617 | $132 |
Justin Courtney | $114,001 | $136 |
Dale Cousins | $103,640 | $136 |
Tracey Covell | $105,159 | $128 |
Gavin Coverdale | $118,134 | $132 |
Gavin Cox | $106,582 | $125 |
Jarret Craig | $102,602 | $127 |
Jesse Crain | $141,089 | $121 |
Lynda Cranney | $115,633 | $136 |
Paul Crilley | $125,396 | $125 |
Nicholas Croll | $116,632 | $125 |
Jessie Cronk | $102,446 | $128 |
Brad Cronkwright | $106,256 | $136 |
Barbara Crosby | $108,633 | $110 |
Derrek Croskery | $112,331 | $136 |
Robin Crossfield | $103,067 | $127 |
Peter Crouse | $127,100 | $132 |
Joanne Crouse-anderson | $121,563 | $136 |
James Crowder | $126,433 | $141 |
Dana Crowe | $117,453 | $128 |
Gregory Crowe | $106,918 | $128 |
Daniel Crowell | $125,874 | $110 |
Tyler Croxall | $108,531 | $128 |
Donald Crozier | $117,103 | $135 |
Jeffrey Cudney | $127,934 | $133 |
Stacey Culbert | $107,365 | $132 |
Tracy Cullen | $114,371 | $132 |
Joshua Cunningham | $101,822 | $125 |
Michael Cunningham | $110,448 | $131 |
Tamara Cureatz | $112,602 | $125 |
Martyn Curran | $100,571 | $128 |
Benjamin Curtis | $103,402 | $123 |
Bernard Cushley | $107,064 | $128 |
Richard Dagg | $113,271 | $128 |
Christopher Dahl | $105,825 | $128 |
Rick Daines | $134,435 | $128 |
Donald Daley | $124,773 | $136 |
Darcy Daly | $107,966 | $131 |
Maria D'amico | $102,748 | $132 |
Cynthia D'amours | $116,535 | $131 |
Jeremy Daniels | $104,086 | $125 |
Michael Danielson | $123,865 | $3,367 |
Darren Daniw | $118,475 | $127 |
Lisa D'annibale | $103,857 | $132 |
Brent Darraugh | $118,369 | $134 |
Reginald Dava | $110,903 | $125 |
Michael Davidson | $109,602 | $1,523 |
Lorianne Davies | $101,718 | $136 |
Trevor Davies | $107,857 | $128 |
Andrea Davis | $101,718 | $136 |
Bret Davis | $110,283 | $132 |
James Davis | $102,628 | $127 |
Kerri Davis | $104,140 | $128 |
Mark Davis | $107,473 | $136 |
Mitchell Davis | $109,121 | $125 |
John Dawson | $101,770 | $128 |
Keith Daynes | $109,178 | $128 |
Joshua De Bock | $107,524 | $2,571 |
David De Boer | $120,628 | $136 |
Richard De Villiers | $104,661 | $123 |
Joshua De Wal | $105,414 | $125 |
Lorra Deasy | $110,218 | $137 |
Michael Deboer | $101,718 | $136 |
Ken Decloet | $120,959 | $132 |
Randy Dedman | $103,450 | $136 |
Jason Deevy | $109,201 | $125 |
Andrew Dehamilton | $117,947 | $128 |
Trevor Dejong | $100,410 | $128 |
Bentley Dekker | $103,938 | $136 |
William Dekoning | $102,674 | $132 |
Richard Delaire | $113,820 | $136 |
Thomas Dell | $111,690 | $130 |
William Dellow | $110,349 | $127 |
Albert Deluca | $110,232 | $136 |
Brandon Deniet | $109,362 | $125 |
Michael Denny | $106,104 | $136 |
Luc Denommee | $103,072 | $136 |
Jay Denorer | $103,649 | $128 |
Krista Denstedt | $107,408 | $136 |
Marc Depatie | $113,510 | $136 |
Scott Derbyshire | $110,236 | $128 |
Bradley Derrough | $109,389 | $129 |
Scott Deschamps | $129,836 | $133 |
Jeffrey Descheemaeker | $106,017 | $131 |
Sunil Deshpande | $112,201 | $136 |
Dennis A. Desjardins | $114,892 | $128 |
James Desjardins | $104,615 | $128 |
Marc-andre Desjardins | $114,615 | $132 |
Wayne Desjardins | $130,830 | $132 |
Wendy Desjardins | $102,971 | $128 |
David Desroches | $120,881 | $136 |
Russell Desserre | $121,412 | $136 |
Allan Detlor | $113,356 | $125 |
Jonathan Devine | $103,500 | $219 |
Matthew Devroom | $117,710 | $126 |
Mark Dew | $102,002 | $136 |
Dustin Dewar | $102,089 | $129 |
Robert Deyo | $101,522 | $133 |
Gurpreet Dhillon | $125,035 | $128 |
Angela Dias | $111,320 | $128 |
Richard Dickinson | $111,926 | $130 |
James Dickson | $106,795 | $136 |
Christopher Difazio | $112,230 | $128 |
Livio Diiorio | $101,718 | $136 |
Kyle Dilks | $104,057 | $125 |
Jason Diminie | $106,565 | $132 |
Pamela Diminie | $105,641 | $132 |
Rodger Dingman | $110,258 | $136 |
Lincoln Dinning | $102,795 | $136 |
David Dionne | $112,045 | $128 |
John Dipasquale | $102,467 | $125 |
Mark Dipasquale | $101,583 | $128 |
Susan Dobson | $110,891 | $136 |
Derick Dodd | $101,522 | $125 |
Paul Does | $109,578 | $132 |
Joel Doiron | $112,124 | $136 |
Ian Donaldson | $101,174 | $125 |
Ryan Doner | $123,858 | $133 |
Shannon Donnelly | $103,550 | $125 |
Jeremy Doolan | $116,828 | $133 |
Charles Doran | $101,768 | $131 |
Jason Doran | $103,710 | $127 |
Raoul Doucet | $118,904 | $136 |
Julie Doucette | $123,832 | $125 |
Christopher Doupe | $108,646 | $136 |
Jeffrey Doupe | $104,429 | $128 |
Michael Dowling | $106,297 | $124 |
Mark Downey | $112,557 | $128 |
Lee Doyle | $100,117 | $128 |
Juanita Draper | $108,705 | $132 |
Gregory Drinkwalter | $105,695 | $125 |
Matthew D'souza | $110,819 | $125 |
Dave Dube | $103,814 | $128 |
Tamara Dube | $102,700 | $132 |
Pierre Dubois | $105,676 | $132 |
Aaron Dubray | $108,135 | $125 |
Colin Dubuc | $134,194 | $133 |
Camille Ducharme | $129,393 | $128 |
Patrick Ducharme | $104,872 | $128 |
Chantal Duchesne | $111,448 | $125 |
Gregory Duclos | $106,585 | $133 |
Patricia Dudack | $113,959 | $141 |
Lynette Dudar | $111,278 | $129 |
Mathieu Dufresne | $102,106 | $123 |
Chris Dugas | $103,952 | $128 |
Claude Duguay | $106,907 | $128 |
Jean Duguay | $134,375 | $140 |
Steven Duguay | $110,608 | $125 |
Kevin Duignan | $101,718 | $136 |
George Duke | $102,636 | $132 |
Athan Duncan | $103,378 | $128 |
Craig Duncan | $104,703 | $125 |
David Dunfield | $105,390 | $128 |
Justin Dunham | $100,027 | $123 |
Adam Dunlop | $108,631 | $126 |
Lise Durocher | $124,422 | $132 |
Elisha Duyvestijn | $107,763 | $128 |
Karen Dyke | $109,562 | $132 |
Dana Dzurus | $103,160 | $128 |
Shawn Eagen | $114,363 | $127 |
Steven Earle | $104,398 | $128 |
Brandon Earnest | $100,150 | $125 |
Andreas Eberhardt | $114,530 | $136 |
Jason Eberley | $107,129 | $128 |
Graham Ebert | $117,437 | $136 |
Jillian Edey | $102,474 | $132 |
Thomas Edgar | $117,814 | $122 |
James C. Edwards | $102,154 | $125 |
Jeff Edwards | $104,389 | $132 |
John Edwards | $105,113 | $125 |
Larry Edwards | $114,348 | $132 |
Tim Egberts | $114,690 | $128 |
William Elliot | $101,069 | $121 |
Matthew Elliott | $105,672 | $125 |
Hesham Elsayed | $105,696 | $128 |
Patricia Elviss | $105,634 | $128 |
Tom Elviss | $113,583 | $128 |
David Ely | $108,160 | $136 |
Francis Endanawas | $117,298 | $136 |
Mark Engstrom | $102,581 | $125 |
Eric Enkelaar | $107,179 | $136 |
Robert Enzlin | $116,814 | $136 |
David Epp | $125,840 | $134 |
Kalle Eriksson | $115,639 | $126 |
Brian Eschbach | $105,508 | $128 |
Adam Estabrooks | $132,675 | $129 |
Clark Estabrooks | $109,829 | $136 |
Elizabeth Ethier | $106,685 | $136 |
Graeme Ettles | $101,294 | $128 |
Gregory Eurig | $104,327 | $132 |
Jeffrey Evans | $110,832 | $128 |
Michael Evans | $109,058 | $3,576 |
Paul Evans | $109,560 | $136 |
Darryl Everett | $105,951 | $114 |
Kyle Fabian | $102,061 | $128 |
Maria Fabiano | $102,709 | $132 |
Yan Faille | $102,906 | $129 |
Jeremy Falle | $116,647 | $128 |
Donald Faller | $114,027 | $136 |
Summer Faoro | $111,367 | $126 |
Clinton Faria | $107,395 | $127 |
Christopher Farkas | $123,512 | $137 |
Debra Farnell | $100,437 | $130 |
Saghar Farnoosh | $102,826 | $132 |
Julie Anne Fathi | $103,665 | $125 |
Michael Fathi | $103,673 | $129 |
Joel Faubert | $112,017 | $128 |
Scott Faulds | $104,539 | $131 |
Chris Fedorko | $102,183 | $103 |
Kevin Fellinger | $103,506 | $125 |
Trent Fenez | $105,957 | $130 |
Keith Ferguson | $102,329 | $125 |
Robert Ferguson | $106,948 | $136 |
Eddy Ferro | $127,049 | $136 |
Michael Ficker | $104,825 | $136 |
Glen Fields | $106,050 | $131 |
Sandra Fillion | $110,899 | $132 |
George Finch | $108,516 | $136 |
Murray Finch | $114,699 | $136 |
Stephen Finch | $115,475 | $136 |
Gregory Fines | $101,974 | $136 |
Jason Fischer-jenssen | $103,093 | $125 |
