The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
In this page
$111,680
Average Salary in 2024
$108,124
Median Salary in 2024
![]() |
88.09% Male |
![]() |
11.91% Female |
| ||||||||
|
Below is the quartile breakdown of the salary range. |
2,020 employees received a salary between $100,880 - $141,219 |
36 employees received a salary between $141,219 - $181,558 |
1 employees received a salary between $181,558 - $221,897 |
1 employees received a salary between $221,897 - $262,236 |
Majority of the employees were paid within the salary range encompassing the first quartile breakdown.
What were the average and median salaries for a Operator at City of Toronto - Toronto Transit Commission listed in the 2024 Sunshine List?
The 2024 Ontario Sunshine List shows that the average and median salaries for a Operator are $111,680.06and $108,123.55, respectively at City of Toronto - Toronto Transit Commission.
What is the highest salary for a Operator at City of Toronto - Toronto Transit Commission?
Muhammad Aamir, who worked as a Operator at the City of Toronto - Toronto Transit Commission, earned the highest salary of $109,621.95, including taxable benefits, among all individuals in the organization holding the same position in 2024.
What is the representation of gender diversity for Operator at City of Toronto - Toronto Transit Commission?
The 2024 Ontario Sunshine List indicates that the representation of gender diversity in Operator at City of Toronto - Toronto Transit Commission is 88.09% male and 11.91% female, respectively.
City of Toronto - Toronto Transit Commission had 2058 employees who held positions as Operator in the 2024 Sunshine List.
Full Name | Salary Paid | Taxable Benefit |
---|---|---|
Muhammad Aamir | $108,598 | $1,024 |
Ahmed Abamecha | $100,442 | $1,024 |
Lester Abarquez | $106,585 | $1,024 |
Ajo Abate | $111,892 | $1,017 |
Chaudhary Abbas | $130,318 | $1,024 |
George Abdel Malik | $106,026 | $1,024 |
Alhussein Abdelazim | $112,739 | $1,024 |
Taher Abdelhadi | $109,704 | $1,024 |
Abdulahi Abdi | $145,983 | $1,024 |
Abdulhakim Abdi Osman | $126,988 | $1,024 |
Naseer Abdul | $100,048 | $1,024 |
Mohamed Rishard Abdul Carim | $115,505 | $1,024 |
Abdi Abdulle | $100,844 | $821 |
Alwan Abdulwadud | $107,009 | $1,001 |
Andualem Abera | $111,480 | $1,024 |
Said Abocar | $127,012 | $1,024 |
Khajik Abrahamian | $106,895 | $1,024 |
Brook Abuhai Woldeyes | $108,683 | $969 |
Fatima Abukar | $100,559 | $926 |
Emidio Acciaccaferri | $105,888 | $1,024 |
Joseph Aceret | $108,159 | $1,024 |
Clifford Adade | $112,884 | $874 |
Colin Adams | $114,813 | $1,024 |
Donnie Adams | $103,631 | $1,024 |
Abdi Aden | $134,021 | $1,024 |
Mohamed Aden | $116,207 | $1,024 |
Marcus Aderemi | $119,404 | $1,024 |
Luqman Afzal | $108,556 | $1,024 |
Saleh Ahamedi | $121,675 | $1,024 |
Ammar Ahmad | $111,243 | $1,024 |
Usman Ahmad | $112,145 | $1,024 |
Abdi-bare Ahmed | $116,618 | $1,024 |
Ammar Ahmed | $109,998 | $1,024 |
Jawed Ahmed | $101,539 | $1,024 |
Kashaf Ahmed | $123,928 | $1,024 |
Raza Ahmed | $127,590 | $1,024 |
Sameer Ahmed | $107,985 | $1,024 |
Sarfraz Ahmed | $104,902 | $1,024 |
Shahzad Ahmed | $104,851 | $1,024 |
Wahib Ahmed | $102,881 | $1,024 |
Zaheer Ahmed | $122,764 | $874 |
Victor Ajufo | $112,125 | $1,024 |
Khubaib Akram | $113,753 | $1,024 |
Mhd Waiel Al Astwani | $118,258 | $1,024 |
Mohammad Al Dabous | $110,006 | $1,024 |
Abdul Alagha | $116,268 | $885 |
Saulat Alamgir | $126,316 | $1,024 |
Donald Alao | $107,018 | $1,024 |
Angel Alarcon | $138,343 | $830 |
Adnan Aldaoud | $107,701 | $846 |
Aklilu Alemie | $125,094 | $1,024 |
Britney Alexander | $105,794 | $1,024 |
Paul Alexander | $101,901 | $1,024 |
Ahsan Ali | $101,645 | $874 |
Joshua Ali | $137,157 | $1,024 |
Syed Ali | $102,968 | $1,024 |
Syedabid Ali | $100,403 | $1,024 |
Brian Alie | $111,926 | $1,024 |
Nathaniel Alino | $108,487 | $1,024 |
Noel Allen | $110,494 | $1,024 |
Kooj Allen Dick | $116,965 | $1,024 |
Rafiu Alli Balogun | $110,631 | $1,024 |
Albert Alo | $100,451 | $1,024 |
Tyrone Aloysius | $114,687 | $1,024 |
Abdulrahman Aly | $107,854 | $1,024 |
Awais Amanat | $142,048 | $1,024 |
S Amandeep Singh | $107,050 | $1,024 |
Siamak Amani Zounouz | $103,040 | $1,024 |
Johnkofi Amankwaah | $113,914 | $830 |
Kashif Amanullah | $117,058 | $1,024 |
Terry Amaral | $107,259 | $1,024 |
Mauro Amato | $106,305 | $1,024 |
Jaime Ambroz Schmelzle | $105,200 | $1,024 |
Tamim Ameri | $107,023 | $1,024 |
Amee America | $101,204 | $274 |
Peter Amodeo | $167,071 | $1,024 |
Khadeja Anderson | $100,644 | $902 |
Michel Andrawes | $110,271 | $1,024 |
Michael Angus | $114,556 | $1,024 |
Jerome Aniceto | $105,267 | $1,024 |
James Anirood | $113,667 | $1,020 |
Philip Anjo | $107,998 | $1,024 |
David Anthony | $105,134 | $337 |
Wesley Antolak | $105,246 | $874 |
Assadullah Anwar | $109,159 | $1,024 |
Tamoor Anwar | $108,441 | $863 |
Dejan Apostolov | $104,417 | $1,024 |
Freddy Appau | $110,017 | $1,013 |
George Arandas | $105,902 | $1,024 |
Eric Aranilla | $106,027 | $1,024 |
Rommel Aranilla | $100,466 | $1,024 |
Melete Araya | $119,973 | $1,024 |
John Arceo | $100,437 | $574 |
Paul Archer | $102,786 | $874 |
Naveed Arfan | $101,645 | $263 |
Jaykumar Ariaratnam | $128,363 | $1,024 |
Laurence Ariri | $111,136 | $1,024 |
Justin Aris | $123,860 | $1,024 |
Luschen Armstrong | $115,584 | $1,024 |
Akshay Arora | $101,234 | $1,001 |
Sameer Arora | $111,249 | $1,024 |
Muhammad Arshad | $121,745 | $1,024 |
Manojkumar Arulanandar | $100,843 | $1,024 |
Rathan Arulanantham | $100,611 | $1,024 |
Kumarakesar Arumugaraj | $100,534 | $1,024 |
Kaleem Asghar | $129,976 | $1,024 |
Ashish Ashish | $111,553 | $994 |
Basil Ashman | $103,069 | $1,024 |
Henry Ashton | $128,547 | $1,024 |
Lindita Asimovska | $101,232 | $1,024 |
Pasqualis Athanasiou | $111,909 | $1,024 |
Benjamin Attakora | $131,128 | $1,024 |
David Attigah | $108,451 | $1,024 |
Christopher Attzs | $103,607 | $1,024 |
Quamina Austin | $134,888 | $1,024 |
Ahsun Awan | $100,306 | $574 |
Yared Ayano | $110,216 | $1,024 |
Olukayode Ayoola | $101,139 | $1,001 |
Muhammad Azam | $105,402 | $1,024 |
Parez Aziz | $101,451 | $1,024 |
Kenneth Azuma | $111,423 | $830 |
Mohammad Babar | $103,247 | $1,024 |
Fredrick Babatunde | $101,471 | $1,024 |
Amir Bahrambahri | $103,872 | $1,024 |
Paramvir Baidwan | $120,730 | $1,024 |
Sagid Baig | $104,926 | $874 |
Camille Bailey | $103,284 | $1,024 |
Dexter Bailey | $100,761 | $1,024 |
Garfield Bailey | $108,618 | $1,024 |
Tameka Bailey | $102,728 | $1,024 |
Jasjit Bajaj | $108,366 | $1,024 |
Michael Bajolek | $145,819 | $1,024 |
Paramjit Bajwa | $100,270 | $1,024 |
Raminder Bajwa | $133,745 | $1,024 |
Christopher Baker | $120,057 | $1,024 |
Vida Baksa | $121,466 | $830 |
Sheereen Baksh | $104,951 | $1,024 |
Amarbir Bal | $126,306 | $1,024 |
Nirmalan Balachandran | $105,771 | $1,024 |
Arun Balakrishnan | $119,426 | $1,024 |
Gopi Balasubramaniam | $112,001 | $1,024 |
Nijanth Balasupramaniam | $137,885 | $1,024 |
Neal Baldeo | $106,999 | $1,024 |
Bernard Balian | $102,098 | $1,024 |
Tayo Bandele | $104,584 | $1,024 |
Daniel Bandelj | $115,162 | $1,024 |
Maheshwar Banga | $131,073 | $1,024 |
Gurdev Banger | $106,772 | $1,024 |
Jaymar Bangsoy | $107,854 | $1,024 |
Jenelle Baptiste | $103,406 | $1,024 |
Milan Baric | $106,716 | $1,024 |
Richard Barkey | $100,759 | $830 |
Stephen Barlow | $105,355 | $1,024 |
Michael Barnes | $109,015 | $1,024 |
Terry-Ann Barrant | $100,145 | $874 |
Alecia Barrett | $100,890 | $1,024 |
Ernani Barros De Oliveira | $100,447 | $994 |
Jeffrey Bascombe | $155,086 | $1,024 |
Mark-antoine Basha | $124,094 | $1,018 |
Syed Kamran Bashir | $121,655 | $1,024 |
Curtis Batson | $128,102 | $1,024 |
Sunil Batta | $111,663 | $1,024 |
Joseph Battaglia | $126,721 | $1,024 |
Clayton Baumken | $123,717 | $1,024 |
Jaswinder Bawa | $114,246 | $1,001 |
Christopher Beard | $101,330 | $874 |
Dean Beazer | $104,025 | $1,024 |
Jermaine Beazer | $126,255 | $1,024 |
Sidney Beckir | $118,986 | $1,024 |
Diriba Bedada | $108,802 | $1,024 |
Kannav Bedi | $112,856 | $1,024 |
Brian Beharry | $102,371 | $1,024 |
John Bekiaris | $100,422 | $1,024 |
Andrea Bell | $101,435 | $1,024 |
Franky Bellegarde | $112,202 | $1,024 |
Hugh Belleth | $120,134 | $830 |
Scott Bellingham | $109,605 | $1,024 |
Vito Bellino | $115,577 | $1,024 |
Dominic Belmontes | $107,792 | $1,024 |
Mark Beltrano | $120,082 | $1,024 |
Craig Benedict | $100,902 | $1,024 |
Adrian Benjamin | $100,624 | $1,024 |
Devohn Benjamin | $109,310 | $1,024 |
Everald Bennett | $103,958 | $830 |
Michael Benyarku | $102,649 | $1,024 |
Isaac Beraki | $105,457 | $1,024 |
Luciano Berardinetti | $107,998 | $1,024 |
Amir Berenjitehrani | $136,178 | $1,024 |
Seifu Berhe | $120,803 | $1,024 |
Vadim Berin | $106,533 | $1,024 |
David Berisic | $101,208 | $1,024 |
Melick Besley | $118,995 | $1,024 |
Isaiah Best | $102,175 | $855 |
Paul Bexis | $101,185 | $1,024 |
Sanjeev Bhalla | $101,149 | $1,024 |
Donauth Bharat | $121,229 | $1,024 |
David Bhatnagar | $107,436 | $1,024 |
Chirag Bhatt | $106,144 | $1,024 |
Divyesh Bhatt | $116,504 | $1,005 |
Sujan Bhattacharjee | $123,770 | $1,024 |
Humayun Bhatti | $102,309 | $1,024 |
Supinder Bhatti | $124,081 | $1,018 |
Baljinder Bhullar | $103,018 | $1,024 |
Gurpreet Bhullar | $102,380 | $1,024 |
Kuldeep Bhumbla | $101,919 | $1,024 |
Paul Biazon | $102,137 | $1,024 |
Michael Bilodeau | $131,820 | $1,024 |
Jaskaran Bindra | $119,488 | $1,024 |
Jason Biondi | $106,828 | $1,024 |
Kulraj Birdi | $104,587 | $1,024 |
Tammy Bishop | $103,395 | $1,024 |
Nikolai Bissessar | $121,724 | $830 |
Priyatham Bitla | $115,668 | $1,013 |
James Blackett | $115,358 | $1,024 |
Robin Blackman | $104,158 | $1,024 |
Andrew Blair | $105,365 | $1,024 |
Rowenelo Blake | $110,625 | $1,024 |
Mark Blencowe | $119,981 | $1,024 |
Juan Blowes Labour | $104,843 | $1,024 |
Gideon Boateng | $100,127 | $1,011 |
Vikas Bobbili | $124,322 | $1,024 |
Daniel Bodden | $135,357 | $1,024 |
Nicole Bojovich | $100,095 | $1,024 |
Syed Bokhari | $128,984 | $1,024 |
Clark Bolt | $106,189 | $1,024 |
Baldwin Bonadie | $135,319 | $1,024 |
David Boodram | $104,604 | $1,024 |
Francine Boonman | $101,102 | $1,024 |
Lakhbir Boparai | $105,717 | $1,024 |
Mario Boras | $116,986 | $1,024 |
Ashraf Botros | $102,558 | $957 |
Amine Boukhrisse | $108,998 | $1,024 |
Normand Bouliane | $103,319 | $1,024 |
Marc Boulianne | $117,823 | $1,024 |
Ashraf Boulos | $109,701 | $1,024 |
Wayne Bowen | $100,205 | $1,024 |
Curtis Boyle | $103,715 | $1,024 |
Eduino Braga | $117,653 | $1,024 |
Peter Braiantsis | $103,440 | $1,024 |
Douglas Braid | $100,850 | $830 |
Shanyka Braithwaite Mcsween | $103,587 | $1,024 |
Azadbir Brar | $261,558 | $679 |
Jagdeep Brar | $106,903 | $1,024 |
Manpreet Brar | $109,687 | $817 |
Ramandeep Brar | $105,512 | $1,024 |
Jordana Brathwaite | $105,595 | $1,024 |
Kevin Brathwaite | $110,772 | $1,024 |
Denis Bratic | $100,450 | $1,024 |
Diego Bravo | $124,645 | $1,024 |
Russell Brett | $133,966 | $1,024 |
Trevor Bridgmohan | $101,713 | $1,024 |
Ivan Brkic | $127,924 | $1,024 |
Leon Brooks | $114,531 | $981 |
Ryan Brooks | $111,925 | $1,024 |
Geoffrey Broughton | $109,459 | $1,024 |
Brandon Brouillard | $111,492 | $1,024 |
Delmas Brown | $102,556 | $830 |
Devon, G Brown | $100,915 | $1,024 |
Devon, S Brown | $107,185 | $1,024 |
Lennor Brown | $102,133 | $1,024 |
Micheal Brown | $105,772 | $1,024 |
Shamar Brown | $100,604 | $1,024 |
Trevor Brown | $100,322 | $1,024 |
Tya Brown | $101,795 | $1,024 |
David Browne | $111,607 | $1,024 |
Kaashif Browne | $107,099 | $1,024 |
Shaverne Browne | $101,479 | $1,024 |
Aikens Buabeng | $126,927 | $1,024 |
Garett Buchanan | $134,105 | $1,001 |
Francisca Budree | $118,781 | $1,024 |
Michelle Bujdos | $128,443 | $1,024 |
Ronald Bull | $106,569 | $1,024 |
Neville Burger | $103,205 | $830 |
Duran Burgher | $121,793 | $1,024 |
Shawn Bush Cd | $112,086 | $1,024 |
Tanya Butler | $103,933 | $1,024 |
Mark Butson | $102,362 | $1,024 |
Shahbaz Butt | $134,630 | $1,024 |
Wendy Butt | $130,533 | $1,024 |
Sung Bok Byun | $107,142 | $863 |
Maurizio Caccamo | $100,347 | $1,024 |
Lincoln Cadet | $105,663 | $1,024 |
Durrant Caesar | $101,604 | $830 |
Aldo Calautti | $109,010 | $1,024 |
Krystle Calder | $109,114 | $1,024 |
Hollupathirage Caldera | $107,997 | $1,024 |
Felice Calderone | $114,397 | $1,009 |
Colin Campbell | $107,140 | $1,024 |
Dwight Campbell | $110,061 | $1,024 |
Gordon Campbell | $102,664 | $830 |
Keith Campbell | $107,228 | $1,024 |
Rory Campbell | $102,420 | $1,024 |
Guillermo Campos | $104,821 | $1,024 |
Franz Canete | $129,299 | $1,024 |
Nathanial Canning | $102,073 | $1,024 |
John Cannito | $125,790 | $1,024 |
Miguel Cano | $104,726 | $1,024 |
Ricardo Cantu | $101,530 | $1,024 |
Angelo Capistrano | $141,771 | $1,024 |
Giselle Carasco | $111,624 | $1,024 |
Jose Cardona | $104,022 | $1,024 |
Ramon Cardona | $104,564 | $1,024 |
Tony Cariati | $107,532 | $1,024 |
Daniel Carr | $100,816 | $1,024 |
Alexandre Carreras | $100,573 | $1,024 |
Karriema Carrington | $100,213 | $874 |
Domenico Carroccia | $104,050 | $1,024 |
Christopher Carter | $129,097 | $1,024 |
Vernon Carter | $108,224 | $1,024 |
Jonathan Carvalho | $134,026 | $1,024 |
Milton Cassells | $105,606 | $1,024 |
Andrew, E Castillo | $126,239 | $1,024 |
Daniel Catherwood | $102,560 | $1,024 |
Daniel Cawley | $106,212 | $1,024 |
Carmelo Cedrone | $105,342 | $1,024 |
Wanda Cena | $104,770 | $922 |
James Cernetti | $101,358 | $574 |
Obed Cetoute Genaille | $104,749 | $1,024 |
Dhruv Chadha | $100,442 | $1,024 |
Parteek Chadha | $102,552 | $950 |
Lakhwinder Chahal | $116,107 | $1,024 |
Fanglun Chai | $107,224 | $1,024 |
Gregory Chalupa | $106,827 | $1,024 |
Earl Chamberlain | $101,701 | $1,024 |
Diesha Chambers | $103,942 | $1,024 |
Paulette Chambers | $106,634 | $1,024 |
Radcliffe Chambers | $109,428 | $1,024 |
Chiwai Chan | $111,709 | $1,024 |
Hoiping Chan | $112,044 | $1,024 |
Ting Fung Chan | $106,122 | $1,024 |
Wai Chun Chan | $107,339 | $1,024 |
Rakesh Chanda | $104,928 | $1,024 |
Satinderpal Chander | $120,495 | $1,024 |
Brinthaaban Chandrasegaram | $104,160 | $1,024 |
Mithilan Chandrasegaram | $102,373 | $1,024 |
Thushara Chandrasena | $111,870 | $1,024 |
Stergios Chandros | $112,394 | $874 |
Rando Chang | $106,174 | $1,024 |
Aaron Chapman | $111,100 | $1,024 |
Mitchener Chapman | $113,410 | $1,024 |
David Charles | $122,090 | $1,024 |
Henry Charles | $104,356 | $1,024 |
Ian Charles | $104,898 | $1,024 |
Ralph Charles | $102,471 | $830 |
Leonie Charlton | $113,004 | $1,024 |
Lloyd Charlton | $112,500 | $1,024 |
Danish Chaudhry | $106,217 | $1,024 |
Mohammad Chaudhry | $107,391 | $1,024 |
Mohammad Chaudhry | $101,480 | $1,024 |
Nasir Chaudhry | $105,702 | $1,024 |
Qamar Chaudhry | $102,817 | $1,024 |
Touqeer Chaudhry | $104,778 | $1,024 |
Surmeet Chawla | $106,565 | $1,024 |
Guanann Cheah | $103,641 | $1,024 |
Sukhjinder Cheema | $104,783 | $1,024 |
Brian Chelsky | $105,529 | $1,024 |
Gary Chen | $111,793 | $1,024 |
Guo Biao Chen | $136,740 | $1,024 |
Judy Fen Ling Chen | $101,363 | $994 |
Kevin Chen | $109,720 | $1,024 |
Weian Chen | $125,860 | $1,024 |
Ruiping Cheng | $114,148 | $1,024 |
Kamchung Cheung | $115,638 | $830 |
Peterson Cheung | $113,745 | $941 |
Himanshu Chhabra | $106,598 | $1,002 |
Raphael Chipungahelo | $108,861 | $1,024 |
Peter Chisholm | $102,508 | $1,024 |
William Chisholm | $102,988 | $1,024 |
Richard Cho | $104,201 | $1,024 |
Emmitt Choi | $101,096 | $1,024 |
Damian Chong | $117,603 | $1,024 |
Tom Chong | $142,922 | $1,024 |
Dennis Choo | $113,710 | $1,024 |
Gerald Chou | $101,228 | $1,024 |
Angshu Choudhury | $106,901 | $1,024 |
Tanvir Choudhury | $104,403 | $1,024 |
Ho-nam Chow | $136,654 | $1,024 |
Todd Christie | $108,442 | $874 |
Paul Christopher | $104,666 | $1,024 |
Percilis Christopoulos | $103,208 | $1,024 |
Homan Chu | $104,330 | $1,024 |
Jimmy Chu | $102,807 | $1,024 |
Lysander Chua | $109,726 | $1,024 |
Harbinder Chugh | $131,544 | $1,024 |
Yun Fee Chung | $102,722 | $1,024 |
Michael Civello | $100,159 | $1,024 |
Audrel Clarke | $101,410 | $1,024 |
Bryan Clarke | $102,144 | $1,024 |
Christopher Clarke | $110,953 | $1,024 |
Christopher, A Clarke | $106,125 | $1,024 |
Clevon Clarke | $103,118 | $1,024 |
Jevon Clarke | $105,867 | $981 |
Mario Clarke | $105,445 | $1,024 |
Michael Clarke | $106,300 | $1,024 |
Paul Clarke | $107,277 | $1,024 |
Frantia Cleghorn | $101,885 | $1,024 |
Christopher Cleverdon | $105,704 | $1,024 |
Cynthia Clinton | $104,029 | $1,024 |
Sabrina Clive | $100,347 | $874 |
Alan Coelho | $106,757 | $1,024 |
Luis Coelho | $101,810 | $1,024 |
Enzo Cofini | $101,633 | $1,024 |
Brighid Anna Cohen | $101,810 | $1,024 |
Jaxson Cohen Kennedy | $121,229 | $1,024 |
Sabrina Colafranceschi | $103,905 | $1,009 |
Nenad Colic | $112,359 | $1,024 |
Marc Collins | $112,288 | $1,024 |
Mauricio Conrado | $140,556 | $846 |
Eric Cook | $106,897 | $1,024 |
Rennie Coombs | $115,716 | $1,024 |
Roman Cooper | $116,555 | $1,024 |
Leonardo Cordova | $104,373 | $1,024 |
Andrew Cornet | $113,949 | $1,024 |
John Cornish | $103,641 | $1,024 |
Lisa Correia | $117,541 | $1,024 |
Richard Cortez | $107,267 | $1,024 |
Kevin Cosgrove | $104,528 | $1,024 |
Andrew Costa | $100,674 | $1,024 |
Sonia Costa | $105,976 | $1,024 |
Gary Coutts | $101,091 | $830 |
Mark Couvillon | $107,911 | $1,024 |
Jacqueline Coward | $100,054 | $1,024 |
Leith Craine | $114,421 | $1,024 |
Alexandre Crawford | $103,752 | $1,024 |
James Crawley | $126,019 | $1,024 |
Ian Croft | $104,530 | $1,024 |
Ryan Crossley | $100,890 | $1,024 |
Ryan Cruwys | $111,840 | $1,024 |
Erwin Cruz | $116,469 | $1,017 |
Jc Ray Cuerpo | $115,460 | $1,024 |
Mike Cui | $101,199 | $1,024 |
Filip Culjak | $104,127 | $874 |
Quinn Cumming | $100,528 | $1,024 |
Adrian Cummings | $112,942 | $1,024 |
Rexter Cunanan | $103,330 | $1,024 |
Andrew Cuomo | $102,241 | $1,024 |
Jason Cush | $116,135 | $1,024 |
Joyson Cutinho | $101,247 | $1,024 |
Peter Cyril | $115,686 | $994 |
Demeque Cyrus | $106,536 | $1,024 |
Gerardo D Ambrosio | $107,233 | $1,024 |
Duane Da Camara | $103,719 | $1,024 |
Helder Da Ponte | $117,132 | $1,024 |
Miroslaw Dac | $136,557 | $1,024 |
Reza Dadfarnia | $100,974 | $874 |
James Dale | $103,062 | $830 |
Radcliffe Daley | $106,312 | $1,017 |
Mario Dallo | $115,117 | $830 |
Eyarico Damene | $132,274 | $1,024 |
Khary Dandy | $114,876 | $1,024 |
Richard Daniels | $105,939 | $1,024 |
John Danis | $150,241 | $1,024 |
Monika Danowska | $103,101 | $858 |
Andrew Darby | $101,663 | $874 |
Mohammed Dauda | $118,554 | $874 |
Amanda Davidson | $104,228 | $1,024 |
Canute Davis | $122,301 | $1,024 |
Darnell Davis | $102,048 | $1,024 |
Kezang Dawa | $111,337 | $1,024 |
Lynn Dawe | $111,780 | $1,024 |
Joseph De Gabrielis | $105,488 | $1,024 |
Dane De Gale | $127,196 | $1,024 |
Delfin De Guzman | $100,368 | $1,024 |
Peter De Sousa | $102,976 | $1,024 |
Leonardo Debenedictis | $100,728 | $1,024 |
Christopher Decarlo | $108,212 | $1,024 |
Shawn Deck | $119,845 | $1,024 |
Alemseged Degu | $101,432 | $1,018 |
Harjap Dehar | $110,510 | $1,024 |
Bernardo Dela Cruz | $111,885 | $1,024 |
Ruben Delahuerta Espinola | $106,898 | $1,024 |
Emir John Delos Santos | $100,396 | $1,005 |
Michelle Deluca | $109,692 | $1,024 |
Hamidou Dem | $107,204 | $1,024 |
Elif Denis | $121,880 | $1,024 |
Wayne Dent | $125,824 | $1,024 |
Hardeep Deol | $107,031 | $1,009 |
Surendra Deosaran | $108,755 | $1,024 |
Edmond Dervishi | $146,169 | $1,024 |
Girish Desai | $114,919 | $1,024 |
Gogulathasan Devadasan | $119,239 | $1,024 |
Sandosh Devasundar | $132,616 | $1,024 |
Sarfraz Dhanju | $105,080 | $1,024 |
Gurbinder Dhanoa | $111,382 | $1,024 |
Jagmeet Singh Dhanoa | $118,930 | $1,024 |
Balwinder Dhillon | $115,590 | $1,024 |
Harinder Dhillon | $117,745 | $1,024 |
Aldi Dhima | $100,034 | $1,024 |
Vasu Dhirar | $127,944 | $1,005 |
John Di Censo | $125,050 | $1,024 |
Franco Di Matteo | $112,396 | $1,024 |
Sergio Diakiw | $122,438 | $1,024 |
Hristos Diamantis | $140,713 | $1,024 |
John Diamantopoulos | $117,362 | $1,024 |
Weida Diao | $114,015 | $1,024 |
Nelson Dias | $108,576 | $1,024 |
Derick Diaz | $121,979 | $1,024 |
Patrick Diceman | $120,509 | $1,024 |
Gil Dicion | $105,011 | $1,024 |
David Dickson | $119,044 | $1,024 |
Edmund Dickson | $106,156 | $1,024 |
Ibrahim Dilan | $113,070 | $830 |
Perry Dimanis | $105,739 | $1,024 |
Danny Dimoulkas | $111,356 | $1,024 |
Wayne Dionne | $104,132 | $1,024 |
Donna Dixon | $107,815 | $1,024 |
Eric Dixon | $106,560 | $1,024 |
Kyle Doctrove | $102,956 | $1,024 |
Michael Doherty | $101,866 | $1,024 |
Anthony Domingo | $102,526 | $1,024 |
Robert Domingo | $106,540 | $1,024 |
Sean Donahue | $107,813 | $1,024 |
Phillip Donegan | $107,948 | $1,024 |
Amos Donkoh | $108,815 | $1,024 |
Andre Doodnauth | $107,270 | $1,024 |
Walter Doria | $123,367 | $1,024 |
Hugh Douglas | $105,034 | $1,024 |
Liam Dowhan | $112,704 | $1,024 |
Barry Doyle | $104,887 | $1,024 |
Sean Drennan | $104,089 | $1,024 |
Jose Duarte | $106,600 | $1,024 |
Michael Duffy | $101,769 | $1,024 |
Joseph Duke | $102,634 | $1,030 |
Donna Duncan | $101,318 | $1,024 |
Karen Dunkley | $101,996 | $1,024 |
Jeffrey Dunn | $100,354 | $1,024 |
Charmaine Dupont Leonard | $103,724 | $1,024 |
Hamdi Duri | $102,020 | $1,024 |
Dana Dyer | $103,417 | $1,024 |
Roman Dzerowicz | $119,554 | $1,024 |
Justin Eades | $129,141 | $1,024 |
Victor Ebuetse | $123,191 | $1,024 |
John Edde | $111,306 | $1,024 |
Glenford Edwards | $109,284 | $1,024 |
Linval Edwards | $102,978 | $1,024 |
Neal Edwards | $102,007 | $1,024 |
Rickton Edwards | $121,620 | $1,024 |
Letroy Edwards Sr | $101,583 | $1,024 |
Tony El Achi | $115,814 | $1,024 |
Kevin Elcock | $103,883 | $874 |
Mahmoud Elfawal | $100,733 | $1,024 |
Joemel Elises | $103,786 | $1,024 |
Emadeldin Elkareem | $103,905 | $1,024 |
Eriks Elksnins | $102,606 | $1,024 |
Wesley Ellington | $112,048 | $1,024 |
Gavin Elliott | $105,766 | $1,024 |
Allan Elmido | $120,095 | $1,024 |
Alecia Elmier | $103,953 | $874 |
Ahmad El-Tibi | $101,767 | $1,024 |
Washington Emaldi | $101,461 | $1,024 |
Michael Emilio | $107,875 | $1,024 |
Jessica Emmons | $100,103 | $1,024 |
Bing Eng | $129,252 | $1,024 |
Christopher England | $109,949 | $1,024 |
Totlin English | $123,846 | $1,024 |
Angel Escobar | $108,767 | $1,024 |
Leroy Esguerra | $131,044 | $1,001 |
Shahriar Eskandary | $104,311 | $1,024 |
John Eslamian | $122,834 | $1,024 |
Patryk Espinosa | $112,933 | $1,024 |
James Espiritu | $102,526 | $1,024 |
Juanito Espiritu | $124,109 | $1,024 |
Benifer Esposo | $116,010 | $1,024 |
Arnel Estacion | $103,019 | $1,024 |
Vitor Estudante | $105,578 | $1,024 |
Nicole Eusebio | $105,641 | $1,024 |
Catherine Evanoff | $101,033 | $1,024 |
Shelliann Evans | $136,575 | $1,024 |
Rick Exume | $104,340 | $1,024 |
Omarie Fabian | $100,571 | $1,024 |
Francis Fabie | $101,365 | $1,024 |
Domenic Faga | $112,754 | $1,024 |
Paul Fahey | $103,741 | $1,024 |
Lornel Fairweather | $102,265 | $1,024 |
Faiz Faiz Rasul | $128,214 | $1,024 |
David Farley | $100,107 | $1,024 |
Al Amin Fazle | $101,380 | $1,024 |
Antonio Febbruario | $106,385 | $1,024 |
Louann Felix | $100,535 | $1,017 |
Andy Feng | $107,395 | $844 |
Yuanjun Feng | $110,221 | $1,024 |
Darnley Ferdinand | $100,098 | $1,024 |
Anthony Ferguson | $102,338 | $1,024 |
Garth Ferguson | $127,332 | $1,024 |
Damian Fernandes | $118,993 | $719 |
Neil Fernandes | $124,295 | $1,024 |
Giovanni Ferrari | $105,943 | $1,024 |
Leonardo Ferreira | $112,322 | $1,024 |
Lori Ferreira | $101,598 | $1,024 |
Sarafim Ferreira | $139,624 | $1,024 |
Denis Filatov | $124,561 | $1,024 |
Appio Fiorillo | $101,845 | $1,024 |
Sean Fitzgerald | $109,791 | $1,024 |
Jonathan Fitzpatrick | $108,025 | $1,024 |
Angelo Flabiano | $101,023 | $1,024 |
Victoria Fletcher | $106,453 | $1,024 |
