The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
In this page
$137,391
Average Salary in 2023
$135,228
Median Salary in 2023
91.47% Male |
8.53% Female |
| ||||||||
|
Below is the quartile breakdown of the salary range. |
695 employees received a salary between $102,134 - $130,717 |
729 employees received a salary between $130,717 - $159,300 |
213 employees received a salary between $159,300 - $187,883 |
33 employees received a salary between $187,883 - $216,466 |
Majority of the employees were paid within the salary range encompassing the second quartile breakdown.
What were the average and median salaries for a Firefighter Operation at City of Toronto listed in the 2023 Sunshine List?
The 2023 Ontario Sunshine List shows that the average and median salaries for a Firefighter Operation are $137,390.90and $135,227.76, respectively at City of Toronto.
What is the highest salary for a Firefighter Operation at City of Toronto?
Darren Bell, who worked as a Firefighter Operation at the City of Toronto, earned the highest salary of $216,466.35, including taxable benefits, among all individuals in the organization holding the same position in 2023.
What is the representation of gender diversity for Firefighter Operation at City of Toronto?
The 2023 Ontario Sunshine List indicates that the representation of gender diversity in Firefighter Operation at City of Toronto is 91.47% male and 8.53% female, respectively.
City of Toronto had 1670 employees who held positions as Firefighter Operation in the 2023 Sunshine List.
Full Name | Salary Paid | Taxable Benefit |
---|---|---|
Darren Bell | $214,475 | $1,992 |
Kristin G Chraba | $213,726 | $1,918 |
Brian King | $208,424 | $1,918 |
Jennifer L Kay | $208,234 | $1,957 |
Kurt Poyhonen | $208,208 | $1,918 |
Gurminder Dhaliwal | $206,745 | $1,957 |
Robert W.d. Burland | $205,335 | $1,918 |
Danny A Fortun | $201,381 | $1,918 |
Timothy Outtrim | $197,658 | $1,957 |
Jeffrey Stacheruk | $197,013 | $1,918 |
Douglas Currey | $196,346 | $1,992 |
John S Haywood | $196,056 | $1,918 |
Samuel Gautreau | $195,182 | $1,897 |
Bernice Halsband | $194,719 | $1,918 |
Marco Acerbi | $194,063 | $1,957 |
Joel R Maitland | $193,734 | $1,957 |
Philip Lee Clarke | $193,225 | $1,957 |
David W P Boyd | $193,220 | $1,957 |
Irving Quan | $192,835 | $1,957 |
Janos P Csepreghi | $192,798 | $1,957 |
Daryl Mcbay | $192,141 | $1,957 |
William Zsepeczky | $190,512 | $1,957 |
Rashid Rawdat | $190,428 | $1,918 |
Marcus King | $189,599 | $1,957 |
Stephan Koechlin | $189,390 | $1,957 |
Drew Foote | $189,008 | $1,307 |
Miroslav Demiter | $188,950 | $1,906 |
Andrew Neuwald | $188,430 | $1,918 |
Adam Mcfadden | $187,761 | $1,897 |
Alexander Sukhonos | $187,288 | $1,883 |
John D Gravelle | $187,119 | $1,957 |
Ralph Pochadt | $186,698 | $1,957 |
Richard Rouse | $186,437 | $1,992 |
Colin Morrison | $185,658 | $1,980 |
Robert Lennon | $185,343 | $1,957 |
Ian Armour | $185,175 | $1,935 |
Tamara Cj Sylvan | $184,815 | $1,957 |
Blair J Smith | $184,660 | $1,966 |
Kevin Quinn | $183,151 | $1,957 |
Jordan Nizich | $182,886 | $1,917 |
Jerome Jung | $182,768 | $1,897 |
Darren D Ivins | $182,482 | $1,957 |
Robert Guerin | $181,886 | $1,918 |
Andrew A. M. Mason | $181,396 | $1,883 |
Matthew Wildeboer | $181,272 | $1,918 |
James Stewart Elliott | $181,207 | $1,957 |
Lu Wong | $181,206 | $1,957 |
George Vlahos | $180,725 | $1,268 |
Mike Dinsmore | $179,657 | $1,918 |
Stephen R Tombs | $179,621 | $1,957 |
Jeffrey C Hubbard | $179,589 | $1,957 |
Davis Mcintyre | $179,225 | $1,957 |
Jason Boyd | $178,672 | $1,957 |
Joshua Medeiros | $178,373 | $1,883 |
Slobodan Kucevic | $178,153 | $1,918 |
Tony Garnavos | $178,122 | $1,957 |
Navraj Mann | $177,756 | $1,918 |
Jeffrey Bruce | $177,402 | $1,957 |
Robert D. Bogardis | $177,276 | $1,957 |
Christopher Christensen | $177,086 | $1,980 |
James Park | $176,754 | $1,966 |
Craig S Jansen | $176,350 | $1,957 |
Brad Nearing | $176,263 | $1,957 |
Sean R Mckelvie | $176,124 | $1,906 |
Danny Nystrom | $176,008 | $1,957 |
Colin Jenkins | $175,595 | $1,918 |
Michael J Kalic | $175,436 | $1,957 |
Mark Kamino | $175,057 | $1,906 |
Brent Pole | $174,986 | $1,957 |
Laura Arbour | $174,982 | $1,917 |
Matthew Ormos | $174,680 | $1,918 |
Ryan M Smith | $174,646 | $1,918 |
Matthew Witherly | $174,641 | $1,918 |
Ryan Mclean | $174,245 | $1,957 |
Brent Weaver | $173,837 | $1,918 |
Steven Valk | $173,793 | $1,918 |
John M Randall | $173,696 | $1,957 |
Leigh R Willems | $173,522 | $1,918 |
Christopher Dickinson | $173,483 | $1,957 |
Mark Craig | $173,370 | $1,957 |
Kaveh Jalayer | $173,283 | $1,883 |
Daniel Hjelholt | $173,049 | $1,957 |
Ivica Injic | $172,767 | $1,957 |
Steve Bryan | $172,755 | $1,957 |
Roger L Mcintyre | $172,731 | $1,957 |
Mark Mcgee | $172,663 | $1,966 |
Derrick Cherun | $172,412 | $1,966 |
Roman Rocki | $172,321 | $1,957 |
Ahmad Nazeri | $171,834 | $1,883 |
Scott Hagerman | $171,675 | $1,918 |
Raul E Cano | $171,572 | $1,918 |
Peter C. Niiranen | $171,468 | $1,957 |
Jonathon A Andrew | $171,070 | $1,268 |
Aaron C White | $170,999 | $1,957 |
Michel Paul Boileau | $170,944 | $1,957 |
Steve C. Ramos | $170,281 | $1,957 |
Katherine A Shirriff | $170,274 | $1,883 |
John T Plaxton | $170,272 | $1,918 |
Pamela S Forrest | $170,142 | $1,957 |
Christopher Love | $169,845 | $1,918 |
Kenneth Allaby | $169,811 | $1,966 |
Quinn Chisholm | $169,631 | $1,883 |
Cory D Eagleson | $169,495 | $1,918 |
David Rountree | $169,438 | $1,918 |
Glenn C Williams | $169,221 | $1,957 |
Benjamin J King | $169,117 | $1,897 |
Vito Accardi | $169,077 | $1,957 |
Jimmy D Mallinos | $168,983 | $1,957 |
Todd Coe | $168,976 | $1,966 |
Kieran O'Donnell | $168,882 | $1,883 |
Bertram Buckley | $168,852 | $1,992 |
Brent Weir | $168,679 | $1,957 |
Keith B Melbourne | $168,591 | $1,918 |
Curtis Puckrin | $168,560 | $1,918 |
Alexander Robinson | $168,453 | $1,957 |
Sean J Forrest | $168,361 | $1,957 |
Tony Cardinale | $168,325 | $1,966 |
Ashkan Mozafari | $168,277 | $1,918 |
Lawaun Edwards | $168,228 | $1,918 |
Patrick Isaacs | $168,218 | $1,918 |
Andrew J Bolton | $168,212 | $1,957 |
Michael Grossi | $168,053 | $1,918 |
Brad J Morin | $167,918 | $1,918 |
Jamie Beurklian | $167,883 | $1,918 |
Shane Killeen | $167,590 | $1,935 |
Louise Chen | $167,521 | $1,918 |
Stanistaw Swietalski | $167,502 | $1,883 |
Ryan T. Redwood | $167,436 | $1,957 |
Kevin B Sebastian | $167,360 | $1,957 |
Darren Horn | $167,234 | $1,957 |
Andrew Warburton | $167,173 | $1,918 |
Waldemar Labuda | $167,160 | $1,992 |
Mark A Ruddy | $167,032 | $1,957 |
Michael Clazie | $167,014 | $1,957 |
Robert Taylor | $166,986 | $1,918 |
Philip Allister | $166,791 | $1,957 |
Adam Pyne | $166,786 | $1,918 |
Ryan D Kelly | $166,649 | $1,957 |
Glenn Kelly | $166,632 | $1,918 |
Sidney M K Zigah | $166,305 | $1,918 |
Shane Maver | $166,266 | $1,918 |
Jakob Kosir | $166,080 | $1,957 |
Daniel J Schmidt | $165,551 | $1,966 |
Kellie Hutchcroft | $165,511 | $1,992 |
Liesa K Coleman | $165,315 | $1,935 |
Johann Halpern | $165,188 | $1,918 |
Allison J Ryckman-chisholm | $164,987 | $1,935 |
Robert Aidan Joyce | $164,953 | $1,918 |
Warren Temple | $164,688 | $1,966 |
Lee G Thompson | $164,632 | $1,918 |
Diana Lord | $164,528 | $1,918 |
Daniel J Hathway | $164,437 | $1,957 |
Richard Kyle Thompson | $164,302 | $1,918 |
Glenn Ginou | $164,170 | $1,966 |
Derek Dion | $164,148 | $1,980 |
Jocelyn Bourrie | $164,093 | $1,886 |
Michael Chang | $164,070 | $1,957 |
Howard Hicks | $164,062 | $2,424 |
Joshua M Pileggi | $164,013 | $1,918 |
John Ryan Smith | $163,863 | $1,957 |
Marc Michaels | $163,754 | $1,883 |
Michael Neavin Nandkishur | $163,711 | $1,918 |
Thom Goodale | $163,619 | $1,918 |
Alexander Latanville | $163,324 | $1,883 |
Kyle Apps | $163,312 | $1,897 |
Stratis Papastratigakis | $163,247 | $1,966 |
Justin R. Juneau | $163,246 | $1,957 |
Drew R.w. Fowlie | $163,067 | $1,957 |
Gordon Burton | $163,044 | $1,992 |
Hafeez Pisani | $162,945 | $1,980 |
Adam Lychak | $162,608 | $1,918 |
Paul F Wright | $162,438 | $2,424 |
Heinz Hube | $162,214 | $1,957 |
Adam Crawford | $162,138 | $1,918 |
Thomas Gillelan | $162,122 | $1,918 |
Danny Bellio | $162,092 | $1,918 |
Kyle Roberts | $162,050 | $1,918 |
David Nagy | $162,035 | $1,883 |
Peter Vieira | $161,608 | $1,957 |
Lawrence Littlewood | $161,586 | $1,957 |
Johann Perera | $161,504 | $1,883 |
Kamil Solowiej | $161,482 | $1,864 |
Peter J Gallo | $161,370 | $1,918 |
Nicholas M Giles | $161,326 | $1,957 |
Christopher J Forward | $161,292 | $1,957 |
Joseph Landl | $161,216 | $1,918 |
Zbigniew Koszela | $161,203 | $1,957 |
Jeffrey Brydges | $161,192 | $1,918 |
Michael Jeffrey Ante | $161,046 | $1,957 |
David Murphy | $160,867 | $1,918 |
Scott D Edwards | $160,794 | $1,992 |
Vasilios Leontaritis | $160,745 | $1,992 |
Bram Peters | $160,523 | $1,918 |
Dale A Carroll | $160,384 | $1,883 |
Erhard F Zeising | $160,186 | $1,918 |
Liam Cullen | $160,118 | $1,957 |
David Charles Drummond | $159,964 | $1,957 |
Shirley M. Salay | $159,953 | $1,935 |
Donald P Dundass | $159,933 | $1,918 |
Peter Hara | $159,928 | $1,935 |
Guillermo Taboada | $159,891 | $1,918 |
Paul Charlebois | $159,858 | $1,957 |
Pritpal Sahota | $159,826 | $1,918 |
Nolan Quick | $159,798 | $1,883 |
Brian Cassidy | $159,706 | $1,957 |
Steven D'aloisio | $159,672 | $1,918 |
Jeffrey S Bryan | $159,629 | $1,918 |
Scott T.j. Russell | $159,612 | $1,957 |
Mark Dewachter | $159,573 | $1,865 |
Nathan Connor | $159,522 | $1,883 |
Robert Citter | $159,515 | $2,424 |
Scott Matthew Laamanen | $159,514 | $1,957 |
Cary G Chai-onn | $159,378 | $1,992 |
Gerard Oosterholt | $159,341 | $1,883 |
Cameron Deans | $159,293 | $1,918 |
Paul Evely | $159,145 | $1,268 |
Nick Spagnolo | $159,117 | $1,957 |
Richard C Deslippe | $159,030 | $1,918 |
Joshua Kramer | $158,985 | $1,966 |
Matthew N. Wallis | $158,965 | $1,918 |
Aldo Chiola | $158,965 | $1,935 |
Sandra Schliep | $158,688 | $1,935 |
Mark Middleton | $158,665 | $1,957 |
Tyson Hornby | $158,641 | $1,918 |
Thomas Dario Ladu | $158,553 | $1,917 |
Cecil Law | $158,551 | $1,918 |
Erin Dawson | $158,306 | $1,918 |
Paul A Benvenuto | $158,265 | $1,918 |
Dean E White | $158,237 | $1,957 |
Glenn H Mackenzie | $158,225 | $1,918 |
Jason Lim | $158,220 | $1,918 |
Ryan Van Berkum | $158,171 | $1,918 |
Stefan Guthenberg | $158,129 | $1,897 |
Justin Tagg | $158,066 | $1,918 |
Innocenzio Cardarelli | $158,041 | $1,918 |
Danielle Alosinac | $157,969 | $1,918 |
Brett Arbuckle | $157,901 | $1,886 |
Chi Cuong Nong | $157,892 | $1,897 |
Ryan Wagg | $157,861 | $1,957 |
Isaac W Selby | $157,849 | $1,883 |
Andrew V Ingraldi | $157,828 | $1,918 |
Theochari Leimonis | $157,681 | $1,268 |
Jamie Ewart | $157,449 | $1,935 |
Roman E Kulaga | $157,397 | $1,957 |
Patrick R Hayter | $157,393 | $1,957 |
Ariel Mazariegos | $157,385 | $1,917 |
Steven Dias | $157,326 | $1,917 |
Jordan Dougherty | $157,259 | $1,918 |
Eric P Bouchard | $157,240 | $1,918 |
Andrew Galica | $157,178 | $2,402 |
Kyle B Easby | $157,177 | $1,957 |
Steven Bayley | $157,086 | $1,957 |
George Dinoto | $157,017 | $1,957 |
Brian P White | $156,949 | $1,917 |
Patrick Bryant | $156,911 | $1,957 |
Adam G Frolic | $156,882 | $1,897 |
David Robertson | $156,766 | $1,918 |
Jason V G Bodi | $156,616 | $1,957 |
Dirk S Sell | $156,494 | $1,957 |
Paul Ashleigh | $156,432 | $1,992 |
Robin R Earl | $156,303 | $1,918 |
Robert Rapczynski | $156,272 | $1,918 |
Matthew Holtom | $156,220 | $1,918 |
Bill Card | $156,155 | $1,957 |
Duncan Heggie | $156,152 | $1,957 |
Sean M Corrigan | $156,038 | $1,918 |
David Kenneth Dey | $156,021 | $1,918 |
Jason Batchelor | $155,972 | $1,918 |
Justin Chan | $155,920 | $1,886 |
Kevin Savenco | $155,857 | $1,883 |
Isam Mohammad-sharif | $155,748 | $1,897 |
Curt D Punchard | $155,714 | $1,957 |
Geoffrey W Reeves | $155,502 | $1,992 |
Haydn C Gage | $155,446 | $1,918 |
Ernest Thorne | $155,273 | $2,401 |
Andrew M Dimaso | $155,269 | $1,883 |
Piotr Piotrowski | $155,250 | $1,918 |
Peter D Andrew | $155,192 | $1,957 |
Scott G. Sinclair | $155,153 | $1,307 |
Dario Alves | $155,153 | $1,883 |
Frank Jones | $155,129 | $1,917 |
Craig Mcmanus | $155,090 | $1,918 |
Vallery M Black | $155,061 | $1,918 |
Mark A Sukhdeo | $155,038 | $1,883 |
Cara L Kabay | $155,028 | $1,897 |
Simo Grunberg | $155,023 | $1,268 |
Brian Wilgan | $154,921 | $1,918 |
Emile Patrick Lubinski | $154,884 | $1,980 |
Jerome B Trevena Smith | $154,819 | $1,883 |
Feng Zhu | $154,807 | $1,883 |
Jason M Byles | $154,558 | $1,918 |
Carvell Johnson | $154,304 | $1,883 |
Nicholas Hall | $154,192 | $1,865 |
Jonah Ross | $154,086 | $1,897 |
Michael Kastely | $153,971 | $1,966 |
Jennifer L Reid | $153,930 | $1,918 |
Brad Meldrum | $153,929 | $1,918 |
John Kerr | $153,880 | $1,883 |
Kevin P. Moloney | $153,849 | $1,918 |
Cameron Ruys | $153,604 | $1,883 |
Christopher Foxwell | $153,547 | $1,918 |
Peter Kuhn | $153,375 | $1,966 |
Jordan Taylor | $153,218 | $1,883 |
Christopher Orosz | $153,183 | $1,992 |
Timmothy Masterson | $153,081 | $1,918 |
Corey M Stoodley | $153,011 | $1,918 |
David Archer | $152,990 | $1,957 |
Michael Brown | $152,900 | $1,966 |
Matthew Hatfield | $152,775 | $1,883 |
Catlin Matthew Roy | $152,767 | $1,918 |
Thomas Pawson | $152,730 | $1,918 |
Francisco Armando Laguan | $152,598 | $1,918 |
Nathan Luiting | $152,586 | $1,918 |
Roberto Bruno | $152,580 | $1,906 |
Charles Kinal | $152,566 | $1,330 |
Mark Hurlburt | $152,545 | $1,957 |
Bradley Bolarinho | $152,536 | $1,883 |
Karen Mcrae | $152,512 | $1,992 |
Benjamin Fuller | $152,457 | $1,883 |
Kathryn Weiss | $152,396 | $1,918 |
Darren Taylor | $152,365 | $1,918 |
Patrick Doyle | $152,280 | $1,918 |
Carmine Balestra | $152,273 | $1,883 |
Christian Skillen | $152,187 | $1,918 |
Aaron S Jones | $152,186 | $1,886 |
Andres Momotides | $152,182 | $1,883 |
Enrica Vincenzi | $152,099 | $1,883 |
Jessica Clermont | $152,098 | $1,918 |
Jeffrey K Harper | $152,083 | $1,906 |
Keith Dolman | $152,014 | $1,918 |
Carl Ng | $151,977 | $1,966 |
Kevin Gamoff | $151,946 | $1,918 |
Roger Bagnarol | $151,900 | $1,992 |
Robert Counsel | $151,806 | $1,957 |
Zachary Summers | $151,801 | $1,883 |
Jeffery Bruno | $151,799 | $1,918 |
Andrew Da Vaughan | $151,685 | $1,918 |
Christian Franklin | $151,574 | $1,883 |
Robert J Law | $151,559 | $1,918 |
Cameron Dennis Whittaker | $151,482 | $1,918 |
Bryan J Connell | $151,478 | $1,918 |
Franco Belmonte | $151,431 | $1,883 |
Mike Pilkington | $151,423 | $1,918 |
Michael Maier | $151,336 | $1,957 |
Alan G Ritchie | $151,334 | $1,758 |
Steve Sotiropoulos | $151,229 | $1,918 |
Scott A Sefton | $151,206 | $1,957 |
Daniel Lacourciere | $151,120 | $1,918 |
Matthew S Terry | $151,118 | $1,918 |
Chase A Proctor | $150,980 | $1,918 |
David Stinson | $150,950 | $1,980 |
Angelo Tagarelli | $150,927 | $1,883 |
Frank Little | $150,873 | $1,918 |
Don Bijowski | $150,837 | $1,883 |
Richard Birkett | $150,829 | $1,883 |
David Urban | $150,773 | $1,883 |
Mark Gallo | $150,732 | $1,918 |
Ian R Ollerenshaw | $150,686 | $1,918 |
Brad Richardson | $150,631 | $1,918 |
Phil Lopes | $150,586 | $1,883 |
Stuart Ogg | $150,531 | $1,883 |
Brandon J Marks | $150,476 | $1,918 |
Adina Kaufman | $150,206 | $1,957 |
Drew Bojda | $150,179 | $1,883 |
Scott Mccann | $150,172 | $1,918 |
Joshua Stringer | $150,172 | $1,918 |
Corey Hope | $150,135 | $1,865 |
Michael J Luke | $150,117 | $1,883 |
Richard Ramdharry | $150,113 | $1,883 |
Timothy J Liske | $150,048 | $1,906 |
Zachary Novakis | $150,017 | $1,883 |
Brittany Roberts | $149,942 | $1,917 |
Brian Chow | $149,940 | $1,883 |
Julie T Petruzzellis | $149,868 | $1,935 |
Anthony Ciszkowski | $149,826 | $1,883 |
James B Lalley | $149,825 | $1,918 |
Kevin D Firkins | $149,741 | $1,906 |
Shane Coles | $149,584 | $1,957 |
Trent Keller | $149,559 | $1,918 |
Artur Bastos | $149,491 | $1,883 |
Derek Risdahl | $149,474 | $1,992 |
Samuel Dies | $149,439 | $1,886 |
Cosimo F Racco | $149,300 | $1,918 |
Taylor Lockhart | $149,299 | $1,883 |
Mark R Plesko | $149,260 | $1,883 |
Graham Carter | $149,248 | $1,918 |
Bryan L Fedynyszyn | $149,238 | $1,917 |
Keston Nelson | $149,231 | $1,883 |
Zachary D.c. Tomkinson | $149,173 | $1,883 |
Andrew Okashimo | $149,081 | $1,918 |
Kerry Sullivan | $148,988 | $1,883 |
Hassan Raza | $148,940 | $1,883 |
Franco Gagliardi | $148,845 | $1,957 |
Robert Peckford | $148,774 | $1,918 |
Rolando Gloria | $148,758 | $1,935 |
Steven Robbins | $148,757 | $1,966 |
Brian Bouma | $148,721 | $1,957 |
Ioannis Narlidis | $148,660 | $1,883 |
Derek Mckenzie | $148,649 | $1,865 |
Eugene F Medina | $148,628 | $1,883 |
Steven Frenette | $148,575 | $1,883 |
Evan Macaulay | $148,535 | $1,918 |
Mark C Manley | $148,496 | $1,957 |
Christopher B Harnett | $148,495 | $1,957 |
Suzanne L Opie | $148,495 | $1,957 |
Jessica Anderson | $148,467 | $1,883 |
Shantel M Redding | $148,465 | $1,883 |
Junior Calbert Palmer | $148,431 | $1,906 |
Graeme Mceachern | $148,418 | $1,883 |
Sam Gainer | $148,362 | $1,918 |
Jamie Sloboda | $148,338 | $1,918 |
Walter Rodriguez | $148,152 | $1,918 |
Andrew Mcgeorge | $148,114 | $1,918 |
Adam Mcshannock | $148,089 | $1,918 |
Kristopher Butindari | $148,075 | $1,906 |
Ghulam Yehhia Ahmed | $148,073 | $1,918 |
Ryan Parker | $148,053 | $1,957 |
Angelo Gambrelis | $148,018 | $1,966 |
Kaius Tomaini | $147,997 | $1,883 |
Earl V Belisario | $147,964 | $1,865 |
Jason Van Der Westhuizen | $147,960 | $1,883 |
Jason Emond | $147,957 | $1,918 |
Piotr Thommee | $147,925 | $1,886 |
Steve Van Dyk | $147,922 | $1,918 |
Matthew Maccormick | $147,886 | $1,918 |
Rachel E.r. Brown | $147,882 | $1,883 |
Mathew Drenters | $147,756 | $1,992 |
Drew S Baldwin | $147,561 | $1,957 |
Michael Rymer | $147,549 | $1,918 |
Jonathan Lorentz | $147,526 | $1,883 |
Christopher Bailey | $147,510 | $1,917 |
James M. Jennings | $147,508 | $1,957 |
Norward Kim | $147,392 | $1,883 |
Christopher W Stewart | $147,350 | $1,918 |
Shane A Austin | $147,345 | $1,883 |
Michael Laffey | $147,338 | $1,865 |
Scott Mccoy | $147,306 | $1,918 |
Bryan Pett | $147,271 | $1,268 |
Ian A Porter | $147,263 | $1,966 |
Adam Zimmermann | $147,208 | $1,918 |
Craig Starkes | $147,200 | $1,918 |
Ronald G. Bean | $147,189 | $1,742 |
Jason Craig Horner | $147,161 | $1,957 |
Bradley Yandon | $147,119 | $1,795 |
Sydney Kwan | $147,081 | $1,883 |
Matthew R Toth | $147,069 | $1,918 |
Felipe Maturana Farias | $147,023 | $1,865 |
Jon Taine Hall | $146,995 | $1,883 |
Colin Mclaughlin | $146,980 | $1,966 |
Paul Spearman | $146,978 | $1,918 |
Theodore Cheng | $146,891 | $1,918 |
Alex Krechowicz | $146,882 | $1,918 |
Giuseppe Mandarino | $146,837 | $1,918 |
James R. Windsor | $146,827 | $1,883 |
Aaron T Beerman | $146,825 | $1,883 |
Alison Kittel | $146,719 | $1,883 |
Neil Tullett | $146,698 | $1,957 |
Kevin Mckinnon | $146,611 | $1,307 |
Brock Mullen | $146,584 | $1,918 |
Matthew J Downes | $146,498 | $1,957 |
Jordin M Agnew | $146,476 | $1,918 |
Dervent C Thomas | $146,467 | $1,883 |
Connor Young | $146,457 | $1,883 |
David Angus | $146,395 | $1,883 |
Murray Macken | $146,347 | $1,957 |
Adam Plummer | $146,320 | $1,883 |
Shawn Dow | $146,124 | $1,883 |
Matthew Hanlon | $146,037 | $1,268 |
Robert Kitchen | $146,004 | $1,883 |
Jason Carlucci | $145,997 | $1,883 |
Rohan Kinkead | $145,985 | $1,918 |
Tyler Keyes | $145,985 | $1,883 |
Devon King | $145,982 | $1,918 |
Boris D Martinez Morales | $145,963 | $1,886 |
Eric Quinton-brown | $145,898 | $1,918 |
Sean Mckenzie | $145,832 | $1,918 |
Phil Cabanero | $145,814 | $1,883 |
Aaron Wolff | $145,757 | $1,883 |
Timothy Hutton | $145,749 | $1,918 |
Nicholas Halatsis | $145,714 | $1,918 |
Colin J Clark | $145,703 | $1,917 |
Ricardo Rodriguez | $145,643 | $1,935 |
Sterling Sr Robson | $145,620 | $1,918 |
Stacy Hannah | $145,613 | $1,957 |
Eric Egresits | $145,597 | $1,886 |
Ronald Clark | $145,596 | $1,883 |
John Mckeown | $145,556 | $1,918 |
Robert A Fitzgerald | $145,509 | $1,918 |
Joseph A Stevens | $145,505 | $1,918 |
Kalman Fekete | $145,487 | $1,957 |
Tony Giguere | $145,436 | $1,918 |
James Mccreight | $145,434 | $1,918 |
Martin Kozikowski | $145,218 | $1,897 |
Thomas Crosier | $145,076 | $1,935 |
Chris Dill | $145,007 | $1,307 |
Shaun Fitzpatrick | $144,966 | $1,883 |
Erik S J Christensen | $144,929 | $1,918 |
Jonathan G Tamlin | $144,814 | $1,918 |
James Heath | $144,757 | $1,883 |
Dan Burley | $144,704 | $1,957 |
Orest M. Gawlak | $144,651 | $1,992 |
Jason P Madill | $144,627 | $1,918 |
Lucas Diaz Granados | $144,582 | $1,883 |
Shawn Morris | $144,563 | $1,917 |
Nicholas Varey | $144,466 | $1,883 |
Jonathan Meilach | $144,450 | $1,918 |
Craig Stewart | $144,440 | $1,918 |
Christopher P Guy | $144,387 | $1,918 |
Mitchell Dobbie | $144,349 | $1,883 |
Ryan Michael Carleton Peck | $144,326 | $1,918 |
Kevin James Anderson | $144,306 | $1,886 |
Andrew Defazio | $144,233 | $1,918 |
Shawn G Nichols | $144,132 | $1,957 |
Ronald Mark Weston | $144,118 | $1,957 |
Paul G Gibson | $144,093 | $1,918 |
Daniel Bowers | $144,080 | $1,918 |
Cameron Moorhouse | $144,053 | $1,918 |
Dylan P Caskanette | $144,034 | $1,883 |
Nathan H L Gifford | $143,966 | $1,918 |
Kevin Downes | $143,911 | $1,918 |
Landen Smyth | $143,877 | $1,918 |
Matthew C Kerswill | $143,714 | $1,918 |
Samir Gharbi-hamel | $143,703 | $1,918 |
Robert Kular | $143,656 | $1,918 |
George Bikas | $143,656 | $1,935 |
Matthew Jennison | $143,654 | $1,883 |
Dennis Andrew Graba | $143,622 | $1,957 |
Ryan Easby | $143,610 | $1,918 |
Stefan Regier | $143,564 | $1,966 |
Daniel Frias | $143,541 | $1,883 |
Jeffrey Kong | $143,540 | $1,865 |
Francis Genovese | $143,520 | $1,883 |
Ryan Mcgregor | $143,435 | $1,883 |
Jason K Mccallum | $143,395 | $1,917 |
Robert S Hanna | $143,372 | $1,957 |
Stefano Buchignani | $143,359 | $1,918 |
Manet Manning | $143,339 | $1,935 |
David Macisaac | $143,316 | $1,883 |
Timothy James Gerard | $143,282 | $1,897 |
Hilary Hill | $143,249 | $1,917 |
Christopher Bryan Moore | $143,156 | $1,918 |
Michelle C. Sloboda | $143,139 | $1,883 |
Derek Mullan | $143,120 | $1,918 |
Barry Todhunter | $143,060 | $1,992 |
Steven Swarbrick | $143,051 | $1,883 |
Michael Zuidema | $143,037 | $1,883 |
Nicholas R Donatelli | $142,966 | $1,883 |
Richard L Weiler | $142,938 | $1,883 |
Richard Blain Geisler | $142,929 | $1,918 |
Ryan Tsukamoto | $142,923 | $1,883 |
Russell Taylor | $142,842 | $1,897 |
Cole Young | $142,788 | $1,883 |
Travis Armstrong | $142,719 | $1,865 |
Lisa Desario | $142,696 | $1,883 |
Trevor Buchan | $142,660 | $1,883 |
Tracy E. Brazeau | $142,622 | $1,883 |
Craig Boyd | $142,565 | $1,918 |
Derek P Wright | $142,556 | $1,906 |
Mark D G Simmonds | $142,515 | $1,918 |
Stephen Borghese | $142,512 | $1,918 |
Jason Crump | $142,508 | $1,883 |
Stewart Milne | $142,415 | $1,918 |
Aziz Dousheh | $142,310 | $1,957 |
Jeffrey Ballantine | $142,309 | $1,927 |
Phillip M Czyrka | $142,302 | $1,918 |
Randy Gilmore | $142,296 | $1,883 |
Kaitlyn M Holmberg | $142,266 | $1,883 |
Peter Bader | $142,232 | $2,238 |
Grant Corkery | $142,224 | $1,918 |
Cam Schuchardt | $142,044 | $1,980 |
Sean Ryan | $141,983 | $1,795 |
Bruno J Matta | $141,932 | $1,918 |
Cameron Stott | $141,915 | $1,918 |
Christopher Chaktsiris | $141,912 | $1,918 |
David Blicharski | $141,906 | $1,886 |
Scott Fitzpatrick | $141,905 | $1,918 |
Jack Cooper | $141,834 | $2,238 |
Jason S. Marshall | $141,817 | $1,918 |
Jason Gilbert | $141,788 | $1,957 |
Rodney D Boyd | $141,762 | $1,918 |
Dan Graul | $141,762 | $1,865 |
Michael Noble | $141,741 | $1,883 |
Sundeep Rattan | $141,684 | $1,865 |
David Kaufman | $141,658 | $1,888 |
Gregory Everett | $141,632 | $1,342 |
Darryl Wardle | $141,575 | $1,957 |
Ashok Badhan | $141,551 | $1,918 |
Andrew Ryan Verhoeven | $141,533 | $1,918 |
Christine Cook | $141,463 | $1,795 |
Michael Chiera | $141,434 | $1,883 |
Jeremy A Bell | $141,383 | $1,918 |
Michael Mcdonald | $141,376 | $1,918 |
Holly Quance | $141,369 | $1,980 |
Justin Low | $141,318 | $1,883 |
Donald Coleman | $141,305 | $1,957 |
Kyle Dobrowolski | $141,304 | $1,918 |
