The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Susan Done served as the Laboratory Physician at University Health Network in 2023, received an annual salary of $328,998.37 and a taxable benefit of $628.80, as indicated by the Government of Ontario's Sunshine list. Susan has held the same position since 2007 has been receiving six-figure yearly compensation.
$329,627.17
Total paid in 2023
$328,998.37
Salary
$628.80
Taxable Benefit
Female Very high confidence |
Job Title : | Laboratory Physician |
Employer : | University Health Network |
Sector : | Hospitals and Boards of Public Health |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$330K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$330K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Susan experienced an average annual increase of approximately 4.66% in annual salary, including taxable benefits at University Health Network. By 2023, Susan's total pay had risen by 121.30% compared to the pay in 2001. Notably, during Susan's tenure as Laboratory Physician, there has been a significant 9.18% rise in compensation over the past 16 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Laboratory Physician | $328,998 | $629 | ⇧ 2.29% |
2022 | Laboratory Physician | $321,616 | $630 | ⇧ 1.06% |
2021 | Laboratory Physician | $318,230 | $638 | ⇧ 0.76% |
2020 | Laboratory Physician | $315,765 | $695 | ⇧ 3.14% |
2019 | Laboratory Physician | $305,944 | $876 | ⇧ 1.95% |
2018 | Laboratory Physician | $299,836 | $1,113 | ⇩ -2.17% |
2017 | Laboratory Physician | $306,569 | $1,055 | ⇩ -0.01% |
2016 | Laboratory Physician | $306,800 | $868 | ⇧ 2.05% |
2015 | Laboratory Physician | $300,689 | $796 | ⇩ -12.39% |
2014 | Laboratory Physician | $343,426 | $697 | ⇧ 22.12% |
2013 | Laboratory Physician | $281,161 | $631 | ⇩ -21.05% |
2012 | Laboratory Physician | $356,387 | $558 | ⇧ 26.23% |
2011 | Laboratory Physician | $282,245 | $536 | ⇩ -9.16% |
2010 | Laboratory Physician | $310,790 | $507 | ⇧ 0.17% |
2009 | Laboratory Physician | $310,272 | $483 | ⇧ 0.63% |
2008 | Laboratory Physician | $308,272 | $546 | ⇧ 2.29% |
2007 | Laboratory Physician | $301,332 | $575 | ⇧ 6.93% |
2006 | Lab Physician | $281,728 | $609 | ⇧ 45.77% |
2005 | Lab MD | $193,059 | $629 | ⇩ -17.55% |
2004 | Lab MD | $234,258 | $660 | ⇧ 9.86% |
2003 | Lab M.D. | $213,196 | $640 | ⇧ 20.55% |
2002 | Lab MD | $176,759 | $621 | ⇧ 19.09% |
2001 | M.D., Pathology | $148,498 | $453 |
The 2023 Sunshine List has 58 employees who held exactly same position title ( Laboratory Physician ) in the University Health Network.
10 out of 58 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Stephen Michael Smith | $493,767 | $549 |
Zaid Saeed Kamil | $463,931 | $549 |
Klaudia Nowak | $436,190 | $549 |
Stefano Serra | $428,871 | $569 |
Sangeetha Kalimuthu | $426,681 | $549 |
Hyangmi Ko | $423,262 | $569 |
Joerg Schwock | $418,910 | $549 |
Susan Prendeville | $390,346 | $549 |
Marjan Rouzbahman | $380,083 | $593 |
Carol Cheung | $379,506 | $618 |
The 2023 Sunshine List has 75 employees who held comparable positions in Ontario.
10 out of 75 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Stephen Michael Smith | Laboratory Physician | University Health Network | $494,315 |
Zaid Saeed Kamil | Laboratory Physician | University Health Network | $464,479 |
Klaudia Nowak | Laboratory Physician | University Health Network | $436,739 |
Stefano Serra | Laboratory Physician | University Health Network | $429,441 |
Sangeetha Kalimuthu | Laboratory Physician | University Health Network | $427,229 |
Hyangmi Ko | Laboratory Physician | University Health Network | $423,831 |
Joerg Schwock | Laboratory Physician | University Health Network | $419,459 |
Susan Prendeville | Laboratory Physician | University Health Network | $390,894 |
Marjan Rouzbahman | Laboratory Physician | University Health Network | $380,676 |
Carol Cheung | Laboratory Physician | University Health Network | $380,123 |