The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Stefano Bomben served as the Senior Engineer / Scientist - Specialist at Ontario Power Generation in 2023, received an annual salary of $171,289.99 and a taxable benefit of $5,531.03, as indicated by the Government of Ontario's Sunshine list. Stefano has held the same position since 2013 has been receiving six-figure yearly compensation.
$176,821.02
Total paid in 2023
$171,289.99
Salary
$5,531.03
Taxable Benefit
Male Very high confidence |
Job Title : | Senior Engineer / Scientist - Specialist |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$177K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$177K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Stefano experienced an average annual increase of approximately 2.10% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Stefano's total pay had risen by 54.33% compared to the pay in 2001. Notably, during Stefano's tenure as Senior Engineer / Scientist - Specialist, there has been a significant 24.74% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Senior Engineer / Scientist - Specialist | $171,290 | $5,531 | ⇧ 4.95% |
2022 | Senior Engineer / Scientist - Specialist | $163,399 | $5,078 | ⇧ 3.57% |
2021 | Senior Engineer / Scientist - Specialist | $158,136 | $4,529 | ⇧ 5.28% |
2020 | Senior Engineer / Scientist - Specialist | $150,441 | $4,060 | ⇧ 4.11% |
2019 | Senior Engineer / Scientist - Specialist | $144,966 | $3,436 | ⇩ -2.05% |
2018 | Senior Engineer / Scientist - Specialist | $147,822 | $3,687 | ⇧ 2.76% |
2017 | Senior Engineer / Scientist - Specialist | $146,562 | $874 | ⇧ 1.40% |
2016 | Senior Engineer / Scientist - Specialist | $144,532 | $864 | ⇧ 8.02% |
2015 | Senior Engineer / Scientist - Specialist | $133,742 | $857 | ⇩ -4.54% |
2014 | Senior Engineer / Scientist - Specialist | $140,167 | $840 | ⇩ -0.53% |
2013 | Senior Engineer / Scientist - Specialist | $140,933 | $824 | ⇧ 4.67% |
2012 | Senior Engineer / Scientist, Specialist | $134,613 | $818 | ⇩ -1.76% |
2011 | Senior Engineer / Scientist, Specialist | $137,063 | $793 | ⇩ -5.66% |
2010 | Senior Engineer / Scientist, Specialist | $145,444 | $690 | ⇧ 1.64% |
2009 | Senior Engineer / Scientist, Specialist | $143,110 | $672 | ⇧ 8.55% |
2008 | Senior Engineer / Scientist, Specialist | $131,768 | $690 | ⇧ 3.69% |
2007 | Senior Technical Engineer / Officer | $127,202 | $548 | ⇧ 9.67% |
2006 | Senior Technical Engineer / Officer | $115,909 | $578 | ⇧ 0.58% |
2005 | Senior Engineer / Scientist, Specialist | $115,171 | $641 | ⇩ -9.06% |
2004 | Senior Eng. / Scientist, Specialist | $126,741 | $607 | ⇧ 4.29% |
2003 | Sr. Engineer / Scientist - Specialist | $121,583 | $528 | ⇧ 8.10% |
2002 | Sr. Engineer / Scientist - Specialist | $112,337 | $626 | ⇩ -1.41% |
2001 | Electrical And P And C Engineer Specialist | $114,083 | $493 |
The 2023 Sunshine List has 56 employees who held exactly same position title ( Senior Engineer / Scientist - Specialist ) in the Ontario Power Generation.
10 out of 56 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Andres Villegas | $243,098 | $4,096 |
Gordon Bruce | $226,876 | $5,071 |
Cristian Filisanu | $225,715 | $4,596 |
Neil Tugby | $219,107 | $9,053 |
Michael Galuszka | $203,514 | $4,805 |
Shawn Wood | $197,276 | $4,940 |
Wenyong Wang | $194,968 | $5,195 |
Chang Ho Kim | $192,957 | $928 |
Bernard Boueri | $183,715 | $5,248 |
Fahad Abid | $183,193 | $806 |
The 2023 Sunshine List has 131 employees who held comparable positions in Ontario.
10 out of 131 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Raymond Ten Grotenhuis | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $288,116 |
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $261,826 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $255,906 |
Andres Villegas | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $247,193 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,890 |
Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,047 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,527 |
Gordon Bruce | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $231,948 |
Cristian Filisanu | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $230,311 |
Bao Ping Zhu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $226,877 |