The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Robert Brown served as the Detective at City of Toronto - Police Service in 2023, received an annual salary of $142,857.94 and a taxable benefit of $1,146.35, as indicated by the Government of Ontario's Sunshine list. Robert has held the same position since 2023 has been receiving six-figure yearly compensation.
$144,004.29
Total paid in 2023
$142,857.94
Salary
$1,146.35
Taxable Benefit
Male Very high confidence |
Job Title : | Detective |
Employer : | City of Toronto - Police Service |
Sector : | Municipalities and Services |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$144K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$144K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2007 and 2023, Robert experienced an average annual increase of approximately 1.74% in annual salary, including taxable benefits at City of Toronto - Police Service. By 2023, Robert's total pay had risen by 27.10% compared to the pay in 2007. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Detective | $142,858 | $1,146 | ⇩ -2.02% |
2023 | Police Constable | $145,914 | $1,063 | ⇧ 6.55% |
2022 | Detective | $136,826 | $1,120 | ⇩ -0.35% |
2022 | Police Constable | $137,391 | $1,040 | ⇧ 13.47% |
2021 | Police Constable | $120,982 | $1,015 | ⇩ -8.94% |
2021 | Detective | $132,882 | $1,089 | ⇧ 10.35% |
2020 | Plainclothes Police Constable | $120,406 | $1,003 | ⇩ -17.88% |
2020 | Detective | $146,766 | $1,077 | ⇧ 22.44% |
2019 | Police Constable | $119,780 | $968 | ⇩ -21.86% |
2019 | Detective | $153,470 | $1,064 | ⇧ 12.86% |
2018 | Staff Sergeant | $135,807 | $1,121 | ⇧ 1.51% |
2017 | Staff Sergeant | $133,785 | $1,111 | ⇧ 1.84% |
2016 | Staff Sergeant | $131,370 | $1,085 | ⇧ 3.42% |
2015 | Staff Sergeant | $127,153 | $924 | ⇧ 1.60% |
2014 | Staff Sergeant | $125,196 | $859 | ⇧ 4.50% |
2013 | Staff Sergeant | $119,780 | $843 | ⇩ -1.24% |
2012 | Staff Sergeant | $121,395 | $745 | ⇧ 8.05% |
2011 | Staff Sergeant | $112,209 | $826 | ⇩ -9.16% |
2010 | Staff Sergeant | $124,039 | $400 | ⇧ 18.16% |
2009 | Staff Sergeant | $104,968 | $341 | ⇩ -9.56% |
2008 | Detective | $116,144 | $298 | ⇧ 2.77% |
2007 | Detective | $113,004 | $296 |
The 2023 Sunshine List has 375 employees who held exactly same position title ( Detective ) in the City of Toronto - Police Service.
10 out of 375 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Filippo Bevilacqua | $298,573 | $1,160 |
Dennis Chen | $268,850 | $1,135 |
Bruce Connor | $241,023 | $496 |
Kamal Rahim | $230,886 | $1,146 |
Patrick Costello | $228,278 | $1,146 |
Michael Parrott | $224,965 | $1,154 |
Richard Duffus | $217,525 | $1,160 |
Matthew Serrano | $213,156 | $1,143 |
Jason Shankaran | $208,260 | $1,160 |
Matthew Wighton | $207,565 | $1,160 |
The 2023 Sunshine List has 1742 employees who held comparable positions in Ontario.
10 out of 1742 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Filippo Bevilacqua | Detective | City of Toronto - Police Service | $299,732 |
Dennis Chen | Detective | City of Toronto - Police Service | $269,985 |
Davis Baxter | Detective Sergeant | Regional Municipality of Peel Police Services | $255,998 |
Bruce Connor | Detective | City of Toronto - Police Service | $241,520 |
Kamal Rahim | Detective | City of Toronto - Police Service | $232,032 |
Patrick Costello | Detective | City of Toronto - Police Service | $229,424 |
Sandro Leo | Detective Sergeant | Regional Municipality of Peel Police Services | $226,967 |
Michael Parrott | Detective | City of Toronto - Police Service | $226,119 |
Andrew Babensee | Detective Sergeant | Regional Municipality of Peel Police Services | $219,592 |
Richard Duffus | Detective | City of Toronto - Police Service | $218,685 |