The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Perry Luehmann served as the Electrician Foreman Construction at Ontario Power Generation in 2024, received an annual salary of $214,109.58 and a taxable benefit of $1,679.00, as indicated by the Government of Ontario's Sunshine list. Perry has held the same position since 2010 has been receiving six-figure yearly compensation.
$215,788.58
Total paid in 2024
$214,109.58
Salary
$1,679.00
Taxable Benefit
![]() |
Male High confidence |
Job Title : | Electrician Foreman Construction |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$216K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$216K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2024, Perry experienced an average annual increase of approximately 3.58% in annual salary, including taxable benefits at Ontario Power Generation. By 2024, Perry's total pay had risen by 62.18% compared to the pay in 2001. Notably, during Perry's tenure as Electrician Foreman Construction, there has been a significant 44.33% rise in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Electrician Foreman Construction | $214,110 | $1,679 | ⇧ 27.98% |
2023 | Electrician Foreman Construction | $168,073 | $544 | ⇩ -9.81% |
2022 | Electrician Foreman Construction | $186,875 | $85 | ⇩ -5.63% |
2021 | Electrician Foreman Construction | $198,120 | $0 | ⇧ 9.19% |
2020 | Electrician Foreman Construction | $181,448 | $0 | ⇧ 7.21% |
2019 | Electrician Foreman Construction | $169,251 | $0 | ⇩ -0.90% |
2018 | Electrician Foreman Construction | $170,789 | $0 | ⇩ -13.98% |
2017 | Electrician Foreman Construction | $198,544 | $0 | ⇧ 3.60% |
2016 | Electrician Foreman Construction | $191,640 | $0 | ⇧ 34.68% |
2015 | Electrician Foreman Construction | $142,292 | $0 | ⇧ 16.75% |
2014 | Electrician Foreman Construction | $121,883 | $0 | ⇩ -25.99% |
2013 | Electrician Foreman Construction | $164,678 | $0 | ⇧ 7.91% |
2012 | Electrician Foreman Construction | $152,612 | $0 | ⇧ 9.76% |
2011 | Electrician Foreman Construction | $139,038 | $0 | ⇩ -7.00% |
2010 | Electrician Foreman Construction | $149,508 | $0 | ⇩ -2.16% |
2009 | Painter Foreman, Construction | $152,808 | $0 | ⇧ 42.71% |
2008 | Painter Foreman, Construction | $107,074 | $0 | ⇩ -20.72% |
2007 | Painter Foreman, Construction | $135,067 | $0 | ⇧ 21.10% |
2006 | Painter Foreman, Construction | $111,529 | $0 | ⇩ -14.49% |
2005 | Painter Foreman, Construction | $130,427 | $0 | ⇧ 5.80% |
2003 | Painter Foreman - Const. | $123,276 | $0 | ⇩ -8.38% |
2002 | Painter Foreman - Const | $134,553 | $0 | ⇧ 1.13% |
2001 | Painter Foreman - Const. | $133,054 | $0 |
The 2024 Sunshine List has 62 employees who held exactly same position title ( Electrician Foreman Construction ) in the Ontario Power Generation.
10 out of 62 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Roy Brooks | $269,846 | $1,116 |
Kyle Brun | $286,860 | $1,237 |
Philippe Chiasson | $306,999 | $11,048 |
Kristopher Croteau | $224,677 | $205 |
Steve Dainard | $320,455 | $3,994 |
Angelo Defrancesco | $218,756 | $8,013 |
Rodolfo Dizon | $241,711 | $205 |
Tao Dong | $293,002 | $12,388 |
John Drew | $231,455 | $3,442 |
Lonny Fairchild | $220,489 | $631 |
The 2024 Sunshine List has 65 employees who held comparable positions in Ontario.
10 out of 65 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Steve Dainard | Electrician Foreman Construction | Ontario Power Generation | $324,449 |
Philip Hoskin | Electrician Foreman Construction | Ontario Power Generation | $322,953 |
Philippe Chiasson | Electrician Foreman Construction | Ontario Power Generation | $318,047 |
Iman Najibzadeh | Electrician Foreman Construction | Ontario Power Generation | $308,078 |
Jingfei Sun | Electrician Foreman Construction | Ontario Power Generation | $318,996 |
Tao Dong | Electrician Foreman Construction | Ontario Power Generation | $305,390 |
Kyle Brun | Electrician Foreman Construction | Ontario Power Generation | $288,097 |
Ayebainagbo Inengite | Electrician Foreman Construction | Ontario Power Generation | $297,804 |
Gordan Hlobik | Electrician Foreman Construction | Ontario Power Generation | $272,785 |
Roy Brooks | Electrician Foreman Construction | Ontario Power Generation | $270,962 |