The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Perry Luehmann served as the Electrician Foreman Construction at Ontario Power Generation in 2023, received an annual salary of $168,072.96 and a taxable benefit of $544.00, as indicated by the Government of Ontario's Sunshine list. Perry has held the same position since 2010 has been receiving six-figure yearly compensation.
$168,616.96
Total paid in 2023
$168,072.96
Salary
$544.00
Taxable Benefit
Male High confidence |
Job Title : | Electrician Foreman Construction |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$169K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$169K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Perry experienced an average annual increase of approximately 2.42% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Perry's total pay had risen by 26.73% compared to the pay in 2001. Notably, during Perry's tenure as Electrician Foreman Construction, there has been a significant 12.78% rise in compensation over the past 13 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Electrician Foreman Construction | $168,073 | $544 | ⇩ -9.81% |
2022 | Electrician Foreman Construction | $186,875 | $85 | ⇩ -5.63% |
2021 | Electrician Foreman Construction | $198,120 | $0 | ⇧ 9.19% |
2020 | Electrician Foreman Construction | $181,448 | $0 | ⇧ 7.21% |
2019 | Electrician Foreman Construction | $169,251 | $0 | ⇩ -0.90% |
2018 | Electrician Foreman Construction | $170,789 | $0 | ⇩ -13.98% |
2017 | Electrician Foreman Construction | $198,544 | $0 | ⇧ 3.60% |
2016 | Electrician Foreman Construction | $191,640 | $0 | ⇧ 34.68% |
2015 | Electrician Foreman Construction | $142,292 | $0 | ⇧ 16.75% |
2014 | Electrician Foreman Construction | $121,883 | $0 | ⇩ -25.99% |
2013 | Electrician Foreman Construction | $164,678 | $0 | ⇧ 7.91% |
2012 | Electrician Foreman Construction | $152,612 | $0 | ⇧ 9.76% |
2011 | Electrician Foreman Construction | $139,038 | $0 | ⇩ -7.00% |
2010 | Electrician Foreman Construction | $149,508 | $0 | ⇩ -2.16% |
2009 | Painter Foreman, Construction | $152,808 | $0 | ⇧ 42.71% |
2008 | Painter Foreman, Construction | $107,074 | $0 | ⇩ -20.72% |
2007 | Painter Foreman, Construction | $135,067 | $0 | ⇧ 21.10% |
2006 | Painter Foreman, Construction | $111,529 | $0 | ⇩ -14.49% |
2005 | Painter Foreman, Construction | $130,427 | $0 | ⇧ 5.80% |
2003 | Painter Foreman - Const. | $123,276 | $0 | ⇩ -8.38% |
2002 | Painter Foreman - Const | $134,553 | $0 | ⇧ 1.13% |
2001 | Painter Foreman - Const. | $133,054 | $0 |
The 2023 Sunshine List has 68 employees who held exactly same position title ( Electrician Foreman Construction ) in the Ontario Power Generation.
10 out of 68 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Philippe Chiasson | $292,030 | $12,051 |
Philip Hoskin | $288,190 | $4,165 |
Steve Dainard | $279,598 | $4,573 |
Jingfei Sun | $270,778 | $11,830 |
Iman Najibzadeh | $268,300 | $1,241 |
Jun Zhao | $263,699 | $11,688 |
Tao Dong | $262,486 | $12,825 |
Kyle Brun | $248,855 | $459 |
Yuriy Kulibanov | $234,332 | $1,717 |
Gordan Hlobik | $233,084 | $1,751 |
The 2023 Sunshine List has 71 employees who held comparable positions in Ontario.
10 out of 71 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Philippe Chiasson | Electrician Foreman Construction | Ontario Power Generation | $304,081 |
Philip Hoskin | Electrician Foreman Construction | Ontario Power Generation | $292,355 |
Steve Dainard | Electrician Foreman Construction | Ontario Power Generation | $284,171 |
Jingfei Sun | Electrician Foreman Construction | Ontario Power Generation | $282,608 |
Iman Najibzadeh | Electrician Foreman Construction | Ontario Power Generation | $269,541 |
Jun Zhao | Electrician Foreman Construction | Ontario Power Generation | $275,387 |
Tao Dong | Electrician Foreman Construction | Ontario Power Generation | $275,310 |
Kyle Brun | Electrician Foreman Construction | Ontario Power Generation | $249,314 |
Yuriy Kulibanov | Electrician Foreman Construction | Ontario Power Generation | $236,049 |
Gordan Hlobik | Electrician Foreman Construction | Ontario Power Generation | $234,835 |