The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Paul Toth served as the Senior Engineer / Scientist - Specialist at Ontario Power Generation in 2023, received an annual salary of $164,552.63 and a taxable benefit of $5,691.84, as indicated by the Government of Ontario's Sunshine list. Paul has held the same position since 2013 has been receiving six-figure yearly compensation.
$170,244.47
Total paid in 2023
$164,552.63
Salary
$5,691.84
Taxable Benefit
Male Very high confidence |
Job Title : | Senior Engineer / Scientist - Specialist |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$170K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$170K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2003 and 2023, Paul experienced an average annual increase of approximately 2.59% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Paul's total pay had risen by 63.44% compared to the pay in 2003. Notably, during Paul's tenure as Senior Engineer / Scientist - Specialist, there has been a significant 25.38% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Senior Engineer / Scientist - Specialist | $164,553 | $5,692 | ⇧ 3.71% |
2022 | Senior Engineer / Scientist - Specialist | $158,936 | $5,223 | ⇧ 2.47% |
2021 | Senior Engineer / Scientist - Specialist | $155,538 | $4,659 | ⇩ -2.68% |
2020 | Senior Engineer / Scientist - Specialist | $160,438 | $4,177 | ⇧ 10.95% |
2019 | Senior Engineer / Scientist - Specialist | $144,831 | $3,536 | ⇧ 1.17% |
2018 | Senior Engineer / Scientist - Specialist | $142,854 | $3,795 | ⇩ -5.38% |
2017 | Senior Engineer / Scientist - Specialist | $154,096 | $898 | ⇧ 7.40% |
2016 | Senior Engineer / Scientist - Specialist | $143,417 | $891 | ⇧ 0.82% |
2015 | Senior Engineer / Scientist - Specialist | $142,251 | $880 | ⇧ 1.34% |
2014 | Senior Engineer / Scientist - Specialist | $140,365 | $867 | ⇧ 4.01% |
2013 | Senior Engineer / Scientist - Specialist | $134,938 | $848 | ⇧ 2.39% |
2012 | Senior Engineer / Scientist, Specialist | $131,775 | $842 | ⇩ -3.45% |
2011 | Senior Engineer / Scientist, Specialist | $136,542 | $816 | ⇧ 2.45% |
2010 | Senior Engineer / Scientist, Specialist | $133,362 | $711 | ⇧ 2.89% |
2009 | Senior Engineer / Scientist, Specialist | $129,614 | $690 | ⇧ 4.48% |
2008 | Senior Engineer / Scientist, Specialist | $124,008 | $710 | ⇧ 4.73% |
2007 | Electrical And Control Technician / Technologist | $118,508 | $572 | ⇩ -1.08% |
2006 | Electrical And Control Technician / Technologist | $119,778 | $606 | ⇧ 11.64% |
2005 | Senior Engineer / Scientist, Specialist | $107,161 | $675 | ⇩ -4.05% |
2004 | Senior Eng. / Scientist, Specialist | $111,735 | $651 | ⇧ 7.89% |
2003 | Sr. Engineer / Scientist - Specialist | $103,598 | $567 |
The 2023 Sunshine List has 56 employees who held exactly same position title ( Senior Engineer / Scientist - Specialist ) in the Ontario Power Generation.
10 out of 56 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Andres Villegas | $243,098 | $4,096 |
Gordon Bruce | $226,876 | $5,071 |
Cristian Filisanu | $225,715 | $4,596 |
Neil Tugby | $219,107 | $9,053 |
Michael Galuszka | $203,514 | $4,805 |
Shawn Wood | $197,276 | $4,940 |
Wenyong Wang | $194,968 | $5,195 |
Chang Ho Kim | $192,957 | $928 |
Bernard Boueri | $183,715 | $5,248 |
Fahad Abid | $183,193 | $806 |
The 2023 Sunshine List has 131 employees who held comparable positions in Ontario.
10 out of 131 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Raymond Ten Grotenhuis | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $288,116 |
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $261,826 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $255,906 |
Andres Villegas | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $247,193 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,890 |
Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,047 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,527 |
Gordon Bruce | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $231,948 |
Cristian Filisanu | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $230,311 |
Bao Ping Zhu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $226,877 |