The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Nick Di Domizio served as the Senior Engineer / Scientist - Specialist at Ontario Power Generation in 2023, received an annual salary of $158,474.48 and a taxable benefit of $5,531.03, as indicated by the Government of Ontario's Sunshine list. Nick has held the same position since 2014 has been receiving six-figure yearly compensation.
$164,005.51
Total paid in 2023
$158,474.48
Salary
$5,531.03
Taxable Benefit
Male Very high confidence |
Job Title : | Senior Engineer / Scientist - Specialist |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$164K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$164K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Nick experienced an average annual increase of approximately 2.35% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Nick's total pay had risen by 53.34% compared to the pay in 2002. Notably, during Nick's tenure as Senior Engineer / Scientist - Specialist, there has been a significant 27.06% rise in compensation over the past 9 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Senior Engineer / Scientist - Specialist | $158,474 | $5,531 | ⇧ 9.03% |
2022 | Senior Engineer / Scientist - Specialist | $145,350 | $5,078 | ⇧ 0.92% |
2021 | Senior Engineer / Scientist - Specialist | $144,534 | $4,529 | ⇧ 0.23% |
2020 | Senior Engineer / Scientist - Specialist | $144,660 | $4,060 | ⇧ 7.41% |
2019 | Senior Engineer / Scientist - Specialist | $135,021 | $3,436 | ⇧ 1.80% |
2018 | Senior Engineer / Scientist - Specialist | $132,323 | $3,687 | ⇧ 1.77% |
2017 | Senior Engineer / Scientist - Specialist | $132,768 | $874 | ⇩ -0.55% |
2016 | Senior Engineer / Scientist - Specialist | $129,668 | $4,714 | ⇧ 1.82% |
2015 | Senior Engineer / Scientist - Specialist | $126,577 | $5,407 | ⇧ 2.25% |
2014 | Senior Engineer / Scientist - Specialist | $128,235 | $840 | ⇩ -0.72% |
2013 | Production Supervisor - Technical | $129,184 | $824 | ⇩ -6.38% |
2012 | Production Supervisor, Technical | $138,053 | $818 | ⇩ -18.43% |
2011 | Production Supervisor, Technical | $169,446 | $793 | ⇧ 14.09% |
2010 | Production Supervisor, Technical | $148,524 | $690 | ⇧ 12.85% |
2009 | Production Supervisor, Technical | $131,553 | $672 | ⇩ -5.06% |
2008 | Advisor | $138,585 | $690 | ⇩ -8.38% |
2007 | Advisor | $151,455 | $556 | ⇧ 9.82% |
2006 | Advisor | $137,851 | $570 | ⇧ 3.59% |
2005 | Senior Thermal Station Engineer / Officer | $132,993 | $625 | ⇧ 4.42% |
2004 | Senior Thermal Station Eng. / Officer | $127,376 | $592 | ⇧ 8.50% |
2003 | Sr. Thermal Station Engineer / Officer | $117,314 | $628 | ⇧ 10.27% |
2002 | Thermal Station Engineer / Officer | $106,061 | $894 |
The 2023 Sunshine List has 56 employees who held exactly same position title ( Senior Engineer / Scientist - Specialist ) in the Ontario Power Generation.
10 out of 56 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Andres Villegas | $243,098 | $4,096 |
Gordon Bruce | $226,876 | $5,071 |
Cristian Filisanu | $225,715 | $4,596 |
Neil Tugby | $219,107 | $9,053 |
Michael Galuszka | $203,514 | $4,805 |
Shawn Wood | $197,276 | $4,940 |
Wenyong Wang | $194,968 | $5,195 |
Chang Ho Kim | $192,957 | $928 |
Bernard Boueri | $183,715 | $5,248 |
Fahad Abid | $183,193 | $806 |
The 2023 Sunshine List has 131 employees who held comparable positions in Ontario.
10 out of 131 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Raymond Ten Grotenhuis | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $288,116 |
George Epaminondas | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $261,826 |
Sean Sullivan | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $255,906 |
Andres Villegas | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $247,193 |
David Owen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $244,890 |
Guoping Chen | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,047 |
Kevin Burnett | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $238,527 |
Gordon Bruce | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $231,948 |
Cristian Filisanu | Senior Engineer / Scientist - Specialist | Ontario Power Generation | $230,311 |
Bao Ping Zhu | Senior Engineer / Scientist / Technical Officer | Ontario Power Generation | $226,877 |