The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
John Flengas served as the Paramedic Level 3 at City of Toronto in 2023, received an annual salary of $100,255.81 and a taxable benefit of $1,453.39, as indicated by the Government of Ontario's Sunshine list. John has held the same position since 2021 has been receiving six-figure yearly compensation.
$101,709.20
Total paid in 2023
$100,255.81
Salary
$1,453.39
Taxable Benefit
Male Very high confidence |
Job Title : | Paramedic Level 3 |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$102K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$102K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2023, John experienced an average annual decrease of approximately 0.07% in annual salary, including taxable benefits at City of Toronto. By 2023, John's total pay had fallen by 5.89% compared to the pay in 2004. Notably, during John's tenure as Paramedic Level 3, there has been a significant 4.86% decline in compensation over the past 2 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Paramedic Level 3 | $100,256 | $1,453 | ⇩ -4.86% |
2021 | Paramedic Level 3 | $105,493 | $1,408 | ⇩ -15.71% |
2020 | Superintendent Operations | $125,455 | $1,370 | ⇧ 6.41% |
2019 | Superintendent Operations | $117,813 | $1,368 | ⇩ -0.87% |
2018 | Field Training Officer Level 3 | $118,893 | $1,335 | ⇧ 7.71% |
2017 | Field Training Officer Level 3 | $109,905 | $1,715 | ⇧ 1.34% |
2016 | Field Training Officer Level 3 | $108,101 | $2,044 | ⇩ -5.28% |
2015 | Field Training Officer Level 3 | $115,618 | $671 | ⇧ 1.87% |
2014 | Paramedic Level 3 | $113,495 | $656 | ⇧ 3.87% |
2013 | Paramedic Level 3 | $109,254 | $646 | ⇧ 6.87% |
2012 | Paramedic Level 3 | $102,240 | $599 | ⇩ -6.31% |
2011 | Field Training Officer Level 3 | $109,161 | $598 | ⇩ -6.57% |
2010 | Field Training Officer Level 3 | $116,894 | $584 | ⇧ 4.48% |
2009 | Field Training Officer, Level 3 | $111,876 | $566 | ⇩ -10.97% |
2008 | Paramedic Level 3 | $125,751 | $545 | ⇧ 10.42% |
2007 | Paramedic Level 3 | $113,845 | $528 | ⇧ 5.07% |
2006 | Paramedic Level 3 | $108,348 | $511 | ⇧ 7.97% |
2005 | Paramedic Level 3 | $100,339 | $483 | ⇩ -6.71% |
2004 | Paramedic Level 3 | $107,619 | $457 |
The 2023 Sunshine List has 127 employees who held exactly same position title ( Paramedic Level 3 ) in the City of Toronto.
10 out of 127 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Suresh Sharma | $188,409 | $1,453 |
Dmytriy Kovbasyuk | $176,687 | $1,380 |
Brian Chan | $174,238 | $730 |
Waeel Dhiyaa | $173,916 | $1,340 |
Yongrae Kim | $171,215 | $1,380 |
Krzysztof Maciejewski | $168,916 | $1,453 |
Charles A. Martin | $168,377 | $803 |
Anthony Ferrante | $166,009 | $1,453 |
James E Frank | $160,174 | $1,453 |
Justin Turner | $158,557 | $1,441 |
The 2023 Sunshine List has 743 employees who held comparable positions in Ontario.
10 out of 743 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Cody Hendy-zikic | Paramedic Level 1 | City of Toronto | $208,183 |
Ce Zhang | Paramedic Level 1 | City of Toronto | $190,544 |
Suresh Sharma | Paramedic Level 3 | City of Toronto | $189,862 |
Petra Urbanovic | Paramedic Level 1 | City of Toronto | $180,226 |
Dmytriy Kovbasyuk | Paramedic Level 3 | City of Toronto | $178,067 |
Dennis J Petermanec | Paramedic Level 2 | City of Toronto | $175,921 |
Brian Chan | Paramedic Level 3 | City of Toronto | $174,967 |
Waeel Dhiyaa | Paramedic Level 3 | City of Toronto | $175,256 |
Sunny Bhalla | Paramedic Level 1 | City of Toronto | $175,267 |
Ferlito Zambrano | Paramedic Level 2 | City of Toronto | $174,278 |