The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Ferlito Zambrano served as the Paramedic Level 2 at City of Toronto in 2024, received an annual salary of $144,230.01 and a taxable benefit of $1,324.86, as indicated by the Government of Ontario's Sunshine list.
$145,554.87
Total paid in 2024
$144,230.01
Salary
$1,324.86
Taxable Benefit
![]() |
Male High confidence |
Job Title : | Paramedic Level 2 |
Employer : | City of Toronto |
Sector : | Municipalities and Services |
Year : | 2024 |
Comparing peers in identical roles within the organization | ||||
$146K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$146K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2004 and 2024, Ferlito experienced an average annual increase of approximately 2.86% in annual salary, including taxable benefits at City of Toronto. By 2024, Ferlito's total pay had risen by 41.17% compared to the pay in 2004. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2024 | Paramedic Level 2 | $144,230 | $1,325 | ⇩ -16.48% |
2023 | Paramedic Level 2 | $172,863 | $1,415 | ⇩ -0.91% |
2022 | Paramedic Level 2 | $174,481 | $1,400 | ⇧ 6.11% |
2021 | Paramedic Level 2 | $164,383 | $1,373 | ⇧ 43.07% |
2020 | Paramedic Level 2 | $114,521 | $1,337 | ⇩ -2.84% |
2019 | Paramedic Level 2 | $117,911 | $1,333 | ⇩ -12.49% |
2018 | Paramedic Level 2 | $133,765 | $2,503 | ⇧ 18.13% |
2017 | Paramedic Level 2 | $114,061 | $1,288 | ⇧ 7.12% |
2016 | Paramedic Level 2 | $106,392 | $1,288 | ⇩ -1.31% |
2015 | Paramedic Level 2 | $108,473 | $638 | ⇧ 1.89% |
2014 | Paramedic Level 2 | $106,469 | $623 | ⇧ 1.97% |
2013 | Paramedic Level 2 | $104,415 | $612 | ⇩ -14.90% |
2012 | Paramedic Level 2 | $122,841 | $571 | ⇧ 13.85% |
2011 | Paramedic Level 2 | $107,829 | $570 | ⇩ -4.89% |
2010 | Paramedic Level 2 | $113,417 | $556 | ⇧ 1.98% |
2008 | Paramedic Level 2 | $111,245 | $520 | ⇧ 8.65% |
2007 | Paramedic Level 2 | $102,365 | $504 | ⇩ -0.23% |
2004 | Paramedic Level 2 | $102,673 | $436 |
The 2024 Sunshine List has 44 employees who held exactly same position title ( Paramedic Level 2 ) in the City of Toronto.
10 out of 44 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Robert Cecil Bagley | $117,012 | $1,325 |
Joseph Josip Barta | $116,296 | $991 |
Gary Thomas Beirness | $114,831 | $1,325 |
Joseph Botelho | $112,704 | $1,325 |
Carmen Calisti | $110,140 | $1,325 |
Tahir Mohammad Choudry | $145,502 | $1,325 |
Sean Cook | $136,978 | $1,325 |
Daniel Cortinovis | $127,126 | $1,325 |
Taras Demchuk | $131,080 | $1,325 |
Angelo Di Lisi | $115,413 | $1,325 |
The 2024 Sunshine List has 815 employees who held comparable positions in Ontario.
10 out of 815 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Cody Hendy-zikic | Paramedic Level 1 | City of Toronto | $204,398 |
Dmytriy Kovbasyuk | Paramedic Level 3 | City of Toronto | $200,866 |
Yongrae Kim | Paramedic Level 3 | City of Toronto | $198,374 |
Brian Chan | Paramedic Level 3 | City of Toronto | $191,243 |
Gabriel Pardy | Paramedic Level 1 | City of Toronto | $178,919 |
Natnael M. Iyoban | Paramedic Level 1 | City of Toronto | $176,042 |
Dennis J Petermanec | Paramedic Level 2 | City of Toronto | $172,857 |
Petra Urbanovic | Paramedic Level 1 | City of Toronto | $171,602 |
James E Frank | Paramedic Level 3 | City of Toronto | $168,193 |
Maurice Abbey | Paramedic Level 3 | City of Toronto | $167,925 |