The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Eileen Mary Fischer served as the Professor / Endowed Chair at York University in 2022, received an annual salary of $347,807.22 and a taxable benefit of $992.72, as indicated by the Government of Ontario's Sunshine list. Eileen Mary has held the same position since 2022 has been receiving six-figure yearly compensation.
$348,799.94
Total paid in 2022
$347,807.22
Salary
$992.72
Taxable Benefit
Female Very high confidence |
Job Title : | Professor / Endowed Chair |
Employer : | York University |
Sector : | Universities |
Year : | 2022 |
Comparing peers in identical roles within the organization | ||||
$349K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$349K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2022, Eileen Mary experienced an average annual increase of approximately 5.70% in annual salary, including taxable benefits at York University. By 2022, Eileen Mary's total pay had risen by 207.60% compared to the pay in 2001. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2022 | Professor / Endowed Chair | $347,807 | $993 | ⇧ 5.21% |
2021 | Principal / Professor | $330,451 | $1,065 | ⇧ 2.37% |
2020 | Professor | $322,792 | $1,058 | ⇧ 1.30% |
2019 | Professor / Endowed Chair | $318,574 | $1,104 | ⇧ 5.98% |
2018 | Professor / Endowed Chair | $300,412 | $1,229 | ⇧ 1.11% |
2017 | Professor / Endowed Chair | $297,090 | $1,229 | ⇧ 0.46% |
2016 | Professor / Endowed Chair | $295,770 | $1,192 | ⇧ 5.46% |
2015 | Professor / Endowed Chair | $280,488 | $1,086 | ⇧ 1.84% |
2014 | Professor | $275,469 | $1,019 | ⇧ 2.80% |
2013 | Professor | $268,126 | $842 | ⇧ 1.78% |
2012 | Professor | $263,764 | $490 | ⇧ 3.13% |
2011 | Professor | $255,585 | $651 | ⇧ 6.23% |
2010 | Professor | $240,185 | $1,024 | ⇧ 6.05% |
2009 | Professor | $226,271 | $1,169 | ⇧ 3.77% |
2008 | Professor | $217,880 | $1,288 | ⇩ -0.20% |
2007 | Professor | $218,301 | $1,300 | ⇧ 23.03% |
2006 | Professor | $177,305 | $1,188 | ⇧ 7.49% |
2005 | Professor | $164,907 | $1,149 | ⇧ 10.09% |
2004 | Professor | $149,745 | $1,098 | ⇩ -2.00% |
2003 | Professor, Schulich School of Business | $152,913 | $1,014 | ⇧ 7.31% |
2002 | Professor, Schulich School of Business | $142,567 | $879 | ⇧ 26.50% |
2001 | Professor, Schulich School of Business | $112,555 | $838 |
The 2022 Sunshine List has 17 employees who held exactly same position title ( Professor / Endowed Chair ) in the York University.
10 out of 17 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Russell, W Belk | $405,932 | $604 |
Steven Hoffman | $404,966 | $993 |
Kee-hong Bae | $398,199 | $993 |
Manus Rungtusanatham | $393,071 | $993 |
Lisa, Colleen Philipps | $383,174 | $993 |
Matthias Kipping | $381,202 | $993 |
Theodore, J. Noseworthy | $378,289 | $993 |
Robert, A Phillips | $376,473 | $993 |
Mehmet Murat Kristal | $372,166 | $993 |
Anoop Madhok | $371,850 | $993 |
The 2022 Sunshine List has 31 employees who held comparable positions in Ontario.
10 out of 31 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Russell, W Belk | Professor / Endowed Chair | York University | $406,536 |
Steven Hoffman | Professor / Endowed Chair | York University | $405,959 |
Kee-hong Bae | Professor / Endowed Chair | York University | $399,192 |
Manus Rungtusanatham | Professor / Endowed Chair | York University | $394,063 |
Matthew Sibbald | Professor / Endowed Chair | McMaster University | $386,449 |
Lisa, Colleen Philipps | Professor / Endowed Chair | York University | $384,167 |
Matthias Kipping | Professor / Endowed Chair | York University | $382,194 |
Theodore, J. Noseworthy | Professor / Endowed Chair | York University | $379,282 |
Robert, A Phillips | Professor / Endowed Chair | York University | $377,466 |
Mehmet Murat Kristal | Professor / Endowed Chair | York University | $373,158 |