The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Connie Kwan served as the Nurse, Registered at University Health Network in 2023, received an annual salary of $227,046.46 and a taxable benefit of $235.62, as indicated by the Government of Ontario's Sunshine list. Connie has held the same position since 2013 has been receiving six-figure yearly compensation.
$227,282.08
Total paid in 2023
$227,046.46
Salary
$235.62
Taxable Benefit
Female Very high confidence |
Job Title : | Nurse, Registered |
Employer : | University Health Network |
Sector : | Hospitals and Boards of Public Health |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$227K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$227K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Connie experienced an average annual increase of approximately 4.86% in annual salary, including taxable benefits at University Health Network. By 2023, Connie's total pay had risen by 108.54% compared to the pay in 2002. Notably, during Connie's tenure as Nurse, Registered, there has been a significant 68.46% rise in compensation over the past 10 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Nurse, Registered | $227,046 | $236 | ⇧ 20.58% |
2022 | Nurse, Registered | $188,268 | $226 | ⇧ 30.51% |
2021 | Nurse, Registered | $144,196 | $230 | ⇧ 30.21% |
2020 | Nurse, Registered | $110,671 | $248 | ⇩ -10.39% |
2019 | Nurse, Registered | $123,475 | $309 | ⇩ -21.54% |
2018 | Nurse, Registered | $157,388 | $384 | ⇧ 3.88% |
2017 | Nurse, Registered | $151,512 | $362 | ⇩ -7.01% |
2016 | Nurse, Registered | $163,023 | $291 | ⇧ 2.76% |
2015 | Nurse, Registered | $158,658 | $265 | ⇩ -10.99% |
2014 | Nurse, Registered | $178,308 | $228 | ⇧ 32.33% |
2013 | Nurse, Registered | $134,713 | $202 | ⇧ 4.81% |
2012 | Critical Care Response Team Nurse | $128,549 | $173 | ⇧ 1.18% |
2011 | Nurse, Registered | $127,050 | $166 | ⇧ 9.04% |
2010 | Critical Care Response Team Nurse | $116,513 | $156 | ⇧ 10.82% |
2009 | Critical Care Response Team Nurse | $105,133 | $146 | ⇩ -21.67% |
2008 | Registered Nurse | $134,253 | $154 | ⇩ -11.95% |
2007 | Registered Nurse | $152,472 | $171 | ⇩ -4.69% |
2006 | Nurse, Registered | $159,983 | $178 | ⇧ 34.53% |
2005 | Registered Nurse | $118,871 | $181 | ⇧ 12.57% |
2004 | Nurse, Registered | $105,569 | $193 | ⇩ -2.05% |
2003 | Registered Nurse | $107,781 | $191 | ⇩ -0.93% |
2002 | Nurse, Registered | $108,803 | $184 |
The 2023 Sunshine List has 1213 employees who held exactly same position title ( Nurse, Registered ) in the University Health Network.
10 out of 1213 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Evangia Cawley | $269,111 | $234 |
Wei Li | $265,313 | $234 |
Connie Wong | $247,911 | $236 |
Benhua Xu | $246,457 | $234 |
Yan Liu | $230,638 | $234 |
Michelle M. Marasigan | $228,782 | $234 |
Andrea Marie Francis | $227,884 | $236 |
Connie Kwan | $227,046 | $236 |
Anna Rita Manuguid | $217,887 | $234 |
Giny Abraham | $215,686 | $234 |
The 2023 Sunshine List has 27233 employees who held comparable positions in Ontario.
10 out of 27233 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Huong Nguyen | Registered Nurse | Providence Care Centre | $389,891 |
Kathleen Cummings | Registered Nurse | Quinte Health | $344,379 |
Himbie Musafiri | Registered Nurse | Hopital Montfort | $332,395 |
Wendy Chong | Registered Nurse | Sunnybrook Health Sciences Centre | $330,372 |
Jing Luo | Registered Nurse | Sunnybrook Health Sciences Centre | $327,575 |
Minerva Hewett | Registered Nurse | Kingston Health Sciences Centre | $316,887 |
Mary Jasmine George | Registered Nurse | Weeneebayko Area Health Authority | $336,066 |
Munira Hooda | Registered Nurse | North York General Hospital | $296,689 |
Jiang Fengqin | Registered Nurse | Lennox and Addington County General Hospital | $296,476 |
Roda Siraco | Registered Nurse | The Ottawa Hospital | $293,274 |