The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Atipol Bhanich Supapol served as the Associate Professor / Other at York University in 2023, received an annual salary of $241,384.75 and a taxable benefit of $88.97, as indicated by the Government of Ontario's Sunshine list. Atipol has held the same position since 2023 has been receiving six-figure yearly compensation.
$241,473.72
Total paid in 2023
$241,384.75
Salary
$88.97
Taxable Benefit
Male Very high confidence |
Job Title : | Associate Professor / Other |
Employer : | York University |
Sector : | Universities |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$241K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$241K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Atipol experienced an average annual increase of approximately 3.56% in annual salary, including taxable benefits at York University. By 2023, Atipol's total pay had risen by 90.53% compared to the pay in 2002. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Associate Professor / Other | $241,385 | $89 | ⇧ 0.07% |
2022 | Associate Professor / Program Director | $240,301 | $993 | ⇧ 2.57% |
2021 | Associate Professor | $234,191 | $1,065 | ⇩ -2.58% |
2020 | Associate Professor | $240,425 | $1,058 | ⇧ 13.37% |
2019 | Director, Strategy Field Study Program | $211,922 | $1,076 | ⇧ 13.10% |
2018 | Associate Professor | $187,211 | $1,121 | ⇧ 1.42% |
2017 | Associate Professor | $184,594 | $1,104 | ⇩ -10.27% |
2015 | Associate Professor | $205,952 | $1,010 | ⇩ -7.32% |
2014 | Associate Professor | $222,318 | $990 | ⇩ -0.99% |
2013 | Associate Professor | $224,760 | $789 | ⇧ 6.89% |
2012 | Associate Professor | $210,630 | $386 | ⇧ 23.51% |
2011 | Associate Professor | $170,380 | $472 | ⇧ 0.05% |
2010 | Associate Professor | $170,054 | $711 | ⇧ 14.30% |
2009 | Associate Professor | $148,642 | $759 | ⇧ 6.56% |
2008 | Associate Professor | $139,409 | $799 | ⇧ 4.47% |
2007 | Associate Professor | $133,400 | $811 | ⇩ -2.37% |
2006 | Associate Professor | $136,664 | $803 | ⇧ 3.21% |
2005 | Associate Professor | $132,345 | $841 | ⇧ 5.40% |
2004 | Professor | $125,540 | $822 | ⇧ 3.05% |
2003 | Professor, Schulich School of Business | $121,870 | $748 | ⇩ -3.25% |
2002 | Professor, Schulich School of Business | $126,055 | $680 |
The 2023 Sunshine List has employee who held exactly same position title ( Associate Professor / Other ) in the York University.
Full Name | Salary | Taxable Benefit |
---|---|---|
Atipol Bhanich Supapol | $241,385 | $89 |
The 2023 Sunshine List has employee who held comparable positions in Ontario.
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Atipol Bhanich Supapol | Associate Professor / Other | York University | $241,474 |