The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Andrew Edmondson served as the Authorized Nuclear Operator at Ontario Power Generation in 2023, received an annual salary of $263,866.11 and a taxable benefit of $11,071.99, as indicated by the Government of Ontario's Sunshine list. Andrew has held the same position since 2003 has been receiving six-figure yearly compensation.
$274,938.10
Total paid in 2023
$263,866.11
Salary
$11,071.99
Taxable Benefit
Male Very high confidence |
Job Title : | Authorized Nuclear Operator |
Employer : | Ontario Power Generation |
Sector : | Ontario Power Generation |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$275K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$275K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2002 and 2023, Andrew experienced an average annual increase of approximately 4.93% in annual salary, including taxable benefits at Ontario Power Generation. By 2023, Andrew's total pay had risen by 156.53% compared to the pay in 2002. Notably, during Andrew's tenure as Authorized Nuclear Operator, there has been a significant 81.82% rise in compensation over the past 20 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Authorized Nuclear Operator | $263,866 | $11,072 | ⇧ 12.33% |
2022 | Authorized Nuclear Operator | $234,748 | $10,022 | ⇩ -0.44% |
2021 | Authorized Nuclear Operator | $236,907 | $8,951 | ⇧ 1.11% |
2020 | Authorized Nuclear Operator | $235,329 | $7,827 | ⇧ 9.09% |
2019 | Authorized Nuclear Operator | $216,281 | $6,616 | ⇧ 5.36% |
2018 | Authorized Nuclear Operator | $204,859 | $6,707 | ⇧ 1.13% |
2017 | Authorized Nuclear Operator | $201,715 | $7,481 | ⇩ -0.95% |
2016 | Authorized Nuclear Operator | $209,428 | $1,768 | ⇧ 6.16% |
2015 | Authorized Nuclear Operator | $197,190 | $1,748 | ⇩ -0.27% |
2014 | Authorized Nuclear Operator | $197,757 | $1,727 | ⇧ 0.70% |
2013 | Authorized Nuclear Operator | $196,407 | $1,695 | ⇩ -0.97% |
2012 | Authorized Nuclear Operator | $198,388 | $1,660 | ⇧ 3.19% |
2011 | Authorized Nuclear Operator | $192,239 | $1,626 | ⇧ 6.87% |
2010 | Authorized Nuclear Operator | $179,888 | $1,521 | ⇩ -0.96% |
2009 | Authorized Nuclear Operator | $181,678 | $1,489 | ⇧ 5.65% |
2008 | Authorized Nuclear Operator | $171,883 | $1,494 | ⇧ 2.84% |
2007 | Authorized Nuclear Operator | $167,235 | $1,360 | ⇧ 4.12% |
2006 | Authorized Nuclear Operator | $160,157 | $1,762 | ⇩ -3.44% |
2005 | Authorized Nuclear Operator | $167,031 | $656 | ⇧ 11.33% |
2004 | Authorized Nuclear Operator | $149,984 | $639 | ⇩ -0.39% |
2003 | Authorized Nuclear Operator | $150,649 | $567 | ⇧ 41.09% |
2002 | ANOIT - Nuclear Operator | $106,573 | $602 |
The 2023 Sunshine List has 158 employees who held exactly same position title ( Authorized Nuclear Operator ) in the Ontario Power Generation.
10 out of 158 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Craig Rae | $334,488 | $11,782 |
Andrew Steele | $333,271 | $10,979 |
Mark Skitch | $327,348 | $9,243 |
Clifford Liddle | $324,947 | $10,707 |
Jason Lami | $315,540 | $6,245 |
Andrew Kowalski | $314,335 | $10,832 |
Jonathan Pope | $313,209 | $11,101 |
Michael Goetz | $311,939 | $10,769 |
Stephen K. Williams | $309,088 | $10,682 |
Alok Bhardwaj | $307,008 | $11,370 |
The 2023 Sunshine List has 179 employees who held comparable positions in Ontario.
10 out of 179 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Craig Rae | Authorized Nuclear Operator | Ontario Power Generation | $346,270 |
Andrew Steele | Authorized Nuclear Operator | Ontario Power Generation | $344,251 |
Mark Skitch | Authorized Nuclear Operator | Ontario Power Generation | $336,592 |
Clifford Liddle | Authorized Nuclear Operator | Ontario Power Generation | $335,654 |
Jason Lami | Authorized Nuclear Operator | Ontario Power Generation | $321,784 |
Andrew Kowalski | Authorized Nuclear Operator | Ontario Power Generation | $325,167 |
Jonathan Pope | Authorized Nuclear Operator | Ontario Power Generation | $324,310 |
Michael Goetz | Authorized Nuclear Operator | Ontario Power Generation | $322,708 |
Stephen K. Williams | Authorized Nuclear Operator | Ontario Power Generation | $319,770 |
Alok Bhardwaj | Authorized Nuclear Operator | Ontario Power Generation | $318,378 |