The names, positions, salaries and total taxable benefits of public sector employees paid $100,000 or more in a calendar year.
Aloysius Siow served as the Professor of Economics at University of Toronto in 2023, received an annual salary of $137,424.83 and a taxable benefit of $42.96, as indicated by the Government of Ontario's Sunshine list. Aloysius has held the same position since 2009 has been receiving six-figure yearly compensation.
$137,467.79
Total paid in 2023
$137,424.83
Salary
$42.96
Taxable Benefit
Male Very high confidence |
Job Title : | Professor of Economics |
Employer : | University of Toronto |
Sector : | Universities |
Year : | 2023 |
Comparing peers in identical roles within the organization | ||||
$137K | ||||
▼ | ||||
| ||||
|
Comparison with other individuals in similar positions in Ontario | ||||
$137K | ||||
▼ | ||||
| ||||
|
Bottom 90% | Below Average | Above Average | Top 10% |
Between 2001 and 2023, Aloysius experienced an average annual increase of approximately 2.13% in annual salary, including taxable benefits at University of Toronto. By 2023, Aloysius's total pay had risen by 24.33% compared to the pay in 2001. Notably, during Aloysius's tenure as Professor of Economics, there has been a significant 16.14% decline in compensation over the past 14 years. Additional information can be found in the chart and table presented below.
Year | Job Title | Salary | Taxable Benefit | Raise |
---|---|---|---|---|
2023 | Professor of Economics | $137,425 | $43 | ⇩ -42.03% |
2022 | Professor of Economics | $237,061 | $91 | ⇧ 29.18% |
2021 | Professor of Economics | $183,489 | $95 | ⇩ -24.17% |
2020 | Professor of Economics | $241,957 | $127 | ⇧ 1.55% |
2019 | Professor of Economics | $238,109 | $276 | ⇧ 2.48% |
2018 | Professor of Economics | $232,213 | $403 | ⇧ 2.17% |
2017 | Professor of Economics | $227,217 | $448 | ⇧ 5.55% |
2016 | Professor of Economics | $215,170 | $520 | ⇧ 13.09% |
2015 | Professor of Economics | $190,161 | $566 | ⇩ -8.10% |
2014 | Professor of Economics | $206,937 | $612 | ⇧ 2.20% |
2013 | Professor of Economics | $202,475 | $612 | ⇧ 2.15% |
2012 | Professor of Economics | $198,194 | $612 | ⇧ 3.10% |
2011 | Professor of Economics | $192,208 | $612 | ⇧ 3.94% |
2010 | Professor of Economics | $184,918 | $589 | ⇧ 13.17% |
2009 | Professor of Economics | $163,350 | $567 | ⇧ 3.05% |
2008 | Professor, Economics | $158,494 | $567 | ⇩ -1.74% |
2007 | Professor, Economics | $161,310 | $567 | ⇧ 6.51% |
2006 | Professor of Economics | $151,386 | $598 | ⇧ 8.29% |
2005 | Professor, Economics | $139,687 | $665 | ⇧ 3.30% |
2004 | Professor, Economics | $135,212 | $655 | ⇧ 3.22% |
2003 | Professor, Economics | $131,007 | $619 | ⇧ 23.23% |
2002 | Professor of Economics | $106,241 | $568 | ⇩ -3.40% |
2001 | Professor of Economics | $110,028 | $537 |
The 2023 Sunshine List has 16 employees who held exactly same position title ( Professor of Economics ) in the University of Toronto.
10 out of 16 employees
Full Name | Salary | Taxable Benefit |
---|---|---|
Diego Restuccia | $404,931 | $258 |
Victor Aguirregabiria | $365,058 | $129 |
Michael Baker | $336,098 | $258 |
Loren Brandt | $335,112 | $129 |
Yoram Halevy | $333,419 | $23,873 |
Michelle Alexopoulos | $328,615 | $258 |
Kory Kroft | $325,227 | $2,845 |
Gustavo Bobonis | $317,109 | $129 |
Adonis Yatchew | $303,484 | $129 |
Colin Stewart | $268,600 | $129 |
The 2023 Sunshine List has 109 employees who held comparable positions in Ontario.
10 out of 109 employees
Full Name | Job Title | Employer | Total Paid |
---|---|---|---|
Varouj Aivazian | Professor, Department of Economics | University of Toronto | $459,543 |
Aaron Gordon | Associate Professor, Faculty of Business And Economics | Algoma University | $419,647 |
Diego Restuccia | Professor of Economics | University of Toronto | $405,189 |
Victor Aguirregabiria | Professor of Economics | University of Toronto | $365,187 |
Philip Oreopoulos | Professor, Department of Economics | University of Toronto | $340,019 |
Michael Baker | Professor of Economics | University of Toronto | $336,356 |
Loren Brandt | Professor of Economics | University of Toronto | $335,240 |
Yoram Halevy | Professor of Economics | University of Toronto | $357,292 |
Michelle Alexopoulos | Professor of Economics | University of Toronto | $328,873 |
Kory Kroft | Professor of Economics | University of Toronto | $328,072 |